Model S Home | Model S Survey Form | Model S FAQ | Model S Results |
Tesla Model S Survey: Vehicle 441 - Model S 90 kWh Dual Drive
Date | Odometer | Standard Rated Range |
Range Mode Rated Range |
Drive Unit Swaps |
Trip Distance |
Trip Energy |
City |
Jan 18 2016 05:19 AM PST | 1,284 mi | 256 mi (900%) | 293 mi | PONTE VEDRA BEACH, FL |
See this vehicle compared to others in the survey on the battery report chart.
Report Details |
Submitted: January 18, 2016, 05:19 AM PST
Location | |
Location | PONTE VEDRA BEACH, FL 32082 |
Vehicle | |
Survey Vehicle ID | 441 |
Model | Model S 90 kWh Dual Drive |
Body Style | Original (2012 to Early 2016) |
Model Year | 2015 |
Assembled | 12/2015 |
Firmware Version | 7.1 |
Wheel Size | n/a |
Onboard Charger | Single (10 kW) |
Supercharger Enabled | Yes |
Date Acquired | 12/15/2015 |
Acquired | New |
Odometer at Delivery | 12 mi |
Ownership Status | Own |
Drivetrain Repairs | |
Odometer | 1,284 mi |
Typical Charge | 256 rated mi |
Typical Charge Target | 900% |
Range Mode Charge | 293 rated mi |
Battery Swapped | No |
Charger Replaced | No |
Drive Unit Replaced | No |
Charging | |
Charge Rate | 280V/40A |
Standard Mode Charge Frequency | Daily |
Range Mode Charge Frequency | A few times per year |
Superchargers Within Driving Range | Yes |
Supercharge Frequency | A few times per month |
Driving | |
Use Type | Daily driver, year-round |
Driving Frequency | Most days of the week |
Typical Trip Distance | 50 mi |
Portion of miles driven on highways and freeways | 70% |
Typical Freeway Speed | 70 mi/hour |
Battery Drained | 0 |
Energy Use | |
Trip Meter Distance | n/a |
Trip Meter Energy | n/a |
Trip Meter Energy Efficiency | n/a |
Survey Home | Nissan LEAF | Tesla Model 3 | Tesla Model S | Tesla Model X | Tesla Model Y | Tesla Roadster | Toyota RAV4 EV (2002-3) |