| Model S Home | Model S Survey Form | Model S FAQ | Model S Results |
Tesla Model S Survey: Vehicle 454 - Model S 90 kWh Dual Drive
| Date | Odometer | Standard Rated Range |
Range Mode Rated Range |
Drive Unit Swaps |
Trip Distance |
Trip Energy |
City |
| Apr 02 2016 06:32 AM PDT | 134 mi | 235 mi (80%) | Bangor, ME |
See this vehicle compared to others in the survey on the battery report chart.
| Report Details |
Submitted: April 2, 2016, 06:32 AM PDT
| Location | |
| Location | Bangor, ME 04401 |
| Vehicle | |
| Survey Vehicle ID | 454 |
| Model | Model S 90 kWh Dual Drive |
| Body Style | Original (2012 to Early 2016) |
| Model Year | 2016 |
| Assembled | 02/2016 |
| Firmware Version | 7.1(2.14.66) |
| Wheel Size | n/a |
| Battery Pack Part Number | 1063792-00-A |
| Onboard Charger | Twin (20 kW) |
| Supercharger Enabled | Yes |
| Date Acquired | 03/28/2016 |
| Acquired | New |
| Odometer at Delivery | 134 mi |
| Ownership Status | Lease |
| Drivetrain Repairs | |
| Odometer | 134 mi |
| Typical Charge | 235 rated mi |
| Typical Charge Target | 80% |
| Range Mode Charge | n/a |
| Battery Swapped | No |
| Charger Replaced | No |
| Drive Unit Replaced | No |
| Charging | |
| Charge Rate | 220V/40A |
| Standard Mode Charge Frequency | Daily |
| Range Mode Charge Frequency | Monthly |
| Superchargers Within Driving Range | Yes |
| Supercharge Frequency | A few times per year |
| Driving | |
| Use Type | Occasional |
| Driving Frequency | Weekly |
| Typical Trip Distance | 50 mi |
| Portion of miles driven on highways and freeways | 50% |
| Typical Freeway Speed | 72 mi/hour |
| Battery Drained | 0 |
| Energy Use | |
| Trip Meter Distance | n/a |
| Trip Meter Energy | n/a |
| Trip Meter Energy Efficiency | n/a |
| Survey Home | Nissan LEAF | Tesla Model 3 | Tesla Model S | Tesla Model X | Tesla Model Y | Tesla Roadster | Toyota RAV4 EV (2002-3) |