| Model S Home | Model S Survey Form | Model S FAQ | Model S Results |
Tesla Model S Survey: Vehicle 455 - Model S 85 kWh
| Date | Odometer | Standard Rated Range |
Range Mode Rated Range |
Drive Unit Swaps |
Trip Distance |
Trip Energy |
City |
| Apr 03 2016 01:08 AM PDT | 54,184 km | 347 km (90%) | 388 km | 1 | Deventer, Netherlands |
See this vehicle compared to others in the survey on the battery report chart.
| Report Details |
Submitted: April 3, 2016, 01:08 AM PDT
| Location | |
| Location | Deventer, Netherlands |
| Vehicle | |
| Survey Vehicle ID | 455 |
| Model | Model S 85 kWh |
| Body Style | Original (2012 to Early 2016) |
| Model Year | 2014 |
| Assembled | 10/2014 |
| Firmware Version | 7.1 |
| Wheel Size | n/a |
| Onboard Charger | Twin (20 kW) |
| Supercharger Enabled | Yes |
| Date Acquired | 12/16/2014 |
| Acquired | New |
| Odometer at Delivery | 0 km |
| Ownership Status | Own |
| Drivetrain Repairs | |
| Odometer | 54,184 km |
| Typical Charge | 347 rated km |
| Typical Charge Target | 90% |
| Range Mode Charge | 388 rated km |
| Battery Swapped | No |
| Charger Replaced | No |
| Drive Unit Replaced | Yes |
| Number of Drive Unit Swaps | 1 |
| Date of Last Drive Unit Swap | May 1, 2015 |
| Odometer at Last Drive Unit Swap | 25,000 km |
| Charging | |
| Charge Rate | 220V/16A |
| Standard Mode Charge Frequency | Most days of the week |
| Range Mode Charge Frequency | Never |
| Superchargers Within Driving Range | No |
| Supercharge Frequency | A few times per month |
| Driving | |
| Use Type | Daily driver, year-round |
| Driving Frequency | Daily |
| Typical Trip Distance | 130 km |
| Portion of miles driven on highways and freeways | 90% |
| Typical Freeway Speed | 130 km/hour |
| Battery Drained | 0 |
| Energy Use | |
| Trip Meter Distance | n/a |
| Trip Meter Energy | n/a |
| Trip Meter Energy Efficiency | n/a |
| Survey Home | Nissan LEAF | Tesla Model 3 | Tesla Model S | Tesla Model X | Tesla Model Y | Tesla Roadster | Toyota RAV4 EV (2002-3) |