Model S Home | Model S Survey Form | Model S FAQ | Model S Results |
Tesla Model S Survey: Vehicle 464 - Model S 85 kWh Performance
Date | Odometer | Standard Rated Range |
Range Mode Rated Range |
Drive Unit Swaps |
Trip Distance |
Trip Energy |
City |
Apr 29 2016 09:22 AM PDT | 42,000 mi | 250 mi (80%) | 1 | Los angeles, CA |
See this vehicle compared to others in the survey on the battery report chart.
Report Details |
Submitted: April 29, 2016, 09:22 AM PDT
Location | |
Location | Los angeles, CA 90077 |
Vehicle | |
Survey Vehicle ID | 464 |
Model | Model S 85 kWh Performance |
Body Style | Original (2012 to Early 2016) |
Model Year | 2013 |
Assembled | 02/2013 |
Firmware Version | 7.1 |
Wheel Size | n/a |
Onboard Charger | Twin (20 kW) |
Supercharger Enabled | Yes |
Date Acquired | 04/05/2013 |
Acquired | Dealer Demo |
Odometer at Delivery | 700 mi |
Ownership Status | Own |
Drivetrain Repairs | |
Odometer | 42,000 mi |
Typical Charge | 250 rated mi |
Typical Charge Target | 80% |
Range Mode Charge | n/a |
Battery Swapped | Yes |
Number of Battery Swaps | 1 |
Date of Last Battery Swap | April 29, 2016 |
Odometer at Last Battery Swap | 42,000 mi |
Charger Replaced | No |
Drive Unit Replaced | Yes |
Number of Drive Unit Swaps | 1 |
Date of Last Drive Unit Swap | September 10, 2015 |
Odometer at Last Drive Unit Swap | 36,000 mi |
Charging | |
Charge Rate | 240V/40A |
Standard Mode Charge Frequency | Most days of the week |
Range Mode Charge Frequency | A few times per month |
Superchargers Within Driving Range | Yes |
Supercharge Frequency | A few times per year |
Driving | |
Use Type | Daily driver, year-round |
Driving Frequency | Daily |
Typical Trip Distance | 50 mi |
Portion of miles driven on highways and freeways | 20% |
Typical Freeway Speed | 65 mi/hour |
Battery Drained | 0 |
Energy Use | |
Trip Meter Distance | n/a |
Trip Meter Energy | n/a |
Trip Meter Energy Efficiency | n/a |
Survey Home | Nissan LEAF | Tesla Model 3 | Tesla Model S | Tesla Model X | Tesla Model Y | Tesla Roadster | Toyota RAV4 EV (2002-3) |