| Model S Home | Model S Survey Form | Model S FAQ | Model S Results | 
Tesla Model S Survey: Vehicle 472 - Model S 85 kWh
| Date | Odometer | Standard Rated Range  | 
Range Mode Rated Range  | 
Drive Unit Swaps  | 
Trip Distance  | 
Trip Energy  | 
City | 
| Apr 30 2016 05:13 AM PDT | 61,566 mi | 100 mi (90%) | 256 mi | 1 | 59,878 mi | 307 Wh/mi | Uxbridge, MA | 
See this vehicle compared to others in the survey on the battery report chart.
| Report Details | 
Submitted: April 30, 2016, 05:13 AM PDT
| Location | |
| Location | Uxbridge, MA 01569 | 
| Vehicle | |
| Survey Vehicle ID | 472 | 
| Model | Model S 85 kWh | 
| Body Style | Original (2012 to Early 2016) | 
| Model Year | 2014 | 
| Assembled | 04/2014 | 
| Firmware Version | 7.1 (2.16.17) | 
| Wheel Size | n/a | 
| Battery Pack Part Number | 1014114-00-D | 
| Onboard Charger | Twin (20 kW) | 
| Supercharger Enabled | Yes | 
| Date Acquired | 04/21/2014 | 
| Acquired | New | 
| Odometer at Delivery | 17 mi | 
| Ownership Status | Own | 
| Drivetrain Repairs | |
| Odometer | 61,566 mi | 
| Typical Charge | 100 rated mi | 
| Typical Charge Target | 90% | 
| Range Mode Charge | 256 rated mi | 
| Battery Swapped | No | 
| Charger Replaced | No | 
| Drive Unit Replaced | Yes | 
| Number of Drive Unit Swaps | 1 | 
| Date of Last Drive Unit Swap | August 20, 2015 | 
| Odometer at Last Drive Unit Swap | 43,437 mi | 
| Charging | |
| Charge Rate | 240V/50A | 
| Standard Mode Charge Frequency | Daily | 
| Range Mode Charge Frequency | A few times per year | 
| Superchargers Within Driving Range | Yes | 
| Supercharge Frequency | A few times per month | 
| Driving | |
| Use Type | Daily driver, year-round | 
| Driving Frequency | Daily | 
| Typical Trip Distance | 100 mi | 
| Portion of miles driven on highways and freeways | 80% | 
| Typical Freeway Speed | 70 mi/hour | 
| Battery Drained | 0 | 
| Energy Use | |
| Trip Meter Distance | 59,878 mi | 
| Trip Meter Energy | 18,366 kWh | 
| Trip Meter Energy Efficiency | 307 Wh/mi | 
| Owner | |
| Tesla Motors Club Username | tliving | 
| Survey Home | Nissan LEAF | Tesla Model 3 | Tesla Model S | Tesla Model X | Tesla Model Y | Tesla Roadster | Toyota RAV4 EV (2002-3) |