| Model S Home | Model S Survey Form | Model S FAQ | Model S Results |
Tesla Model S Survey: Vehicle 475 - Model S 90 kWh Dual Drive
| Date | Odometer | Standard Rated Range |
Range Mode Rated Range |
Drive Unit Swaps |
Trip Distance |
Trip Energy |
City |
| Apr 30 2016 11:00 AM PDT | 2,636 mi | 265 mi (90%) | 292 mi | 2,636 mi | 319 Wh/mi | Brownsburg, IN |
See this vehicle compared to others in the survey on the battery report chart.
| Report Details |
Submitted: April 30, 2016, 11:00 AM PDT
| Location | |
| Location | Brownsburg, IN 46112 |
| Vehicle | |
| Survey Vehicle ID | 475 |
| Model | Model S 90 kWh Dual Drive |
| Body Style | Original (2012 to Early 2016) |
| Model Year | 2016 |
| Assembled | 02/2016 |
| Firmware Version | 7.1 |
| Wheel Size | n/a |
| Onboard Charger | Twin (20 kW) |
| Supercharger Enabled | Yes |
| Date Acquired | 03/31/2016 |
| Acquired | Dealer Demo |
| Odometer at Delivery | 523 mi |
| Ownership Status | Own |
| Drivetrain Repairs | |
| Odometer | 2,636 mi |
| Typical Charge | 265 rated mi |
| Typical Charge Target | 90% |
| Range Mode Charge | 292 rated mi |
| Battery Swapped | No |
| Charger Replaced | No |
| Drive Unit Replaced | No |
| Charging | |
| Charge Rate | 220V/40A |
| Standard Mode Charge Frequency | Daily |
| Range Mode Charge Frequency | A few times per year |
| Superchargers Within Driving Range | Yes |
| Supercharge Frequency | A few times per year |
| Driving | |
| Use Type | Daily driver, year-round |
| Driving Frequency | Daily |
| Typical Trip Distance | 20 mi |
| Portion of miles driven on highways and freeways | 0% |
| Typical Freeway Speed | 65 mi/hour |
| Battery Drained | 0 |
| Energy Use | |
| Trip Meter Distance | 2,636 mi |
| Trip Meter Energy | 841 kWh |
| Trip Meter Energy Efficiency | 319 Wh/mi |
| Owner | |
| Tesla Motors Club Username | jcmiii3 |
| Survey Home | Nissan LEAF | Tesla Model 3 | Tesla Model S | Tesla Model X | Tesla Model Y | Tesla Roadster | Toyota RAV4 EV (2002-3) |