| Model S Home | Model S Survey Form | Model S FAQ | Model S Results | 
Tesla Model S Survey: Vehicle 480 - Model S 70 kWh Dual Drive
| Date | Odometer | Standard Rated Range  | 
Range Mode Rated Range  | 
Drive Unit Swaps  | 
Trip Distance  | 
Trip Energy  | 
City | 
| May 01 2016 11:26 AM PDT | 4,242 mi | 215 mi (80%) | 4,230 mi | 331 Wh/mi | Vestavia, AL | 
See this vehicle compared to others in the survey on the battery report chart.
| Report Details | 
Submitted: May 1, 2016, 11:26 AM PDT
| Location | |
| Location | Vestavia, AL 35243 | 
| Vehicle | |
| Survey Vehicle ID | 480 | 
| Model | Model S 70 kWh Dual Drive | 
| Body Style | Original (2012 to Early 2016) | 
| Model Year | 2015 | 
| Assembled | 11/2015 | 
| Firmware Version | 2.17.37 | 
| Wheel Size | n/a | 
| Battery Pack Part Number | 1055893-00-C | 
| Onboard Charger | Single (10 kW) | 
| Supercharger Enabled | Yes | 
| Date Acquired | 12/20/2015 | 
| Acquired | New | 
| Odometer at Delivery | 12 mi | 
| Ownership Status | Own | 
| Drivetrain Repairs | |
| Odometer | 4,242 mi | 
| Typical Charge | 215 rated mi | 
| Typical Charge Target | 80% | 
| Range Mode Charge | n/a | 
| Battery Swapped | No | 
| Charger Replaced | No | 
| Drive Unit Replaced | No | 
| Charging | |
| Charge Rate | 240V/40A | 
| Standard Mode Charge Frequency | Daily | 
| Range Mode Charge Frequency | A few times per year | 
| Superchargers Within Driving Range | Yes | 
| Supercharge Frequency | Never | 
| Driving | |
| Use Type | Daily driver, year-round | 
| Driving Frequency | Daily | 
| Typical Trip Distance | 14 mi | 
| Portion of miles driven on highways and freeways | 25% | 
| Typical Freeway Speed | 70 mi/hour | 
| Battery Drained | 0 | 
| Energy Use | |
| Trip Meter Distance | 4,230 mi | 
| Trip Meter Energy | 1,400 kWh | 
| Trip Meter Energy Efficiency | 331 Wh/mi | 
| Owner | |
| Tesla Motors Club Username | WalleyBear | 
| Survey Home | Nissan LEAF | Tesla Model 3 | Tesla Model S | Tesla Model X | Tesla Model Y | Tesla Roadster | Toyota RAV4 EV (2002-3) |