| Model S Home | Model S Survey Form | Model S FAQ | Model S Results |
Tesla Model S Survey: Vehicle 483 - Model S 70 kWh Dual Drive
| Date | Odometer | Standard Rated Range |
Range Mode Rated Range |
Drive Unit Swaps |
Trip Distance |
Trip Energy |
City |
| May 02 2016 11:35 AM PDT | 432 mi | 186 mi (76%) | 240 mi | Portland, OR |
See this vehicle compared to others in the survey on the battery report chart.
| Report Details |
Submitted: May 2, 2016, 11:35 AM PDT
| Location | |
| Location | Portland, OR 97205 |
| Vehicle | |
| Survey Vehicle ID | 483 |
| Model | Model S 70 kWh Dual Drive |
| Body Style | Original (2012 to Early 2016) |
| Model Year | 2016 |
| Assembled | 03/2016 |
| Firmware Version | 7.1(2.17.37) |
| Wheel Size | n/a |
| Battery Pack Part Number | 1055893-00-D |
| Onboard Charger | Single (10 kW) |
| Supercharger Enabled | Yes |
| Date Acquired | 03/22/2016 |
| Acquired | New |
| Odometer at Delivery | 8 mi |
| Ownership Status | Own |
| Drivetrain Repairs | |
| Odometer | 432 mi |
| Typical Charge | 186 rated mi |
| Typical Charge Target | 76% |
| Range Mode Charge | 240 rated mi |
| Battery Swapped | No |
| Charger Replaced | No |
| Drive Unit Replaced | No |
| Charging | |
| Charge Rate | 240V/32A |
| Standard Mode Charge Frequency | Most days of the week |
| Range Mode Charge Frequency | A few times per month |
| Superchargers Within Driving Range | Yes |
| Supercharge Frequency | A few times per month |
| Driving | |
| Use Type | Occasional |
| Driving Frequency | A few times per week |
| Typical Trip Distance | 10 mi |
| Portion of miles driven on highways and freeways | 40% |
| Typical Freeway Speed | 70 mi/hour |
| Battery Drained | 0 |
| Energy Use | |
| Trip Meter Distance | n/a |
| Trip Meter Energy | n/a |
| Trip Meter Energy Efficiency | n/a |
| Owner | |
| Tesla Motors Club Username | skip8jj |
| Survey Home | Nissan LEAF | Tesla Model 3 | Tesla Model S | Tesla Model X | Tesla Model Y | Tesla Roadster | Toyota RAV4 EV (2002-3) |