| Model S Home | Model S Survey Form | Model S FAQ | Model S Results |
Tesla Model S Survey: Vehicle 493 - Model S 60 kWh
| Date | Odometer | Standard Rated Range |
Range Mode Rated Range |
Drive Unit Swaps |
Trip Distance |
Trip Energy |
City |
| May 11 2016 08:45 PM PDT | 14,784 mi | 193 mi (90%) | 215 mi | Evanston, IL |
See this vehicle compared to others in the survey on the battery report chart.
| Report Details |
Submitted: May 11, 2016, 08:45 PM PDT
| Location | |
| Location | Evanston, IL 60201 |
| Vehicle | |
| Survey Vehicle ID | 493 |
| Model | Model S 60 kWh |
| Body Style | Original (2012 to Early 2016) |
| Model Year | 2014 |
| Assembled | 04/2014 |
| Firmware Version | 7.1(2.16.17) |
| Wheel Size | 19 |
| Onboard Charger | Single (10 kW) |
| Supercharger Enabled | Yes |
| Date Acquired | 06/26/2015 |
| Acquired | Used |
| Odometer at Delivery | 9,748 mi |
| Ownership Status | Own |
| Drivetrain Repairs | |
| Odometer | 14,784 mi |
| Typical Charge | 193 rated mi |
| Typical Charge Target | 90% |
| Range Mode Charge | 215 rated mi |
| Battery Swapped | No |
| Charger Replaced | No |
| Drive Unit Replaced | No |
| Charging | |
| Charge Rate | 0V/40A |
| Standard Mode Charge Frequency | Daily |
| Range Mode Charge Frequency | A few times per year |
| Superchargers Within Driving Range | Yes |
| Supercharge Frequency | A few times per year |
| Driving | |
| Use Type | Daily driver, year-round |
| Driving Frequency | Most days of the week |
| Typical Trip Distance | 20 mi |
| Portion of miles driven on highways and freeways | 25% |
| Typical Freeway Speed | 65 mi/hour |
| Battery Drained | 0 |
| Energy Use | |
| Trip Meter Distance | n/a |
| Trip Meter Energy | n/a |
| Trip Meter Energy Efficiency | n/a |
| Survey Home | Nissan LEAF | Tesla Model 3 | Tesla Model S | Tesla Model X | Tesla Model Y | Tesla Roadster | Toyota RAV4 EV (2002-3) |