| Model S Home | Model S Survey Form | Model S FAQ | Model S Results |
Tesla Model S Survey: Vehicle 529 - Model S 85 kWh Performance Dual Drive
| Date | Odometer | Standard Rated Range |
Range Mode Rated Range |
Drive Unit Swaps |
Trip Distance |
Trip Energy |
City |
| Apr 20 2017 10:26 AM PDT | 43,000 km | 380 km (80%) | 480 km | 1,517 km | 180 Wh/km | Tann, Switzerland |
See this vehicle compared to others in the survey on the battery report chart.
| Report Details |
Submitted: April 20, 2017, 10:26 AM PDT
| Location | |
| Location | Tann, Switzerland |
| Vehicle | |
| Survey Vehicle ID | 529 |
| Model | Model S 85 kWh Performance Dual Drive |
| Body Style | Original (2012 to Early 2016) |
| Model Year | 2015 |
| Assembled | 05/2015 |
| Firmware Version | 17.11.3 |
| Wheel Size | 19 |
| Onboard Charger | Single (11 kW) |
| Supercharger Enabled | Yes |
| Date Acquired | 03/20/2017 |
| Acquired | Used |
| Odometer at Delivery | 41,000 km |
| Ownership Status | Own |
| Drivetrain Repairs | |
| Odometer | 43,000 km |
| Typical Charge | 380 rated km |
| Typical Charge Target | 80% |
| Range Mode Charge | 480 rated km |
| Battery Swapped | No |
| Charger Replaced | No |
| Drive Unit Replaced | No |
| Charging | |
| Charge Rate | 240V/16A |
| Standard Mode Charge Frequency | A few times per week |
| Range Mode Charge Frequency | A few times per month |
| Superchargers Within Driving Range | Yes |
| Supercharge Frequency | A few times per year |
| Maximum Supercharger Charge Rate | 100 kW |
| Driving | |
| Use Type | Daily driver, year-round |
| Driving Frequency | Most days of the week |
| Typical Trip Distance | 80 km |
| Portion of miles driven on highways and freeways | 50% |
| Typical Freeway Speed | 120 km/hour |
| Battery Drained | 0 |
| Energy Use | |
| Trip Meter Distance | 1,517 km |
| Trip Meter Energy | 273 kWh |
| Trip Meter Energy Efficiency | 180 Wh/km |
| Survey Home | Nissan LEAF | Tesla Model 3 | Tesla Model S | Tesla Model X | Tesla Model Y | Tesla Roadster | Toyota RAV4 EV (2002-3) |