| Model S Home | Model S Survey Form | Model S FAQ | Model S Results |
Tesla Model S Survey: Vehicle 540 - Model S 60 kWh
| Date | Odometer | Standard Rated Range |
Range Mode Rated Range |
Drive Unit Swaps |
Trip Distance |
Trip Energy |
City |
| Jan 14 2018 12:51 AM PST | 43,559 mi | 155 mi (90%) | 172 mi | 1 | 752 mi | 313 Wh/mi | Escondido, CA |
See this vehicle compared to others in the survey on the battery report chart.
| Report Details |
Submitted: January 14, 2018, 12:51 AM PST
| Location | |
| Location | Escondido, CA 92027 |
| Vehicle | |
| Survey Vehicle ID | 540 |
| Model | Model S 60 kWh |
| Body Style | Original (2012 to Early 2016) |
| Model Year | 2014 |
| Assembled | 02/2014 |
| Firmware Version | 8.1(2017.50.2) |
| Wheel Size | 19 |
| Battery Pack Part Number | 1028600-00-B |
| Onboard Charger | Single (10 kW) |
| Supercharger Enabled | Yes |
| Date Acquired | 08/18/2016 |
| Acquired | Used |
| Odometer at Delivery | 27,000 mi |
| Ownership Status | Own |
| Drivetrain Repairs | |
| Odometer | 43,559 mi |
| Typical Charge | 155 rated mi |
| Typical Charge Target | 90% |
| Range Mode Charge | 172 rated mi |
| Battery Swapped | No |
| Charger Replaced | No |
| Drive Unit Replaced | Yes |
| Number of Drive Unit Swaps | 1 |
| Date of Last Drive Unit Swap | December 27, 2017 |
| Odometer at Last Drive Unit Swap | 42,807 mi |
| Charging | |
| Charge Rate | 240V/40A |
| Standard Mode Charge Frequency | Daily |
| Range Mode Charge Frequency | A few times per year |
| Superchargers Within Driving Range | Yes |
| Supercharge Frequency | A few times per month |
| Driving | |
| Use Type | Daily driver, year-round |
| Driving Frequency | Daily |
| Typical Trip Distance | 50 mi |
| Portion of miles driven on highways and freeways | 25% |
| Typical Freeway Speed | 75 mi/hour |
| Battery Drained | 0 |
| Energy Use | |
| Trip Meter Distance | 752 mi |
| Trip Meter Energy | 235 kWh |
| Trip Meter Energy Efficiency | 313 Wh/mi |
| Survey Home | Nissan LEAF | Tesla Model 3 | Tesla Model S | Tesla Model X | Tesla Model Y | Tesla Roadster | Toyota RAV4 EV (2002-3) |