| Model S Home | Model S Survey Form | Model S FAQ | Model S Results |
Tesla Model S Survey: Vehicle 582 - Model S 85 kWh Dual Drive
| Date | Odometer | Standard Rated Range |
Range Mode Rated Range |
Drive Unit Swaps |
Trip Distance |
Trip Energy |
City |
| Sep 18 2019 02:14 PM PDT | 63,298 mi | 235 mi (235%) | 63,283 mi | 319 Wh/mi | Quilcene, WA |
See this vehicle compared to others in the survey on the battery report chart.
| Report Details |
Submitted: September 18, 2019, 02:14 PM PDT
| Location | |
| Location | Quilcene, WA 98376 |
| Vehicle | |
| Survey Vehicle ID | 582 |
| Model | Model S 85 kWh Dual Drive |
| Body Style | Original (2012 to Early 2016) |
| Model Year | 2015 |
| Assembled | 04/2015 |
| Firmware Version | 32.2.2 |
| Wheel Size | 19 |
| Onboard Charger | Twin (20 kW) |
| Supercharger Enabled | Yes |
| Date Acquired | 05/01/2015 |
| Acquired | New |
| Odometer at Delivery | 50 mi |
| Ownership Status | Own |
| Drivetrain Repairs | |
| Odometer | 63,298 mi |
| Typical Charge | 235 rated mi |
| Typical Charge Target | 235% |
| Range Mode Charge | n/a |
| Battery Swapped | No |
| Charger Replaced | No |
| Drive Unit Replaced | No |
| Charging | |
| Charge Rate | 220V/40A |
| Standard Mode Charge Frequency | Daily |
| Range Mode Charge Frequency | Less than once per year |
| Superchargers Within Driving Range | Yes |
| Supercharge Frequency | A few times per year |
| Driving | |
| Use Type | Daily driver, year-round |
| Driving Frequency | A few times per week |
| Typical Trip Distance | 80 mi |
| Portion of miles driven on highways and freeways | 20% |
| Typical Freeway Speed | 70 mi/hour |
| Battery Drained | 0 |
| Energy Use | |
| Trip Meter Distance | 63,283 mi |
| Trip Meter Energy | 20,162 kWh |
| Trip Meter Energy Efficiency | 319 Wh/mi |
| Owner | |
| Tesla Motors Club Username | Quilbilly |
| Survey Home | Nissan LEAF | Tesla Model 3 | Tesla Model S | Tesla Model X | Tesla Model Y | Tesla Roadster | Toyota RAV4 EV (2002-3) |