| Model S Home | Model S Survey Form | Model S FAQ | Model S Results |
Tesla Model S Survey: Vehicle 585 - Model S 85 kWh Dual Drive
| Date | Odometer | Standard Rated Range |
Range Mode Rated Range |
Drive Unit Swaps |
Trip Distance |
Trip Energy |
City |
| Oct 08 2019 11:59 AM PDT | 109,544 km | 380 km (90%) | 425 km | 54,075 km | 244 Wh/km | Mississauga, ON |
See this vehicle compared to others in the survey on the battery report chart.
| Report Details |
Submitted: October 8, 2019, 11:59 AM PDT
| Location | |
| Location | Mississauga, ON, Canada |
| Vehicle | |
| Survey Vehicle ID | 585 |
| Model | Model S 85 kWh Dual Drive |
| Body Style | Original (2012 to Early 2016) |
| Model Year | 2015 |
| Assembled | 03/2015 |
| Firmware Version | 2019.32.11.1 |
| Wheel Size | 21 |
| Onboard Charger | Twin (20 kW) |
| Supercharger Enabled | Yes |
| Date Acquired | 01/19/2017 |
| Acquired | Used |
| Odometer at Delivery | 55,469 km |
| Ownership Status | Own |
| Drivetrain Repairs | |
| Odometer | 109,544 km |
| Typical Charge | 380 rated km |
| Typical Charge Target | 90% |
| Range Mode Charge | 425 rated km |
| Battery Swapped | No |
| Charger Replaced | No |
| Drive Unit Replaced | No |
| Charging | |
| Charge Rate | 240V/30A |
| Standard Mode Charge Frequency | Most days of the week |
| Range Mode Charge Frequency | A few times per month |
| Superchargers Within Driving Range | Yes |
| Supercharge Frequency | A few times per year |
| Driving | |
| Use Type | Daily driver, year-round |
| Driving Frequency | Daily |
| Typical Trip Distance | 100 km |
| Portion of miles driven on highways and freeways | 75% |
| Typical Freeway Speed | 125 km/hour |
| Battery Drained | 0 |
| Energy Use | |
| Trip Meter Distance | 54,075 km |
| Trip Meter Energy | 13,180 kWh |
| Trip Meter Energy Efficiency | 244 Wh/km |
| Owner | |
| Tesla Motors Club Username | cwave1 |
| Survey Home | Nissan LEAF | Tesla Model 3 | Tesla Model S | Tesla Model X | Tesla Model Y | Tesla Roadster | Toyota RAV4 EV (2002-3) |