| Model S Home | Model S Survey Form | Model S FAQ | Model S Results | 
Tesla Model S Survey: Vehicle 589 - Model S 90 kWh
| Date | Odometer | Standard Rated Range | Range Mode Rated Range | Drive Unit Swaps | Trip Distance | Trip Energy | City | 
| Oct 08 2019 02:24 PM PDT | 14,849 mi | 222 mi (80%) | 277 mi | 13,838 mi | 297 Wh/mi | Horsham, PA | 
See this vehicle compared to others in the survey on the battery report chart.
| Report Details | 
Submitted: October 8, 2019, 02:24 PM PDT
| Location | |
| Location | Horsham, PA 19044 | 
| Vehicle | |
| Survey Vehicle ID | 589 | 
| Model | Model S 90 kWh | 
| Body Style | Original (2012 to Early 2016) | 
| Model Year | 2016 | 
| Assembled | 01/2016 | 
| Firmware Version | 32.11.1 | 
| Wheel Size | 19 | 
| Battery Pack Part Number | 1063792-00-A | 
| Onboard Charger | Twin (20 kW) | 
| Supercharger Enabled | Yes | 
| Date Acquired | 03/15/2016 | 
| Acquired | Dealer Demo | 
| Odometer at Delivery | 711 mi | 
| Ownership Status | Own | 
| Drivetrain Repairs | |
| Odometer | 14,849 mi | 
| Typical Charge | 222 rated mi | 
| Typical Charge Target | 80% | 
| Range Mode Charge | 277 rated mi | 
| Battery Swapped | Yes | 
| Number of Battery Swaps | 1 | 
| Date of Last Battery Swap | April 7, 2016 | 
| Odometer at Last Battery Swap | 921 mi | 
| Charger Replaced | No | 
| Drive Unit Replaced | No | 
| Charging | |
| Charge Rate | 240V/50A | 
| Standard Mode Charge Frequency | Weekly | 
| Range Mode Charge Frequency | A few times per year | 
| Superchargers Within Driving Range | No | 
| Supercharge Frequency | A few times per year | 
| Driving | |
| Use Type | Occasional | 
| Driving Frequency | A few times per week | 
| Typical Trip Distance | 25 mi | 
| Portion of miles driven on highways and freeways | 25% | 
| Typical Freeway Speed | 65 mi/hour | 
| Battery Drained | 0 | 
| Energy Use | |
| Trip Meter Distance | 13,838 mi | 
| Trip Meter Energy | 4,112 kWh | 
| Trip Meter Energy Efficiency | 297 Wh/mi | 
| Owner | |
| Tesla Motors Club Username | murphyS90D | 
| Survey Home | Nissan LEAF | Tesla Model 3 | Tesla Model S | Tesla Model X | Tesla Model Y | Tesla Roadster | Toyota RAV4 EV (2002-3) |