| Model S Home | Model S Survey Form | Model S FAQ | Model S Results |
Tesla Model S Survey: Vehicle 592 - Model S 90 kWh Dual Drive
| Date | Odometer | Standard Rated Range |
Range Mode Rated Range |
Drive Unit Swaps |
Trip Distance |
Trip Energy |
City |
| Oct 08 2019 08:29 PM PDT | 19,652 mi | 137 mi (50%) | 19,643 mi | 359 Wh/mi | Hurst, TX |
See this vehicle compared to others in the survey on the battery report chart.
| Report Details |
Submitted: October 8, 2019, 08:29 PM PDT
| Location | |
| Location | Hurst, TX 76054 |
| Vehicle | |
| Survey Vehicle ID | 592 |
| Model | Model S 90 kWh Dual Drive |
| Body Style | Revised (Spring 2016) |
| Model Year | 2017 |
| Assembled | 02/2017 |
| Firmware Version | 10.0 (2019.32.11.1) |
| Wheel Size | 21 |
| Battery Pack Part Number | 1088790-00-A |
| Onboard Charger | Single (12 kW) |
| Supercharger Enabled | Yes |
| Date Acquired | 03/10/2017 |
| Acquired | New |
| Odometer at Delivery | 50 mi |
| Ownership Status | Own |
| Drivetrain Repairs | |
| Odometer | 19,652 mi |
| Typical Charge | 137 rated mi |
| Typical Charge Target | 50% |
| Range Mode Charge | n/a |
| Battery Swapped | No |
| Charger Replaced | No |
| Drive Unit Replaced | No |
| Charging | |
| Charge Rate | 240V/10A |
| Standard Mode Charge Frequency | A few times per month |
| Range Mode Charge Frequency | About once per year |
| Superchargers Within Driving Range | Yes |
| Supercharge Frequency | Monthly |
| Driving | |
| Use Type | Daily driver, year-round |
| Driving Frequency | Most days of the week |
| Typical Trip Distance | 15 mi |
| Portion of miles driven on highways and freeways | 40% |
| Typical Freeway Speed | 75 mi/hour |
| Battery Drained | 0 |
| Energy Use | |
| Trip Meter Distance | 19,643 mi |
| Trip Meter Energy | 7,058 kWh |
| Trip Meter Energy Efficiency | 359 Wh/mi |
| Survey Home | Nissan LEAF | Tesla Model 3 | Tesla Model S | Tesla Model X | Tesla Model Y | Tesla Roadster | Toyota RAV4 EV (2002-3) |