| Model S Home | Model S Survey Form | Model S FAQ | Model S Results |
Tesla Model S Survey: Vehicle 596 - Model S 75 kWh Dual Drive
| Date | Odometer | Standard Rated Range |
Range Mode Rated Range |
Drive Unit Swaps |
Trip Distance |
Trip Energy |
City |
| Oct 27 2019 04:57 PM PDT | 72,400 mi | 230 mi | 44,000 mi | 303 Wh/mi | Potomac, MD |
See this vehicle compared to others in the survey on the battery report chart.
| Report Details |
Submitted: October 27, 2019, 04:57 PM PDT
| Location | |
| Location | Potomac, MD 20854 |
| Vehicle | |
| Survey Vehicle ID | 596 |
| Model | Model S 75 kWh Dual Drive |
| Body Style | Revised (Spring 2016) |
| Model Year | 2016 |
| Assembled | 11/2016 |
| Firmware Version | 2019.32.12.3 |
| Wheel Size | 19 |
| Onboard Charger | Single (12 kW) |
| Supercharger Enabled | Yes |
| Date Acquired | 12/21/2016 |
| Acquired | New |
| Odometer at Delivery | 5 mi |
| Ownership Status | Own |
| Drivetrain Repairs | |
| Odometer | 72,400 mi |
| Typical Charge | n/a |
| Typical Charge Target | n/a |
| Range Mode Charge | 230 rated mi |
| Battery Swapped | No |
| Charger Replaced | No |
| Drive Unit Replaced | No |
| Charging | |
| Charge Rate | 240V/40A |
| Standard Mode Charge Frequency | Daily |
| Range Mode Charge Frequency | A few times per year |
| Superchargers Within Driving Range | Yes |
| Supercharge Frequency | A few times per month |
| Maximum Supercharger Charge Rate | 120 kW |
| Driving | |
| Use Type | Daily driver, year-round |
| Driving Frequency | Daily |
| Typical Trip Distance | 75 mi |
| Portion of miles driven on highways and freeways | 85% |
| Typical Freeway Speed | 75 mi/hour |
| Battery Drained | 0 |
| Energy Use | |
| Trip Meter Distance | 44,000 mi |
| Trip Meter Energy | n/a |
| Trip Meter Energy Efficiency | 303 Wh/mi |
| Survey Home | Nissan LEAF | Tesla Model 3 | Tesla Model S | Tesla Model X | Tesla Model Y | Tesla Roadster | Toyota RAV4 EV (2002-3) |