| Model S Home | Model S Survey Form | Model S FAQ | Model S Results | 
Tesla Model S Survey: Vehicle 602 - Model S 100 kWh Dual Drive
| Date | Odometer | Standard Rated Range  | 
Range Mode Rated Range  | 
Drive Unit Swaps  | 
Trip Distance  | 
Trip Energy  | 
City | 
| Dec 28 2019 01:22 PM PST | 50,806 km | 464 km (90%) | 520 km | Ottawa, ON | 
See this vehicle compared to others in the survey on the battery report chart.
| Report Details | 
Submitted: December 28, 2019, 01:22 PM PST
| Location | |
| Location | Ottawa, ON, Canada | 
| Vehicle | |
| Survey Vehicle ID | 602 | 
| Model | Model S 100 kWh Dual Drive | 
| Body Style | Revised (Spring 2016) | 
| Model Year | 2017 | 
| Assembled | 04/2017 | 
| Firmware Version | 2019.40.2.1 | 
| Wheel Size | 19 | 
| Onboard Charger | Twin (18 kW) | 
| Supercharger Enabled | Yes | 
| Date Acquired | 05/15/2017 | 
| Acquired | New | 
| Odometer at Delivery | 20 km | 
| Ownership Status | Own | 
| Drivetrain Repairs | |
| Odometer | 50,806 km | 
| Typical Charge | 464 rated km | 
| Typical Charge Target | 90% | 
| Range Mode Charge | 520 rated km | 
| Battery Swapped | No | 
| Charger Replaced | No | 
| Drive Unit Replaced | No | 
| Charging | |
| Charge Rate | 240V/40A | 
| Standard Mode Charge Frequency | Daily | 
| Range Mode Charge Frequency | A few times per year | 
| Superchargers Within Driving Range | Yes | 
| Supercharge Frequency | Monthly | 
| Maximum Supercharger Charge Rate | 137 kW | 
| Driving | |
| Use Type | Daily driver, year-round | 
| Driving Frequency | Daily | 
| Typical Trip Distance | 30 km | 
| Portion of miles driven on highways and freeways | 30% | 
| Typical Freeway Speed | 120 km/hour | 
| Battery Drained | 0 | 
| Energy Use | |
| Trip Meter Distance | n/a | 
| Trip Meter Energy | n/a | 
| Trip Meter Energy Efficiency | n/a | 
| Owner | |
| Tesla Motors Club Username | Doug_G | 
| Comments | |
| Traded in my Signature S and Roadster for this car. | |
| Survey Home | Nissan LEAF | Tesla Model 3 | Tesla Model S | Tesla Model X | Tesla Model Y | Tesla Roadster | Toyota RAV4 EV (2002-3) |