| Model S Home | Model S Survey Form | Model S FAQ | Model S Results | 
Tesla Model S Survey: Vehicle 603 - Model S 75 kWh
| Date | Odometer | Standard Rated Range  | 
Range Mode Rated Range  | 
Drive Unit Swaps  | 
Trip Distance  | 
Trip Energy  | 
City | 
| Jan 14 2020 07:34 PM PST | 67,500 mi | 234 mi | 67,457 mi | 323 Wh/mi | Palm Desert, CA | 
See this vehicle compared to others in the survey on the battery report chart.
| Report Details | 
Submitted: January 14, 2020, 07:34 PM PST
| Location | |
| Location | Palm Desert, CA 92211 | 
| Vehicle | |
| Survey Vehicle ID | 603 | 
| Model | Model S 75 kWh | 
| Body Style | Revised (Spring 2016) | 
| Model Year | 2016 | 
| Assembled | 06/2016 | 
| Firmware Version | 2019.40.2.1 | 
| Wheel Size | 21 | 
| Battery Pack Part Number | 1088794-00-a | 
| Onboard Charger | Single (12 kW) | 
| Supercharger Enabled | Yes | 
| Date Acquired | 07/01/2018 | 
| Acquired | Used | 
| Odometer at Delivery | 32,000 mi | 
| Ownership Status | Own | 
| Drivetrain Repairs | |
| Odometer | 67,500 mi | 
| Typical Charge | n/a | 
| Typical Charge Target | n/a | 
| Range Mode Charge | 234 rated mi | 
| Battery Swapped | No | 
| Charger Replaced | No | 
| Drive Unit Replaced | No | 
| Charging | |
| Charge Rate | 48V/11A | 
| Standard Mode Charge Frequency | Most days of the week | 
| Range Mode Charge Frequency | Monthly | 
| Superchargers Within Driving Range | Yes | 
| Supercharge Frequency | A few times per week | 
| Maximum Supercharger Charge Rate | 86 kW | 
| Driving | |
| Use Type | Daily driver, year-round | 
| Driving Frequency | Daily | 
| Typical Trip Distance | 26 mi | 
| Portion of miles driven on highways and freeways | 75% | 
| Typical Freeway Speed | 75 mi/hour | 
| Battery Drained | 0 | 
| Energy Use | |
| Trip Meter Distance | 67,457 mi | 
| Trip Meter Energy | 21,819 kWh | 
| Trip Meter Energy Efficiency | 323 Wh/mi | 
| Owner | |
| Tesla Motors Club Username | JaviEx00 | 
| Survey Home | Nissan LEAF | Tesla Model 3 | Tesla Model S | Tesla Model X | Tesla Model Y | Tesla Roadster | Toyota RAV4 EV (2002-3) |