| Model S Home | Model S Survey Form | Model S FAQ | Model S Results | 
Tesla Model S Survey: Vehicle 604 - Model S 85 kWh Performance
| Date | Odometer | Standard Rated Range  | 
Range Mode Rated Range  | 
Drive Unit Swaps  | 
Trip Distance  | 
Trip Energy  | 
City | 
| Jan 25 2020 05:04 PM PST | 88,115 mi | 214 mi (90%) | 238 mi | 9,091 mi | 357 Wh/mi | Phoenix, AK | 
See this vehicle compared to others in the survey on the battery report chart.
| Report Details | 
Submitted: January 25, 2020, 05:04 PM PST
| Location | |
| Location | Phoenix, AK 85382 | 
| Vehicle | |
| Survey Vehicle ID | 604 | 
| Model | Model S 85 kWh Performance | 
| Body Style | Original (2012 to Early 2016) | 
| Model Year | 2014 | 
| Assembled | 12/2014 | 
| Firmware Version | 2019.40.2.3 | 
| Wheel Size | 21 | 
| Onboard Charger | Twin (20 kW) | 
| Supercharger Enabled | Yes | 
| Date Acquired | 06/22/2017 | 
| Acquired | Used | 
| Odometer at Delivery | 52,952 mi | 
| Ownership Status | Own | 
| Drivetrain Repairs | |
| Odometer | 88,115 mi | 
| Typical Charge | 214 rated mi | 
| Typical Charge Target | 90% | 
| Range Mode Charge | 238 rated mi | 
| Battery Swapped | No | 
| Charger Replaced | No | 
| Drive Unit Replaced | No | 
| Charging | |
| Charge Rate | 240V/48A | 
| Standard Mode Charge Frequency | Most days of the week | 
| Range Mode Charge Frequency | About once per year | 
| Superchargers Within Driving Range | Yes | 
| Supercharge Frequency | Monthly | 
| Maximum Supercharger Charge Rate | 92 kW | 
| Driving | |
| Use Type | Daily driver, year-round | 
| Driving Frequency | Daily | 
| Typical Trip Distance | 40 mi | 
| Portion of miles driven on highways and freeways | 80% | 
| Typical Freeway Speed | 90 mi/hour | 
| Battery Drained | 0 | 
| Energy Use | |
| Trip Meter Distance | 9,091 mi | 
| Trip Meter Energy | 3,246 kWh | 
| Trip Meter Energy Efficiency | 357 Wh/mi | 
| Owner | |
| Tesla Motors Club Username | Azsightsound | 
| Survey Home | Nissan LEAF | Tesla Model 3 | Tesla Model S | Tesla Model X | Tesla Model Y | Tesla Roadster | Toyota RAV4 EV (2002-3) |