| Model S Home | Model S Survey Form | Model S FAQ | Model S Results |
Tesla Model S Survey: Vehicle 612 - Model S 85 kWh Dual Drive
| Date | Odometer | Standard Rated Range |
Range Mode Rated Range |
Drive Unit Swaps |
Trip Distance |
Trip Energy |
City |
| Mar 08 2020 06:21 AM PDT | 58,042 mi | 244 mi (90%) | 265 mi | East Falmouth, MA |
See this vehicle compared to others in the survey on the battery report chart.
| Report Details |
Submitted: March 8, 2020, 06:21 AM PDT
| Location | |
| Location | East Falmouth, MA 02536 |
| Vehicle | |
| Survey Vehicle ID | 612 |
| Model | Model S 85 kWh Dual Drive |
| Body Style | Original (2012 to Early 2016) |
| Model Year | 2015 |
| Assembled | 03/2015 |
| Firmware Version | 10.2 (2020.4.1) |
| Wheel Size | 19 |
| Onboard Charger | Single (12 kW) |
| Supercharger Enabled | Yes |
| Date Acquired | 04/14/2015 |
| Acquired | New |
| Odometer at Delivery | 5 mi |
| Ownership Status | Own |
| Drivetrain Repairs | |
| Odometer | 58,042 mi |
| Typical Charge | 244 rated mi |
| Typical Charge Target | 90% |
| Range Mode Charge | 265 rated mi |
| Battery Swapped | No |
| Charger Replaced | No |
| Drive Unit Replaced | No |
| Charging | |
| Charge Rate | 240V/40A |
| Standard Mode Charge Frequency | Most days of the week |
| Range Mode Charge Frequency | A few times per month |
| Superchargers Within Driving Range | Yes |
| Supercharge Frequency | A few times per year |
| Driving | |
| Use Type | Daily driver, year-round |
| Driving Frequency | Most days of the week |
| Typical Trip Distance | 35 mi |
| Portion of miles driven on highways and freeways | 40% |
| Typical Freeway Speed | 65 mi/hour |
| Battery Drained | 0 |
| Energy Use | |
| Trip Meter Distance | n/a |
| Trip Meter Energy | n/a |
| Trip Meter Energy Efficiency | n/a |
| Survey Home | Nissan LEAF | Tesla Model 3 | Tesla Model S | Tesla Model X | Tesla Model Y | Tesla Roadster | Toyota RAV4 EV (2002-3) |