| Model S Home | Model S Survey Form | Model S FAQ | Model S Results |
Tesla Model S Survey: Vehicle 620 - Model S 85 kWh
| Date | Odometer | Standard Rated Range |
Range Mode Rated Range |
Drive Unit Swaps |
Trip Distance |
Trip Energy |
City |
| Jun 09 2020 04:01 PM PDT | 108,256 mi | 220 mi | 5,023 mi | 358 Wh/mi | Torrance, CA |
See this vehicle compared to others in the survey on the battery report chart.
| Report Details |
Submitted: June 9, 2020, 04:01 PM PDT
| Location | |
| Location | Torrance, CA 90502 |
| Vehicle | |
| Survey Vehicle ID | 620 |
| Model | Model S 85 kWh |
| Body Style | Original (2012 to Early 2016) |
| Model Year | 2013 |
| Assembled | 11/2013 |
| Firmware Version | v10.2 (2020.20.1 552277693750) |
| Wheel Size | 21 |
| Onboard Charger | Twin (20 kW) |
| Supercharger Enabled | Yes |
| Date Acquired | 12/12/2017 |
| Acquired | Used |
| Odometer at Delivery | 51,673 mi |
| Ownership Status | Own |
| Drivetrain Repairs | |
| Odometer | 108,256 mi |
| Typical Charge | 220 rated mi |
| Typical Charge Target | n/a |
| Range Mode Charge | n/a |
| Battery Swapped | No |
| Charger Replaced | No |
| Drive Unit Replaced | No |
| Charging | |
| Charge Rate | 240V/40A |
| Standard Mode Charge Frequency | A few times per week |
| Range Mode Charge Frequency | Less than once per year |
| Superchargers Within Driving Range | Yes |
| Supercharge Frequency | Monthly |
| Driving | |
| Use Type | Daily driver, year-round |
| Driving Frequency | Daily |
| Typical Trip Distance | 20 mi |
| Portion of miles driven on highways and freeways | 70% |
| Typical Freeway Speed | 75 mi/hour |
| Battery Drained | 0 |
| Energy Use | |
| Trip Meter Distance | 5,023 mi |
| Trip Meter Energy | 1,800 kWh |
| Trip Meter Energy Efficiency | 358 Wh/mi |
| Survey Home | Nissan LEAF | Tesla Model 3 | Tesla Model S | Tesla Model X | Tesla Model Y | Tesla Roadster | Toyota RAV4 EV (2002-3) |