| Model S Home | Model S Survey Form | Model S FAQ | Model S Results |
Tesla Model S Survey: Vehicle 628 - Model S 100 kWh Dual Drive Ludicrous
| Date | Odometer | Standard Rated Range |
Range Mode Rated Range |
Drive Unit Swaps |
Trip Distance |
Trip Energy |
City |
| Oct 27 2022 10:26 AM PDT | 75,065 mi | 284 mi | Apple Valley, MN |
See this vehicle compared to others in the survey on the battery report chart.
| Report Details |
Submitted: October 27, 2022, 10:26 AM PDT
| Location | |
| Location | Apple Valley, MN 55124 |
| Vehicle | |
| Survey Vehicle ID | 628 |
| Model | Model S 100 kWh Dual Drive Ludicrous |
| Body Style | Revised (Spring 2016) |
| Model Year | 2017 |
| Assembled | 07/2017 |
| Firmware Version | 2022.20.8 |
| Wheel Size | 20 |
| Onboard Charger | Single (12 kW) |
| Supercharger Enabled | Yes |
| Date Acquired | 09/01/2020 |
| Acquired | Used |
| Odometer at Delivery | 25,000 mi |
| Ownership Status | Own |
| Drivetrain Repairs | |
| Odometer | 75,065 mi |
| Typical Charge | n/a |
| Typical Charge Target | n/a |
| Range Mode Charge | 284 rated mi |
| Battery Swapped | No |
| Charger Replaced | No |
| Drive Unit Replaced | No |
| Charging | |
| Charge Rate | 25V/40A |
| Standard Mode Charge Frequency | Daily |
| Range Mode Charge Frequency | A few times per month |
| Superchargers Within Driving Range | Yes |
| Supercharge Frequency | A few times per month |
| Maximum Supercharger Charge Rate | 60 kW |
| Driving | |
| Use Type | Daily driver, year-round |
| Driving Frequency | Daily |
| Typical Trip Distance | 15 mi |
| Portion of miles driven on highways and freeways | 50% |
| Typical Freeway Speed | 75 mi/hour |
| Battery Drained | 0 |
| Energy Use | |
| Trip Meter Distance | n/a |
| Trip Meter Energy | n/a |
| Trip Meter Energy Efficiency | n/a |
| Survey Home | Nissan LEAF | Tesla Model 3 | Tesla Model S | Tesla Model X | Tesla Model Y | Tesla Roadster | Toyota RAV4 EV (2002-3) |