| Model S Home | Model S Survey Form | Model S FAQ | Model S Results |
Tesla Model S Survey: Vehicle 9 - Model S 85 kWh
| Date | Odometer | Standard Rated Range |
Range Mode Rated Range |
Drive Unit Swaps |
Trip Distance |
Trip Energy |
City |
| May 14 2013 04:44 PM PDT | 13,700 mi | 235 mi | 258 mi | 8,000 mi | 320 Wh/mi | Ft. Lauderdale, FL |
See this vehicle compared to others in the survey on the battery report chart.
| Report Details |
Submitted: May 14, 2013, 04:44 PM PDT
| Location | |
| Location | Ft. Lauderdale, FL 33327 |
| Vehicle | |
| Survey Vehicle ID | 9 |
| Model | Model S 85 kWh |
| Body Style | Original (2012 to Early 2016) |
| Model Year | 2012 |
| Assembled | 11/2012 |
| Firmware Version | n/a |
| Wheel Size | n/a |
| Onboard Charger | Twin (20 kW) |
| Supercharger Enabled | Yes |
| Date Acquired | 12/04/2012 |
| Acquired | New |
| Odometer at Delivery | 26 mi |
| Ownership Status | Own |
| Drivetrain Repairs | |
| Odometer | 13,700 mi |
| Typical Charge | 235 rated mi |
| Typical Charge Target | n/a |
| Range Mode Charge | 258 rated mi |
| Battery Swapped | No |
| Charger Replaced | No |
| Drive Unit Replaced | No |
| Charging | |
| Charge Rate | 240V/80A |
| Standard Mode Charge Frequency | Daily |
| Range Mode Charge Frequency | A few times per year |
| Superchargers Within Driving Range | No |
| Supercharge Frequency | Never |
| Driving | |
| Use Type | Daily driver, year-round |
| Driving Frequency | Daily |
| Typical Trip Distance | 90 mi |
| Portion of miles driven on highways and freeways | 99% |
| Typical Freeway Speed | 70 mi/hour |
| Battery Drained | 0 |
| Energy Use | |
| Trip Meter Distance | 8,000 mi |
| Trip Meter Energy | n/a |
| Trip Meter Energy Efficiency | 320 Wh/mi |
| Owner | |
| Tesla Motors Club Username | aviators99 |
| Survey Home | Nissan LEAF | Tesla Model 3 | Tesla Model S | Tesla Model X | Tesla Model Y | Tesla Roadster | Toyota RAV4 EV (2002-3) |