Model S Home | Model S Survey Form | Model S FAQ | Model S Results |
Tesla Model S Survey Vehicles
Note that Tesla Motors uses the EPA range to define rated miles for cars in the US and Canada and the NEDC range everywhere else. For example, the base 85 kWh has an EPA rated range of 265 miles and a NEDC rated range of 312 miles (502 km). In this table, all vehicles are scaled to rated miles based on the EPA range.
625 vehicles reported so far.
ID | Report | Year | Built | Odo (mi) |
Range/Trip EPA rated mi |
Pack kWh |
Trip Wh/mi |
Location | TMC User |
1 | 10/2019 | 2012 | 09/2012 | 88,500 | 252 | 85 | USA: WA Redmond | ChadS | |
2 | 09/2016 | 2013 | 02/2013 | 83,450 | 256 | 85 | 332 | USA: CA San Rafael | Wraithnot |
3 | 09/2013 | 2012 | 11/2012 | 21,197 | 256 | 85 | 357 | USA: MD North Potomac | Bluetinc |
4 | 07/2014 | 2012 | 12/2012 | 50,567 | 248 | 85 | 331 | USA: MO Wentzville | Liz G |
5 | 12/2015 | 2012 | 09/2012 | 46,464 | 253 | 85 | USA: KS Broomfield | stevezzzz | |
6 | 05/2013 | 2012 | 12/2012 | 7,582 | 277 | 85 | 385 | Canada: ON Burlington | Jgdixon |
7 | 07/2014 | 2012 | 10/2012 | 28,785 | 269 | 85 | 368 | USA: IN Granger | William13 |
8 | 12/2015 | 2013 | 02/2013 | 62,500 | 85 | 248 | USA: TX Plano | jerry33 | |
9 | 05/2013 | 2012 | 11/2012 | 13,700 | 258 | 85 | 320 | USA: FL Ft. Lauderdale | aviators99 |
10 | 12/2015 | 2013 | 04/2013 | 38,200 | 85 | 333 | USA: CA oakland | suzieq | |
11 | 05/2013 | 2013 | 02/2013 | 5,526 | 85 | 319 | USA: CA Riverside | ||
12 | 06/2013 | 2012 | 09/2012 | 12,528 | 85 | 352 | USA: WA Bothell | buzzbuzz | |
13 | 04/2016 | 2012 | 12/2012 | 47,945 | 264 | 85 | 362 | USA: CA Mission Viejo | capt601 |
14 | 07/2014 | 2013 | 02/2013 | 19,750 | 199 | 60 | 312 | USA: CA Los Altos | SFOTurtle |
15 | 11/2022 | 2012 | 12/2012 | 132,541 | 249 | 85 | 318 | USA: CA Los Gatos | |
16 | 06/2020 | 2013 | 01/2013 | 50,708 | 189 | 60 | USA: NY Dobbs Ferry | ||
17 | 01/2019 | 2012 | 12/2012 | 167,982 | 227 | 85 | USA: MI Monroe | ||
18 | 12/2015 | 2012 | 11/2012 | 32,045 | 254 | 85 | 423 | Canada: ON Ottawa | Doug_G |
19 | 10/2019 | 2012 | 11/2012 | 97,500 | 240 | 85 | USA: MO Nixa | Efusco | |
20 | 05/2013 | 2013 | 04/2013 | 487 | 85 | 352 | USA: OR Portland | joshuaeven | |
21 | 07/2014 | 2013 | 01/2013 | 9,800 | 85 | 398 | USA: WA Redmond | EarlyAdopter | |
22 | 12/2015 | 2013 | 01/2013 | 41,713 | 196 | 60 | 276 | USA: CA Hayward | Michael39 |
23 | 12/2015 | 2012 | 12/2012 | 23,550 | 254 | 85 | 235 | USA: CA Newark | green01 |
24 | 05/2013 | 2013 | 04/2013 | 700 | 85 | USA: WA Bothell | StevePro | ||
25 | 05/2013 | 2013 | 01/2013 | 6,671 | 197 | 60 | 304 | USA: WA issaquah | Discoducky |
26 | 05/2013 | 2013 | 01/2013 | 3,500 | 267 | 85 | USA: CA San Jose | ||
27 | 05/2013 | 2013 | 01/2013 | 2,177 | 85 | 371 | USA: OR Beaverton | dbullard | |
28 | 10/2019 | 2012 | 12/2012 | 71,000 | 251 | 85 | USA: CO Parker | ||
29 | 10/2019 | 2012 | 12/2012 | 58,705 | 85 | 299 | USA: CA Santa Clara | ||
30 | 12/2015 | 2012 | 12/2012 | 26,813 | 252 | 85 | 397 | USA: OR Eugene | Lyon |
31 | 05/2013 | 2013 | 02/2013 | 4,100 | 85 | 335 | USA: CA San Jose | Tdiggity | |
32 | 05/2013 | 2013 | 02/2013 | 2,864 | 264 | 85 | 371 | USA: NV Henderson | frankrb |
33 | 12/2015 | 2012 | 09/2012 | 34,050 | 252 | 85 | 352 | USA: CA Carpinteria | BenW |
34 | 05/2013 | 2012 | 10/2012 | 12,066 | 85 | 358 | USA: NC Raleigh | dflye | |
35 | 03/2016 | 2013 | 01/2013 | 25,709 | 60 | 286 | USA: NY Armonk | ||
36 | 10/2019 | 2012 | 01/2013 | 94,685 | 85 | 306 | USA: WA Woodinville | ||
37 | 10/2019 | 2012 | 12/2012 | 87,000 | 246 | 85 | 0 | USA: CA San Luis Obispo | Lloyd |
38 | 05/2013 | 2012 | 09/2012 | 7,616 | 85 | 364 | USA: WA Sammamish | joepruitt | |
39 | 10/2020 | 2012 | 12/2012 | 124,842 | 229 | 85 | 353 | USA: CA Monterey | AndyM |
40 | 10/2019 | 2012 | 11/2012 | 120,500 | 231 | 85 | USA: CA Tracy | ditpixs | |
41 | 05/2013 | 2012 | 10/2012 | 9,876 | 85 | 339 | USA: CA Concord | JohnEC | |
42 | 12/2015 | 2012 | 11/2012 | 65,882 | 258 | 85 | 325 | Canada: BC Salt Spring Island | Vger |
43 | 10/2019 | 2012 | 10/2012 | 35,584 | 250 | 85 | 239 | USA: GA Marietta | Sparrow |
44 | 05/2013 | 2013 | 01/2013 | 3,504 | 267 | 85 | 360 | USA: FL Miami | DJ Frustration |
45 | 07/2014 | 2013 | 02/2013 | 7,646 | 203 | 60 | USA: WA kent | vetboy45 | |
46 | 05/2013 | 2012 | 11/2012 | 6,325 | 270 | 85 | 363 | USA: WA Kirkland | ToddLa |
47 | 07/2014 | 2013 | 02/2013 | 31,150 | 259 | 85 | Canada: ON Mississauga | ||
48 | 05/2013 | 2013 | 02/2013 | 3,860 | 60 | 330 | USA: TX Austin | DriverOne | |
49 | 07/2014 | 2013 | 01/2013 | 36,500 | 252 | 85 | 338 | USA: NY Yonkers | aaron.s |
50 | 05/2013 | 2013 | 02/2013 | 3,600 | 85 | USA: NY Briarcliff Manor | Enadler | ||
51 | 08/2021 | 2012 | 12/2012 | 192,430 | 187 | 85 | USA: CA LADERA RANCH | ||
52 | 05/2013 | 2012 | 12/2012 | 12,775 | 269 | 85 | 340 | USA: TX Springtown | |
53 | 06/2016 | 2012 | 08/2012 | 29,235 | 85 | 342 | USA: WA Seattle | TELennon | |
54 | 10/2019 | 2013 | 02/2013 | 92,604 | 247 | 85 | 339 | USA: NV LAS VEGAS | rongon |
55 | 07/2013 | 2012 | 12/2012 | 6,088 | 262 | 85 | 393 | USA: CA San Jose | derekt75 |
56 | 05/2013 | 2013 | 11/2012 | 10,416 | 275 | 85 | USA: OR portland | ||
57 | 05/2013 | 2012 | 12/2012 | 6,000 | 265 | 85 | 335 | USA: LA Gonzales | wjwetta |
58 | 05/2013 | 2013 | 04/2013 | 990 | 60 | 308 | USA: CA La Palma | ||
59 | 05/2013 | 2012 | 12/2012 | 5,109 | 85 | 401 | USA: MN Hastings | Raptorweb | |
60 | 07/2014 | 2013 | 04/2013 | 27,644 | 202 | 60 | 314 | USA: FL Cooper City | |
61 | 12/2015 | 2013 | 02/2013 | 61,891 | 251 | 85 | 314 | USA: AR Bella Vista | jdcleary |
62 | 10/2019 | 2012 | 12/2012 | 82,813 | 247 | 85 | USA: AZ Tucson | araxara | |
63 | 05/2013 | 2013 | 01/2013 | 3,700 | 209 | 60 | USA: MO St. Louis | Sudre_ | |
64 | 05/2013 | 2013 | 01/2013 | 4,649 | 85 | 348 | USA: CA Rancho Cucamonga | spatterso911 | |
65 | 12/2015 | 2012 | 12/2012 | 43,000 | 85 | USA: OR Beaverton | ckessel | ||
66 | 07/2014 | 2012 | 10/2012 | 27,052 | 85 | 396 | USA: CT GREENWICH | ||
67 | 10/2019 | 2013 | 01/2013 | 69,383 | 85 | 361 | USA: CA Santa Barbara | DanSB | |
68 | 12/2015 | 2013 | 03/2013 | 27,842 | 85 | USA: CA Portola Valley | |||
69 | 12/2015 | 2013 | 02/2013 | 37,482 | 193 | 60 | 320 | USA: DE Newark | |
70 | 05/2013 | 2013 | 04/2013 | 785 | 265 | 85 | USA: CA santa clara | ||
71 | 05/2013 | 2013 | 02/2013 | 2,270 | 85 | 316 | USA: IN Oldenburg | Al Sherman | |
72 | 10/2019 | 2013 | 04/2013 | 58,000 | 305 | 85 | USA: WA Issaquah | Saxena | |
73 | 05/2013 | 2012 | 12/2012 | 5,653 | 264 | 85 | 364 | USA: WA Seattle | |
74 | 10/2019 | 2013 | 02/2013 | 54,462 | 250 | 85 | 337 | USA: CA Santa Monica | Andrew |
75 | 05/2013 | 2013 | 02/2013 | 2,280 | 262 | 85 | 326 | USA: CA Santa Cruz | |
76 | 09/2015 | 2012 | 08/2012 | 33,000 | 262 | 85 | 334 | USA: VA McLean | Bifff67 |
77 | 11/2014 | 2012 | 09/2012 | 35,458 | 268 | 85 | 353 | USA: WA Mukilteo | Northwest |
78 | 05/2013 | 2013 | 03/2013 | 2,725 | 85 | 354 | USA: CT Brookfield | stosh3 | |
79 | 05/2013 | 2012 | 11/2012 | 9,200 | 270 | 85 | 372 | USA: GA Mableton | |
80 | 12/2015 | 2013 | 03/2013 | 55,425 | 200 | 60 | 332 | USA: WA BOTHELL | SuperCoug |
81 | 05/2013 | 2013 | 01/2012 | 6,100 | 180 | 60 | USA: CA Irvine | mrjohnlnguyen | |
82 | 05/2013 | 2012 | 08/2012 | 6,653 | 85 | 386 | USA: WA Redmond | richkae | |
83 | 07/2014 | 2012 | 12/2012 | 55,000 | 256 | 85 | USA: WA Olympia | Odenator | |
84 | 05/2013 | 2012 | 10/2012 | 4,890 | 265 | 85 | 374 | USA: TX Austin | jrhodesmd |
85 | 05/2013 | 2013 | 03/2013 | 600 | 210 | 60 | USA: WA Seattle | Geoff | |
86 | 12/2015 | 2013 | 01/2013 | 28,002 | 260 | 85 | 354 | USA: OR Portland | |
87 | 05/2013 | 2013 | 02/2013 | 4,606 | 205 | 60 | USA: FL Orlando | ||
88 | 05/2013 | 2013 | 03/2013 | 4,472 | 275 | 85 | 312 | USA: WA Orondo | JackA |
89 | 05/2013 | 2013 | 04/2013 | 300 | 85 | USA: NJ Randolph | |||
90 | 05/2016 | 2013 | 05/2013 | 37,439 | 197 | 60 | USA: CA Los Altos | ||
91 | 07/2014 | 2013 | 01/2013 | 22,277 | 85 | 348 | USA: WA Seattle | PattiT | |
92 | 07/2015 | 2013 | 01/2013 | 32,428 | 255 | 85 | 318 | USA: PA Villanova | |
93 | 07/2014 | 2013 | 02/2013 | 15,689 | 260 | 85 | 353 | USA: WA Edgewood | Edgewood Dome |
94 | 10/2019 | 2012 | 11/2012 | 60,000 | 253 | 85 | USA: WA Seattle | ||
95 | 10/2019 | 2013 | 04/2013 | 109,300 | 239 | 85 | 334 | USA: CA Hayward | jjnelson |
96 | 10/2019 | 2012 | 12/2012 | 149,217 | 234 | 85 | 307 | USA: NY Pearl River | MaturinNYC |
97 | 02/2017 | 2012 | 11/2012 | 54,704 | 250 | 85 | 325 | Canada: BC Vancouver | HTK |
98 | 06/2013 | 2012 | 12/2012 | 8,000 | 271 | 85 | USA: IL north riverside | elecblue | |
99 | 12/2015 | 2012 | 11/2012 | 43,207 | 85 | 315 | USA: CA Auburn | rbergquist | |
100 | 12/2015 | 2012 | 10/2012 | 50,280 | 248 | 85 | 336 | USA: OR Eugene | Lyon's Dad |
101 | 12/2015 | 2013 | 02/2013 | 53,450 | 245 | 85 | 345 | USA: CA Galt | kingbird |
102 | 12/2015 | 2013 | 05/2013 | 43,000 | 199 | 60 | USA: CA San Leandro | ||
103 | 05/2016 | 2013 | 01/2013 | 59,583 | 194 | 60 | 321 | USA: CT Milford | |
104 | 07/2014 | 2012 | 08/2012 | 75,200 | 248 | 85 | 323 | USA: NV Reno | JackBowers |
105 | 01/2014 | 2013 | 06/2013 | 8,933 | 85 | 370 | USA: TX Hurst | pylt | |
106 | 08/2013 | 2013 | 01/2013 | 5,030 | 263 | 85 | USA: IL Western Springs | Bucket22 | |
107 | 08/2013 | 2013 | 05/2013 | 5,700 | 40 | USA: IL Highland | |||
108 | 07/2014 | 2013 | 04/2013 | 32,654 | 205 | 60 | 353 | USA: WI greendale | islandbayy |
109 | 08/2013 | 2013 | 01/2013 | 5,983 | 85 | 338 | USA: CA Portola Valley | ||
110 | 10/2019 | 2012 | 11/2012 | 67,976 | 253 | 85 | 333 | USA: CA San Jose | |
111 | 12/2015 | 2013 | 06/2013 | 48,990 | 212 | 60 | USA: NY Islip | stsanford | |
112 | 12/2019 | 2013 | 01/2013 | 118,500 | 210 | 85 | USA: CA Santa Cruz | ||
113 | 12/2015 | 2013 | 02/2013 | 52,632 | 255 | 85 | 315 | USA: TX Houston | EdwardD |
114 | 01/2014 | 2013 | 02/2013 | 15,567 | 274 | 85 | 343 | USA: CA San Jose | |
115 | 08/2013 | 2012 | 10/2012 | 13,600 | 259 | 85 | 356 | USA: VA Sterling | DaveVA |
116 | 03/2014 | 2013 | 12/2012 | 17,569 | 85 | 350 | USA: NC Charlotte | ||
117 | 08/2013 | 2013 | 02/2013 | 4,700 | 85 | 338 | USA: AZ Carefree | ||
118 | 08/2013 | 2013 | 01/2013 | 7,359 | 265 | 85 | 352 | USA: NY Katonah | wormhole |
119 | 11/2016 | 2013 | 01/2013 | 72,258 | 189 | 60 | 334 | USA: CA Fairfax | Schafgro |
120 | 04/2020 | 2013 | 01/2013 | 127,399 | 178 | 60 | USA: NJ bloomingdale | youlikeadajuice | |
121 | 02/2018 | 2013 | 03/2013 | 73,000 | 247 | 85 | 318 | USA: NJ Westfield | agw |
122 | 07/2014 | 2013 | 07/2013 | 17,445 | 265 | 85 | 335 | USA: NH Hanover | Newampster |
123 | 10/2019 | 2013 | 02/2013 | 96,384 | 60 | 308 | USA: CA Pasadena | ||
124 | 02/2020 | 2012 | 10/2012 | 78,267 | 85 | USA: IL West Chicago | mkh1437 | ||
125 | 07/2014 | 2012 | 11/2012 | 25,783 | 251 | 85 | 299 | USA: TX Houston | Jed-99aggie |
126 | 07/2014 | 2012 | 12/2012 | 7,281 | 265 | 85 | 438 | USA: WA Spokane | RFBrost |
127 | 08/2013 | 2012 | 12/2012 | 22,416 | 252 | 85 | 321 | USA: CA Rosamond | |
128 | 10/2013 | 2012 | 12/2012 | 23,549 | 251 | 85 | 311 | USA: CA Fullerton | Tam |
129 | 07/2014 | 2013 | 01/2013 | 24,805 | 252 | 85 | 345 | USA: CA Shingle Springs | |
130 | 07/2015 | 2012 | 11/2012 | 20,902 | 262 | 85 | 330 | USA: FL Sarasota | Larry Chanin |
131 | 02/2015 | 2012 | 11/2012 | 44,943 | 287 | 85 | USA: FL Windermere | Jeffreygcannon | |
132 | 12/2015 | 2013 | 08/2013 | 25,000 | 260 | 85 | USA: FL Gulfport | Bobhodgen | |
133 | 07/2014 | 2013 | 04/2013 | 17,243 | 200 | 60 | 324 | USA: IL elmhurst | shark |
134 | 08/2013 | 2013 | 02/2013 | 4,100 | 210 | 60 | 315 | USA: FL Sarasota | |
135 | 10/2019 | 2012 | 09/2012 | 87,150 | 260 | 85 | 292 | USA: FL Lithia | kvietor |
136 | 07/2014 | 2013 | 03/2013 | 34,300 | 260 | 85 | 353 | USA: FL Tampa | joer00 |
137 | 12/2015 | 2013 | 03/2013 | 43,000 | 196 | 60 | USA: FL saint petersburg | xhawk101 | |
138 | 12/2015 | 2013 | 06/2013 | 15,500 | 85 | USA: FL Coral Gables | |||
139 | 07/2014 | 2012 | 12/2012 | 30,194 | 252 | 85 | 358 | USA: CA Lafayette | SMD |
140 | 08/2013 | 2013 | 01/2013 | 8,727 | 60 | 300 | USA: FL Cooper City | ||
141 | 08/2013 | 2013 | 06/2013 | 1,350 | 85 | 329 | USA: FL Palm Beach Gardens | ||
142 | 01/2015 | 2013 | 08/2013 | 10,520 | 255 | 85 | 349 | USA: CA Los Angeles | |
143 | 08/2013 | 2013 | 03/2013 | 4,040 | 85 | 335 | Canada: QC bromont | ||
144 | 07/2014 | 2013 | 12/2012 | 44,386 | 255 | 85 | 314 | USA: FL Apalachicola | Steve Watkins |
145 | 12/2015 | 2013 | 06/2013 | 28,190 | 240 | 85 | 325 | USA: FL Palm Coast | caddieo |
146 | 08/2013 | 2013 | 06/2013 | 1,285 | 85 | USA: FL Port St Lucie | scottev | ||
147 | 08/2013 | 2013 | 02/2013 | 17,649 | 265 | 85 | 328 | Canada: QC Trois-Rivières | slyastro |
148 | 10/2019 | 2012 | 12/2012 | 196,359 | 220 | 85 | USA: FL bradenton | ||
149 | 12/2015 | 2013 | 05/2013 | 50,330 | 85 | 353 | USA: CA San Jose | kalkocz | |
150 | 10/2019 | 2013 | 07/2013 | 0 | 0 | 85 | USA: CA Los Angeles | Lifeguard(ret.) | |
151 | 08/2013 | 2012 | 09/2012 | 12,512 | 265 | 85 | 351 | USA: FL Fort Myers | |
152 | 08/2013 | 2013 | 06/2013 | 2,500 | 210 | 60 | 345 | USA: WA Kirkland | bradc |
153 | 01/2014 | 2013 | 03/2013 | 11,513 | 255 | 85 | USA: FL Palm Harbor | crawdevil | |
154 | 10/2019 | 2013 | 07/2013 | 47,323 | 85 | 344 | USA: OH Gahanna | Mjsais | |
155 | 09/2013 | 2013 | 04/2013 | 7,110 | 85 | 305 | USA: MN Minneapolis | johnster007 | |
156 | 09/2013 | 2012 | 12/2012 | 9,000 | 256 | 85 | 343 | USA: KY Florence | davemit |
157 | 10/2013 | 2012 | 09/2012 | 30,652 | 85 | USA: CA Solana Beach | Dadaleus | ||
158 | 02/2015 | 2013 | 01/2013 | 32,318 | 254 | 85 | 359 | Canada: ON toronto | LazMan |
159 | 10/2013 | 2013 | 09/2013 | 313 | 85 | USA: TX Houston | |||
160 | 07/2014 | 2013 | 06/2013 | 24,995 | 85 | 328 | USA: UT Lehi | Denarius | |
161 | 10/2013 | 2013 | 04/2013 | 10,300 | 262 | 85 | USA: CA Murrieta | kidjay | |
162 | 10/2013 | 2013 | 09/2013 | 1,367 | 269 | 85 | Canada: QC chambly | ||
163 | 10/2013 | 2013 | 01/2013 | 12,613 | 203 | 60 | 319 | USA: CA Redwood City | gg_got_a_tesla |
164 | 10/2013 | 2013 | 07/2013 | 3,000 | 208 | 60 | USA: MA Plymouth | ||
165 | 07/2018 | 2013 | 07/2013 | 115,300 | 250 | 85 | USA: CA Elk Grove | omarsultan | |
166 | 10/2013 | 2013 | 02/2013 | 21,300 | 260 | 85 | USA: MD College Park | iplugin | |
167 | 10/2019 | 2012 | 12/2012 | 139,861 | 256 | 85 | USA: VA Locust Grove | jthompson | |
168 | 11/2015 | 2013 | 01/2013 | 40,567 | 195 | 60 | 330 | USA: MD Wheaton | jcadman22 |
169 | 10/2013 | 2013 | 03/2013 | 14,450 | 220 | 60 | USA: OH Dayton | ||
170 | 12/2015 | 2013 | 02/2013 | 62,862 | 259 | 85 | 312 | USA: NJ Readington | |
171 | 03/2016 | 2012 | 12/2012 | 28,100 | 85 | 336 | USA: FL Boca Raton | nickjhowe | |
172 | 04/2016 | 2013 | 05/2013 | 56,000 | 198 | 60 | USA: CT Glastonbury | Seanmccutchan | |
173 | 10/2019 | 2013 | 01/2013 | 67,381 | 248 | 85 | USA: CA San Jose | Benjamin Brooks | |
174 | 12/2016 | 2013 | 04/2013 | 48,071 | 255 | 85 | 301 | USA: CA San Mateo | |
175 | 10/2013 | 2013 | 02/2013 | 9,250 | 85 | USA: IN Carmel | childressmd | ||
176 | 10/2013 | 2013 | 04/2013 | 7,797 | 260 | 85 | 306 | USA: CO franktown | bcimae |
177 | 10/2013 | 2013 | 02/2013 | 20,700 | 260 | 85 | USA: CO Aurora | ||
178 | 12/2015 | 2013 | 01/2013 | 39,160 | 198 | 60 | 297 | USA: MT Great Falls | |
179 | 08/2015 | 2013 | 03/2013 | 54,508 | 240 | 85 | 308 | USA: AZ Tucson | ahm |
180 | 10/2019 | 2013 | 08/2013 | 95,983 | 254 | 85 | 351 | USA: IL Downers Grove | |
181 | 07/2014 | 2013 | 08/2013 | 15,300 | 85 | 292 | USA: CA redwood city | ||
182 | 10/2019 | 2013 | 01/2013 | 114,607 | 177 | 60 | 299 | USA: TX Austin | TXjak |
183 | 05/2017 | 2013 | 06/2013 | 80,301 | 60 | 306 | USA: CA Pomona | viet658 | |
184 | 11/2013 | 2013 | 01/2013 | 6,600 | 85 | USA: CA Sunnyvale | RyanG | ||
185 | 11/2013 | 2013 | 01/2013 | 11,699 | 85 | 325 | USA: MD Silver Spring | kendallpb | |
186 | 12/2015 | 2012 | 12/2012 | 38,800 | 245 | 85 | USA: CA Sunnyvale | RicH | |
187 | 11/2013 | 2013 | 09/2013 | 1,813 | 85 | 326 | USA: IL Plainfield | ||
188 | 10/2019 | 2013 | 05/2013 | 116,492 | 246 | 85 | USA: OR Eugene | ||
188 | 10/2019 | 2013 | 05/2013 | 116,492 | 246 | 85 | USA: OR Eugene | ||
188 | 10/2019 | 2013 | 05/2013 | 116,492 | 246 | 85 | USA: OR Eugene | ||
189 | 12/2015 | 2012 | 12/2012 | 17,995 | 254 | 85 | 415 | USA: HI Honolulu | dsmith2189 |
190 | 07/2014 | 2012 | 09/2012 | 32,000 | 258 | 85 | USA: MN Blaine | Zythryn | |
191 | 11/2013 | 2013 | 01/2013 | 7,294 | 60 | 293 | USA: MN Blaine | Zythryn | |
192 | 01/2018 | 2012 | 12/2012 | 76,783 | 252 | 85 | 290 | USA: VA Herndon | dtesla |
193 | 07/2014 | 2013 | 07/2013 | 14,479 | 257 | 85 | 359 | USA: WV Charleston | RomainiacWV |
194 | 12/2015 | 2013 | 04/2013 | 76,000 | 252 | 85 | 336 | USA: CA anaheim | sccrendo |
195 | 12/2015 | 2013 | 11/2013 | 24,000 | 85 | 324 | USA: CA Los Altos | ||
196 | 08/2016 | 2013 | 08/2013 | 109,807 | 249 | 85 | 335 | Germany: Hueckelhoven | Talkredius |
197 | 10/2017 | 2013 | 02/2013 | 101,460 | 185 | 60 | 308 | USA: NJ Freehold | MS60 |
198 | 12/2015 | 2013 | 04/2013 | 49,096 | 254 | 85 | 361 | USA: CA yucaipa | man123 |
199 | 12/2013 | 2012 | 12/2012 | 17,500 | 255 | 85 | 348 | USA: TX San Antonio | cattledog |
200 | 12/2013 | 2013 | 05/2013 | 18,727 | 199 | 60 | 325 | USA: GA Lithonia | |
201 | 11/2019 | 2013 | 08/2013 | 174,140 | 232 | 85 | 389 | USA: WI Kenosha | madbuns |
202 | 12/2013 | 2012 | 06/2013 | 10,020 | 252 | 85 | 326 | USA: WA sammamish | |
203 | 12/2015 | 2013 | 06/2013 | 47,492 | 259 | 85 | 350 | USA: IL Highland Park | |
204 | 12/2013 | 2013 | 02/2013 | 24,264 | 258 | 85 | USA: TN Maryville | ||
205 | 07/2014 | 2013 | 11/2013 | 5,600 | 85 | USA: WI Wautoma | |||
206 | 10/2015 | 2012 | 08/2012 | 32,442 | 253 | 85 | 320 | USA: CA Saratoga | andybm3 |
207 | 12/2013 | 2013 | 12/2012 | 28,431 | 252 | 85 | 318 | USA: NM Euncie | nwdiver |
208 | 10/2019 | 2013 | 04/2013 | 135,000 | 196 | 60 | 305 | USA: NY Cortlandt Manor | |
209 | 12/2015 | 2012 | 11/2012 | 26,200 | 239 | 85 | USA: CA Palo Alto | altman | |
210 | 01/2021 | 2012 | 11/2012 | 97,374 | 245 | 85 | USA: CA eureka | Zextraterrestrial | |
211 | 10/2019 | 2012 | 10/2012 | 97,734 | 242 | 85 | 333 | USA: FL Englewood | IBCS |
212 | 07/2014 | 2013 | 08/2013 | 14,000 | 265 | 85 | USA: SC Columbia | ||
213 | 01/2014 | 2012 | 10/2012 | 17,252 | 255 | 85 | 362 | USA: CA San Jose | |
214 | 01/2014 | 2013 | 12/2013 | 794 | 212 | 60 | USA: CA San Diego | ModelSD | |
215 | 01/2014 | 2013 | 07/2013 | 10,654 | 264 | 85 | 308 | USA: CT New Canaan | |
216 | 01/2014 | 2012 | 11/2013 | 10,918 | 85 | 331 | USA: WI Janesville | Dr. Bob Reinke | |
217 | 12/2015 | 2013 | 05/2013 | 44,472 | 40 | 280 | USA: AZ Phoenix | gocken2 | |
218 | 12/2015 | 2013 | 04/2013 | 19,380 | 198 | 60 | 316 | USA: CA Hermosa Beach | Doug Martoccia |
219 | 12/2015 | 2013 | 12/2013 | 50,565 | 254 | 85 | 324 | USA: CA Westlake Village | Snosrep |
220 | 07/2014 | 2013 | 08/2013 | 8,400 | 246 | 85 | 311 | USA: CA Palo Alto | |
221 | 07/2014 | 2013 | 04/2013 | 32,019 | 256 | 85 | USA: CA Pacific Grove | smartypnz | |
222 | 01/2014 | 2013 | 05/2013 | 2,255 | 40 | 281 | USA: OH Eaton Twp | ||
223 | 11/2016 | 2013 | 06/2013 | 105,280 | 245 | 85 | USA: MI Holland | Phoster | |
224 | 01/2014 | 2013 | 04/2013 | 12,000 | 252 | 85 | 320 | USA: NJ Mullica Hill | |
225 | 01/2014 | 2013 | 09/2013 | 2,760 | 213 | 60 | USA: CA Jackson | VIN20353 | |
226 | 01/2014 | 2013 | 08/2013 | 4,418 | 85 | 348 | USA: CA Fremont | suresv | |
227 | 07/2015 | 2012 | 12/2012 | 51,885 | 85 | 338 | USA: FL Boca Raton | Florida | |
228 | 01/2014 | 2013 | 12/2013 | 1,500 | 85 | USA: FL Miami | Erik_shermsn | ||
229 | 10/2019 | 2012 | 11/2012 | 38,500 | 240 | 85 | 290 | USA: FL Cape Coral | miemrich |
230 | 01/2014 | 2013 | 05/2013 | 5,050 | 85 | USA: FL Miami | famigo22 | ||
231 | 07/2014 | 2013 | 01/2013 | 12,500 | 270 | 85 | USA: FL SEBRING | WSTUFF | |
232 | 01/2014 | 2013 | 05/2013 | 7,730 | 270 | 85 | USA: FL west palm beach | ||
233 | 10/2019 | 2013 | 03/2013 | 99,532 | 246 | 85 | 303 | USA: FL The Villages | |
234 | 12/2015 | 2013 | 05/2013 | 27,392 | 255 | 85 | 346 | USA: FL Orlando | rlsarch |
235 | 01/2014 | 2013 | 02/2013 | 28,950 | 265 | 85 | 320 | USA: FL Apalachicola | Steve Watkins |
236 | 07/2014 | 2013 | 09/2013 | 11,500 | 260 | 85 | 331 | USA: FL Delray Beach | |
237 | 07/2014 | 2012 | 12/2012 | 23,876 | 250 | 85 | 332 | USA: CA Carlsbad | |
239 | 01/2014 | 2012 | 12/2012 | 11,515 | 261 | 85 | 320 | USA: FL Viera | Patrick |
240 | 05/2018 | 2013 | 03/2013 | 36,543 | 253 | 85 | USA: GA Athens | ||
241 | 01/2014 | 2012 | 11/2012 | 16,472 | 251 | 85 | 333 | USA: MA Boston | Robert.Boston |
243 | 05/2016 | 2013 | 03/2013 | 82,000 | 193 | 60 | 295 | USA: CA Saratoga | MarkinNorCal |
244 | 12/2015 | 2013 | 11/2013 | 32,940 | 250 | 85 | 336 | Canada: BC Victoria | Ugliest1 |
245 | 01/2014 | 2013 | 08/2013 | 2,433 | 85 | USA: RI Providence | pbazar | ||
246 | 10/2019 | 2013 | 01/2013 | 128,487 | 245 | 85 | 286 | USA: VA Great Falls | CAS |
247 | 02/2014 | 2013 | 03/2013 | 9,648 | 260 | 85 | 364 | USA: CA Santa Rosa | |
