report_id	vehicle_id	date_submit	date_report	model_year	country	date_built	model_package	pack_size_kwh	epa_rated_miles	performance	onboard_charger_kw	firmware	battery_part_number	kw_max_charge	state	city	postal_code	user_alias	supercharger_local	unit_distance	date_acquired	odo_acquired_raw	odo_acquired_miles	odometer_raw	odometer_miles	range_mode_rated_range_raw	range_mode_rated_range_miles	standard_percent	standard_mode_rated_range_raw	standard_mode_rated_range_miles	batt_swapped	batt_swap_count	date_batt_swap	odo_batt_swap	charger_swapped	charger_swap_count	date_charger_swap	odo_charger_swap	drive_unit_swapped	drive_unit_swap_count	date_drive_unit_swap	odo_drive_unit_swap	drive_unit_outcome_miles	drive_unit_outcome_desc	date_drive_unit_swap_1	dist_drive_unit_swap_1	unit_distance_du1	voltage_charge	current_charge	range_charge_frequency	range_charge_frequency_text	standard_charge_frequency	standard_charge_frequency_text	supercharge_frequency	supercharge_frequency_text	use_type	use_type_text	drive_frequency	drive_frequency_text	tow_count	trip_distance	highway_pct	highway_speed	dist_trip_raw	dist_trip_miles	kwh_trip	whpdist_trip_raw	whpdist_trip_miles	whpmile	ownership	ownership_text	purchase	purchase_text	date_disposed	comments
4	5	03/11/2018 12:38	03/11/2018 12:38	2016	United States	03/2016	90D	90	257	f	17.2	2017.50.2	1056776-00-E	99	CA	petaluma	94952	bozo	t	mi	03/15/2016	110	110	19599	19599	243	243	90	229	229	NO				NO				NO				19599.0000000000000000	no swaps				240	40	12	Less than once per year	5	Weekly	5	Weekly	1	Daily driver, year-round	4	A few times per week		50	90	80	30	30		344	344	  344	1	Own	1	New		I supercharge about 99% of the time. I don' drive my X every day, but when I do, I generally go around 180 miles to my grandson's house. I drive almost 80 mph whenever I am on the freeway. I use my level 2 at home to top up sometimes, but seldom. I have driven to Santa Barbara a couple of times.  Once to let Zach SHanan and Kyle Field take it for a spin in 2016, right after I got it (see pix on their sites). I have also driven to Seattle a couple of times, once doing it in 16 hours straight because it was so easy to drive using the TACC and AP.  I prefer using just the TACC. I like accelerating also.
6	6	04/17/2018 21:18	04/17/2018 21:18	2016	United States	06/2016	90D	90	257	f	11.5	8.1 (2018.14.2	1088790-00-A	110	NJ	Freehold	07728		t	mi	06/23/2016	14	14	47034	47034	250	250	80	200	200	NO				NO				NO				47034.000000000000	no swaps				240	40	10	A few times per year	2	Daily	9	Monthly	1	Daily driver, year-round	3	Most days of the week		30	50	70	47019	47019	17229	366	366	  366	1	Own	1	New		Initial 100% charge 260 rated miles (Odometer 4700 miles). Drove cross country (8-22-2016 OD 3145mi) from NJ-Chicago-Kansas City-Oklahoma City-Grand Canyon-Phoenix-San Diego then same route back returning to NJ 9-10-2016 (OD 9725mi). Other Supercharged trips: NJ-Alabama x1, NJ-Chicago x3, NJ-Boston x2, NJ-DC x2.
7	7	05/01/2018 11:15	05/01/2018 11:15	2016	United States	12/2016	75D	75	238	f	11.5	2018.12		98	OR	Happy Valley	97086	josher32	t	mi	12/27/2016	50	50	23196	23196	235	235				NO				NO				NO				23196.000000000000	no swaps				240	40	6	A few times per month	2	Daily	6	A few times per month	1	Daily driver, year-round	2	Daily		40	80	75							1	Own	1	New		
11	9	05/01/2018 13:42	05/01/2018 13:42	2016	United States	09/2016	75D	75	238	f	11.5	2017.50.2	Unknown	101	WA	Tenino	98589		t	mi	09/27/2016	6	6	19307	19307			85	195	195	NO				NO				NO				19307.0000000000000000	no swaps				240	48	10	A few times per year	2	Daily	9	Monthly	2	Daily driver, except in winter	3	Most days of the week		45	25	70							12	Totaled or stolen	1	New	02/23/2018	Car was totaled. While  driving on said date a tree fell on it.
14	14	05/20/2018 12:17	05/20/2018 12:17	2017	United States	05/2017	90D	90	257	f	11.5	2018.14.2		114	TX	League City	77573		t	mi	08/04/2017	800	800	16000	16000	263	263	70	183	183	NO				NO				NO					earliest swap odo				220	40	10	A few times per year	1	More than once per day	10	A few times per year	1	Daily driver, year-round	2	Daily		35		70	16000	16000		351	351	  351	1	Own	1	New		
17	18	11/12/2018 15:39	11/12/2018 15:39	2017	United States	08/2017	100D	100	295	f	17.2	2018.42.2	1086755-00-D	110	CA	Vista	92081		t	mi	12/31/2017	1664	1664	35019	35019			80	176	176	NO				NO				NO				35019.000000000000	no swaps				240	62	10	A few times per year	2	Daily	5	Weekly	1	Daily driver, year-round	2	Daily		120	80	80	33353	33353	11808	354	354	  354	1	Own	3	Dealer Demo		
25	2	09/19/2019 15:37	09/19/2019 15:37	2017	United States	12/2017	100D	100	295	f	17.2	9.0 (2019.32.2.2)		143	WA	Redmond	98053		t	mi	12/28/2017	20	20	27470	27470	291	291				NO				NO				NO				27470.000000000000	no swaps				240	32	10	A few times per year	2	Daily	9	Monthly	1	Daily driver, year-round	2	Daily		24	60	67	27465	27465	9673	352	352	  352	1	Own	1	New		
26	20	10/07/2019 06:07	10/07/2019 06:07	2016	Canada	11/2016	90D	90	257	f	17.2	10.0 (2019.32.11.1)		158	BC	Burnaby			t	km	04/19/2019	32457	20172.156619018024	42253	26260.410192666252	398	247.3586078309509012	80	318	197.6382846488502175	NO				NO				NO				26260.410192666252	no swaps				240	32	10	A few times per year	4	A few times per week	5	Weekly	3	Occasional	4	A few times per week		60	60	100							1	Own	2	Used		
27	12	10/08/2019 09:41	10/08/2019 09:41	2016	United States	01/2016	S90D	90	250	t	17.2	2019.32.11.1	1056776-00-C	92	ME	Stockton Springs	04981		t	mi	03/15/2016			83000	83000	222	222	80			NO				NO				NO				83000.000000000000	no swaps				240	32	10	A few times per year	2	Daily	10	A few times per year	1	Daily driver, year-round	3	Most days of the week		50	20	70	83000	83000		377	377	  377	1	Own	1	New		
28	11	10/08/2019 10:15	10/08/2019 10:15	2017	United States	06/2017	100D	100	295	f	17.2	2019.32.11.1		130	IL	Deerfield	60015		t	mi	06/22/2017	9	9	31763	31763	279	279	90	251	251	NO				NO				NO				31763.000000000000	no swaps					40	10	A few times per year	4	A few times per week	10	A few times per year	1	Daily driver, year-round	3	Most days of the week		8	50	65							1	Own	1	New		
29	3	10/08/2019 11:13	10/08/2019 11:13	2016	United States	01/2016	P90D	90	250	t	17.2	2019.32.11.1 d39e85a			WA	Vancouver	98686	philgorski	t	mi	03/03/2016	50	50	36162	36162	240	240	80	195	195	NO				NO				NO				36162.000000000000	no swaps				240	40	10	A few times per year	2	Daily	9	Monthly	1	Daily driver, year-round	3	Most days of the week		25	70	65	36162	36162	13197	365	365	  365	1	Own	1	New		
30	10	10/08/2019 12:01	10/08/2019 12:01	2017	United States	03/2017	100D	100	295	f	11.5	10 (2019.  .32.11.1)	1086755-00-d	142	CA	Highland	92346	GazUK67	t	mi	03/29/2017	10	10	45445	45445	266	266	80	214	214	NO				NO				NO				45445.000000000000	no swaps				240	48	10	A few times per year	2	Daily	6	A few times per month	1	Daily driver, year-round	2	Daily		30	70	75	45412	45412	18084	398	398	  398	1	Own	1	New		
31	19	10/08/2019 16:24	10/08/2019 16:24	2016	United States	11/2016	P100D	100	289	t	11.5	10.0 (2019.32.11.1)	1086755-00-D		GA	Evans	30809		t	mi	10/29/2018	22000	22000	36642	36642			80	204	204	NO				NO				NO				36642.000000000000	no swaps				240	48	8	Never	4	A few times per week	10	A few times per year	1	Daily driver, year-round	2	Daily		30	50	80	36642	36642	16531.1	451	451	  451	1	Own	2	Used		Rated range dropped about 20-25 miles after the update which factors in wheel size to rated range. I have 22" rims.
33	15	10/27/2019 09:58	10/27/2019 09:58	2018	United States	02/2018	75D	75	238	f	11.5	2019.32.12.3	1088794-00-A	109	WA	Seattle	98116		t	mi	03/10/2018	7	7	21098	21098			90	205	205	NO				NO				NO				21098.000000000000	no swaps				240	44	10	A few times per year	2	Daily	10	A few times per year	1	Daily driver, year-round	2	Daily		30	66	50	17023	17023	6301	370	370	  370	1	Own	1	New		
40	22	10/27/2019 12:41	10/27/2019 12:41	2018	United States	09/2018	75D	75	238	f	11.5	2019.32.12.2			MI	Macomb County	48042		t	mi	10/27/2019	6500	6500	9500	9500	225	225	80	182	182	NO				NO				NO				9500.0000000000000000	no swaps				240	48	9	Monthly	4	A few times per week	9	Monthly	1	Daily driver, year-round	4	A few times per week		25	25	74							1	Own	2	Used		
37	23	10/27/2019 13:14	10/27/2019 13:14	2019	United States	01/2019	SR-250		250	f	11.5	2019.32.12.2			NC	Wake Forest	NC	trekkie	t	mi	10/10/2019	50	50	1321	1321			90	215	215	NO				NO				NO				1321.0000000000000000	no swaps				240	32	10	A few times per year	3	Most days of the week	6	A few times per month	1	Daily driver, year-round	2	Daily		65	70	75							1	Own	1	New		
38	24	10/27/2019 18:48	10/27/2019 18:48	2017	Canada	02/2017	75D	75	238	f	11.5	2019.32.12.3		135	QC	Laval			t	km	03/24/2017	32	19.8881292728402735	123796	76939.714108141703			90	312	193.9092604101926663	NO				YES	1	04/12/2019	105000	NO				76939.714108141703	no swaps				237	48	10	A few times per year	3	Most days of the week	10	A few times per year	1	Daily driver, year-round	2	Daily		120	80	120							1	Own	1	New		
45	26	12/10/2019 15:01	12/10/2019 15:01	2016	United States	03/2016	90D	90	257	f	17.2	2019.36.2.1	1056776-00-e	115	CA	Shingle Springs	95682		t	mi	03/26/2016	5	5	39356	39356	241	241	90	216	216	NO				NO				NO				39356.000000000000	no swaps				240	72	10	A few times per year	4	A few times per week	10	A few times per year	3	Occasional	4	A few times per week		120	50	70							1	Own	1	New		
49	27	03/03/2020 12:40	03/03/2020 12:40	2017	United States	01/2017	75D	75	238	f	11.5	V10.1(2019.40.2.1.38f55d9f9205	1088794-CO-A		WA	Renton	98056-			mi	03/21/2017	50	50	20000	20000	234	234	85	190	190	NO				NO				NO				20000.000000000000	no swaps				240	30	6	A few times per month	5	Weekly	10	A few times per year	1	Daily driver, year-round	3	Most days of the week		15	50	65	5976.9	5976.9	2172.9	363	363	  363	1	Own	1	New		I've gotten very concerned about my battery - over the past 9 mos. or so, I will typically only get 60% to 75% of the charged mileage in actual miles driven (for example I charge it to 190 miles, but only get 125 or 130 actual miles driven).  This doesn't seem normal, and certainly is not acceptable to me, but Tesla says they have checked it out (via software) and there's no problem showing  Do you know if they have any battery warranty that would address this kind of issue?
50	28	03/03/2020 21:48	03/03/2020 21:48	2016	United States	04/2016	90D	90	257	f	11.5	10.2 (2020.4.1)		100	PA	Fayetteville	17222	Darlin	t	mi	05/25/2016			65819	65819	234	234	80	187	187	NO				NO				NO				65819.000000000000	no swaps				220	60	10	A few times per year	4	A few times per week	10	A few times per year	1	Daily driver, year-round	2	Daily		50	40	75	56.9	56.9	19.7	347	347	  347	1	Own	1	New		
52	29	06/29/2020 17:10	06/29/2020 17:10	2016	United States	03/2016	90D	90	257	f	17.2	2020.20.1	1056776-00-E		FL	Orlando	32817-3172	rangervaloy	t	mi	05/05/2016	25	25	55828	55828	222	222	90	200	200	NO				NO				NO				55828.000000000000	no swaps				220	40	10	A few times per year	2	Daily	10	A few times per year	1	Daily driver, year-round	2	Daily		75	50	70	2275.8	2275.8	801.8	352	352	  352	1	Own	1	New		
53	25	07/11/2020 16:23	07/11/2020 16:23	2016	United States	04/2016	90D	90	257	f	11.5	2020.20.1	1056776-00-E		WA	Bellevue	98006		t	mi	04/20/2016	5	5	47378	47378	243	243	80	194	194	NO				NO				NO				47378.000000000000	no swaps				220	50	10	A few times per year	3	Most days of the week	10	A few times per year	1	Daily driver, year-round	2	Daily		25	50	67							1	Own	1	New		
54	4	08/09/2020 10:12	08/09/2020 10:12	2017	Japan	05/2017	90D	90	257	f	11.5	2020.24.6.11	1088790-00-A	130		Nagoya			t	km	09/09/2017	37	22.9956494717215662	55130	34263.517712865134	362	224.9844623990055935	90			NO				NO				NO				34263.517712865134	no swaps				200	16	10	A few times per year	4	A few times per week	6	A few times per month	1	Daily driver, year-round	4	A few times per week		20	10	130							1	Own	1	New		
55	21	09/12/2020 11:04	09/12/2020 11:04	2019	United States	06/2019	P-305		305	t	11.5	2020.32.3	1086755-00-E	150	GA	Canton	30115		t	mi	10/19/2019	729	729	17405	17405	297	297	80			NO				NO				NO				17405.0000000000000000	no swaps				240	48	10	A few times per year	2	Daily	10	A few times per year	1	Daily driver, year-round	3	Most days of the week		100	75	70	16658.5	16658.5	5871.6	352	352	  352	1	Own	3	Dealer Demo		
60	31	10/04/2021 13:17	10/04/2021 13:17	2021	United States	11/2020	LRP-351		351	f	11.5	2021.32.21	1086755-00-H	140	CA	Van  Nuys	91401	gtimbers	t	mi	12/05/2020	11	11	10164	10164	358	358	90	323	323	NO				NO				NO				10164.0000000000000000	no swaps				232	30	10	A few times per year	4	A few times per week	6	A few times per month	6	Other (explain in comments)	6	A few times per month		700	90	70	700	700		359	359	  359	1	Own	1	New		I drive from Los Angeles  to Lake Mead (in Arizona) once a month.  The roung trip is 700 miles.  I  charge in Baker, Ca. mid way for each direction.  Holme and Lake charging is  done at 230 v 24 - 30 a.  I never use beyond 90 % charge
63	32	02/13/2023 08:39	02/13/2023 08:39	2021	Germany	12/2020	LRP-351		351	f	16.5	2023.2.10	1086755-00-H	180		Schönefeld			t	km	12/19/2020	11	6.8365444375388440	49199	30577.377252952144	584	362.9583592293349907	90	523	325.0466128029832194	NO				NO				NO				30577.377252952144	no swaps				400	24	10	A few times per year	3	Most days of the week	10	A few times per year	1	Daily driver, year-round	2	Daily		50	10	120	32000	19888.129272840273		208	334.672	  335	1	Own	1	New		
65	33	08/20/2023 18:08	08/20/2023 18:08	2017	United States	08/2017	100D	100	295	f	11.5	8.10.16			AZ	Mesa	85207		t	mi	10/15/2021	50000	50000	96000	96000	255	255	80	213	213	NO				NO				NO				96000.000000000000	no swaps						5	Weekly	2	Daily	9	Monthly	1	Daily driver, year-round	2	Daily		150	40	95							1	Own	2	Used		
67	1	06/28/2024 12:58	06/28/2024 12:58	2017	United States	12/2017	100D	100	295	f	17.2	12.3.6 (2024.14.9)	1086755-00-D	156	WA	Sammamish	98075	tomsax	t	mi	12/26/2017	9	9	45847	45847			80	230	230	NO				NO				NO				45847.000000000000	no swaps				240	30	10	A few times per year	2	Daily	10	A few times per year	1	Daily driver, year-round	3	Most days of the week		30	60	65	13011	13011	4589.2	353	353	  353	1	Own	1	New		Update report via new site moved to evbatterysurveys.com
