rid	vid	date_submit	year	country	date_built	state	city	postal_code	public_name	date_acquired	odometer_raw	odometer_miles	unit_distance	dist_range_raw	dist_range_miles	mohm_low	mohm_high	rav4_info	batt_swapped	batt_swap_count	date_batt_swap	odo_batt_swap	mohm_batt_swap	charge_frequency	charge_frequency_text	partial_charge_distribution	partial_charge_distribution_text	full_charge_frequency	full_charge_frequency_text	use_type	use_type_text	drive_frequency	drive_frequency_text	tow_count	trip_distance	highway_pct	highway_speed	charge_cap_replaced	years_12v	annual_maintenance	major_maintenance	ownership	ownership_text	purchase	purchase_text	odo_acquired_raw	date_disposed	comments
2	2	05/21/2013 18:53	2002	United States	11/15/2001	WA	Woodinville	98077		12/01/2007	32000	32000	mi	75	75			f	NO					5	Weekly	1	Never			2	Daily driver, except in winter	5	Weekly		45	60	62	f	4	25		1	Own	2	Used	12000		
4	4	05/21/2013 21:02	2003	United States	02/15/2003	WA	Redmond	98052	Redmond Chad	03/08/2009	58877	58877	mi	117	117	7	7	f	NO					2	Daily	2	Sometimes	4	A few times per week	1	Daily driver, year-round	3	Most days of the week		12	35	60	f	3	100	Wiper blades. 12V battery once.	11	Replaced it with a Model S	2	Used	39600	10/08/2012	The 7 milliohm resistance reading was from 2010, the last time I was able to get a reading.    The range estimate was, of course, from a nice day.
5	5	05/22/2013 09:04	2001	United States	03/15/2001	CA	Santa Cruz	95060	Jay	07/12/2001	96504	96504	mi	90	90	8	24	t	NO					3	Most days of the week	2	Sometimes	4	A few times per week	1	Daily driver, year-round	2	Daily	2	30	75	65	t	4	200	Inverter blew in 8/2010 at 74,898 miles after going up steep driveway.  Replaced with inverter from another used RAV4EV.	6	Replaced it with a different plug-in vehicle	1	New	4	12/10/2012	What a great car!  It will need a new battery pack later this year (2013) or early next (2014) and will go another 50K miles. Car changed my life :-)
6	3	05/22/2013 11:21	2002	United States	10/15/2002	CA	Santa Monica	90405	Paul Scott	12/21/2002	91000	91000	mi	120	120			t	NO					4	A few times per week	1	Never			1	Daily driver, year-round	2	Daily		25	50	60	f	4		At just over 60K miles, two shocks went bad so I replaced all 4 of them.	15	Replaced it with a Leaf	1	New	40	08/06/2011	
7	6	05/22/2013 15:14	2001	United States	06/15/2001	CA	Monterey	93940	Kellyeo	08/15/2001	118000	118000	mi	100	100			f	NO					3	Most days of the week	1	Never			1	Daily driver, year-round	3	Most days of the week		60	75	60	f	5		A switch failed at about 50,000 miles... not sure what it was, but the failure happened on downshifting into "B". Charging Port fan needed service (debris in it).  Vent screens needed cleaning.	2	Lease	1	New			The car's great... we liked it so much, we bought a used one to keep. Toyota won't let us buy this one, even though we been driving it for 11 years. We'll turn it in this year... sad, cause it still runs great, the pack seems fine and Toyota will just crush it.
9	8	05/22/2013 15:25	2001	United States	01/15/2001	GA	Atlanta	30309	Walter Car #1	05/31/2008	98000	98000	mi	80	80			t	NO					2	Daily	1	Never			1	Daily driver, year-round	2	Daily		100	90	70	t	2	100	Cleaned Battery pack last year, Replaced Battery ECU unit, Replaced charge capacitor, Replaced brake pads once.	1	Own	2	Used	60000		
11	10	05/22/2013 15:28	2002	United States	03/15/2002	CA	Torrance	90505	Kitty Adams	06/15/2002	77000	77000	mi	75	75			f	NO					3	Most days of the week	1	Never			1	Daily driver, year-round	2	Daily	2	50	50	75	f	5	100	I sold my RAV to Don Blazer in Oregon.  Miss that car, but I couldn’t afford to recondition the battery and knew the Volt and LEAF were coming.  As I understand, Don did the battery work and the car is still on the road.	5	Replaced it with a Volt	1	New	20	10/13/2011	Thanks!!
12	11	05/22/2013 15:30	2001	United States	01/15/2001	GA	Atlanta	30309	Walter Car #2	12/01/2009	98000	98000	mi	80	80			t	NO					2	Daily	1	Never			1	Daily driver, year-round	3	Most days of the week		100	90	70	t	2	100	Changed carge capacitor, replaced brake pads once, wiper blades, dropped and cleaned battery pack last year.	1	Own	2	Used	40000		
13	12	05/22/2013 15:54	2002	United States	02/15/2002	CA	Cupertino	95014	arnold	03/26/2002	124340	124340	mi	60	60			t	NO					3	Most days of the week	2	Sometimes	3	Most days of the week	1	Daily driver, year-round	3	Most days of the week	4	25	70	65	t	4	300	Struts replaced.	1	Own	1	New	67		Some of the answers have changed over time.  Hard to decide answer should be over the life or current (e.g. used RAV4-info for many years, but stopped several years ago).  Daily commute distance has changed.  Until 2 years ago the RAV4-EV was the weekend car as well, now it's the LEAF.  Range is an interesting number, I find that my driving style changes the closer to the perceived bottom.  This is particularly more acute with the aging batteries that I have in the RAV4-EV.
14	13	05/22/2013 15:57	2002	United States	02/15/2002	CA	Occidental	95465	John and Alek	07/15/2009	111495	111495	mi	100	100			t	YES	1	07/10/2009	83380		4	A few times per week	1	Never			1	Daily driver, year-round	2	Daily		20	10	65	t	4	500	Hit in a parking lot and dented quarter panel, which was replaced. Fixed wire on rear defroster.  Charge capacitor replaced after failing. Fixed fabric on inside of passenger door. Replaced tires and wiper blades and washing the exterior are the usual things to have to do.  Normal maintenance is probably $20 per year unless we replace tires.	1	Own	2	Used	83395		Awesome car.  I like it better than any of the new EV's that are out because the small SUV style fits our lifestyle better.  I have three large dogs plus my volunteer firefighter gear to carry around in a rural are with bad roads.  The only time I don't drive it is when I have to ford deep water.  Based on advice from BatteryMD, we charge the car whenever RAVInfo is less than 80%.
15	14	05/22/2013 16:18	2002	United States	04/15/2002	CA	Danville	94526	Norm Rhett	07/08/2002	116034	116034	mi	80	80			f	YES	1	06/04/2010	104427		6	A few times per month	1	Never			3	Occasional	6	A few times per month		10	30	62	t	4			1	Own	1	New	30		I drove until it stopped a few times when the traction battery was failing, but not since it was replaced.
16	15	05/22/2013 16:49	2002	United States	12/15/2001	CA	Oakland	94618		05/01/2002	100065	100065	mi	85	85			f	NO					5	Weekly	1	Never			3	Occasional	4	A few times per week		12	50	55	f	6		replaced main relay in battery pack 2005	1	Own	1	New	11		replaced main relay in battery pack 2005  See manufacture date: the sticker is missing, so I made up a date for that because the survey would not let me leave it blank.
17	16	05/22/2013 17:10	2002	Canada	01/15/2002	NS	Halifax		David Swan	04/05/2002	130000	80795.525170913611	km	150	93.2256059664387819			f	NO					4	A few times per week	1	Never			2	Daily driver, except in winter	2	Daily		60	50	90	f	5	100	wipers, front brake pads,	1	Own	1	New	10		Thank You, I also have a Leaf and Ranger EV NiMH.  The RAVEV has been an exceptionally reliable and useful vehicle.
18	17	05/22/2013 17:12	2001	United States	06/15/2001	CA	Los Angeles	90039	Linda Yeaney	10/02/2001	80698	80698	mi	70	70	6	7	f	YES	1	03/04/2011	60000	12	3	Most days of the week	1	Never			1	Daily driver, year-round	2	Daily	2	32	75	55	t	8	1413	new aux battery 2004; replace front pads and new metal rotors in 2007; Battery MD swap 2011; replace pads again 2012; Inverter replacement and coolant system purging in 2012.	1	Own	1	New			The yearly maintenance figure above is Everything except the purchase price and charger cost/install, divided by the 12 years we've owned the vehicle. This includes the 11K for the new battery, the inverter, all tires, brake work.. aux battery, light bulbs. Doesn't include registration!
19	18	05/22/2013 17:19	2003	United States	10/15/2002	FL	daytona beach	32119	fred ungewitter	10/27/2009	80242	80242	mi	90	90	7	8	t	YES	1	02/06/2011	70348		5	Weekly	4	Always	10	A few times per year	1	Daily driver, year-round	2	Daily		20		45	f	4		pack replacement as noted above	1	Own	2	Used	64892		This is the first of our two Rav4EVs purchased either from eBay or from the Rav4EV mailing list.
20	19	05/22/2013 17:28	2002	United States	11/15/2001	CA	Hermosa Beach	90254-2664	Dency	03/10/2002	130306	130306	mi	90	90	6.9	7.9	f	YES	1	12/01/2010	108226	36	5	Weekly	1	Never			3	Occasional	4	A few times per week	1	20	50	70	t	4	50	Motor replaced while still under warranty in the first couple of years due to leaky seal between motor & transmission.  Other than that brakes, tires and then the Battery MD in December 2010.	1	Own	1	New	15		Love this car!  The best car I've ever owned.  Even better than my 2011 Nissan Leaf which is the daily commute car now, but I will NEVER sell my 2002 RAV4EV!
21	20	05/22/2013 17:30	2002	United States	01/15/2002	CA	palo alto	94306		04/03/2013	41230	41230	mi	80	80			f	YES		04/03/2013	40600		2	Daily	1	Never	2	Daily	1	Daily driver, year-round	2	Daily		30	80	70	f			unkown	1	Own	2	Used	40600		
22	21	05/22/2013 18:09	2002	United States	11/15/2001	PA	Pittsburgh	15217	Illah Nourbakhsh	03/01/2002	56942	56942	mi	100	100			t	NO					5	Weekly	3	Most of the time	9	Monthly	1	Daily driver, year-round	2	Daily		4		55	f	5			1	Own	1	New	70		We love the RAV-4EV and still drive it daily. No noticeable degradation of the batteries whatsoever yet.
24	23	05/22/2013 18:55	2001	United States	07/15/2001	CA	Santa Cruz	95060	Bill Palter	11/20/2001	136560	136560	mi	100	100	6	7	t	NO					3	Most days of the week	3	Most of the time	6	A few times per month	1	Daily driver, year-round	2	Daily		60	90	55	t	5	100	Wheel Bearings	1	Own	1	New			
25	24	05/22/2013 18:58	2003	United States	03/15/2003	CA	Santa Cruz	95060	Bill Palter	09/19/2012	122731	122731	mi	90	90			t	NO					4	A few times per week	3	Most of the time	6	A few times per month	1	Daily driver, year-round	4	A few times per week		60	70	55	f	5	100		1	Own	2	Used	120503		
26	25	05/22/2013 19:00	2003	United States	08/15/2002	CA	Los Altos Hills	94022		12/20/2002	104436	104436	mi	110	110	6.5	6.9	t	NO					4	A few times per week	4	Always	10	A few times per year	1	Daily driver, year-round	3	Most days of the week		30	25	65	t	5	160	Battery cleaning at Battery MD	1	Own	1	New			
27	26	05/22/2013 20:18	2002	United States	05/15/2002	CA	Windsor	95492		07/15/2005	106124	106124	mi	85	85			t	NO					4	A few times per week	1	Never			1	Daily driver, year-round	3	Most days of the week		30	20	65	f	4	100	replaced all 4 wheel bearings	1	Own	2	Used	23000		Love this car and expect to be driving it for years to come. We did purchase a 2012 Rav4 EV and are very pleased with its performance, range and bigger size over the old Rav4 EV.
28	27	05/22/2013 20:30	2002	United States	11/15/2001	CA	Goleta	93117	Ed Miller	12/20/2002	103241	103241	mi	70	70			f	NO					4	A few times per week	3	Most of the time	9	Monthly	1	Daily driver, year-round	4	A few times per week	2	30	10	55	t	6			1	Own	1	New	211		
29	28	05/22/2013 20:50	2002	United States	05/15/2002	CA	Los Angeles	90026		09/01/2002	117000	117000	mi	35	35			f	NO					2	Daily	1	Never			1	Daily driver, year-round	2	Daily	50	30	50	60	f	5			1	Own	1	New			I can't recall exactly when I took delivery of my RAV4, but the system will not allow me to leave the space blank, so I've input a dummy date.  It was during the later part of '02.    Trusty RAV4 was going great until the last year or so.  I maintained a range of 120 for quite a number of years (with no repairs of any kind), and then gradually started losing range over the past several years.  I was down to about eighty or so, and in the past year it's gone down to thirty.  Just in past week, it's lost ten miles.  I suppose that this battery is not long for this world...
30	29	05/22/2013 21:20	2002	United States	01/15/2002	CA	Hermosa Beach	90254	Robert Woodie	09/14/2012	80200	80200	mi	70	70			f	YES	1	02/01/2012	76000		5	Weekly	1	Never			1	Daily driver, year-round	3	Most days of the week		3	10	65	f				1	Own	2	Used	78231		
31	9	05/23/2013 02:29	2002	United States	04/15/2002	FL	daytona beach	32119	fred ungewitter	02/06/2013	122324	122324	mi	90	90	7	8	t	YES	1		90000		6	A few times per month	4	Always	9	Monthly	3	Occasional	6	A few times per month		15			t			currently trouble shooting and working to resolve leakage across top of battery pack due to dirt and moisture, which will require removal of the pack and individual module cleaning. Expected to take a couple of weeks or longer as the project is being performed gradually.	1	Own	2	Used	122085		currently trouble shooting and working to resolve leakage across top of battery pack due to dirt and moisture, which will require removal of the pack and individual module cleaning. Expected to take a couple of weeks or longer as the project is being performed gradually.
32	30	05/23/2013 07:08	2002	United States	12/15/2001	CA	Thousand Oaks	91360	Bruce Tucker	03/09/2005	59404	59404	mi	85	85	6.4	6.7	t	NO					4	A few times per week	1	Never			1	Daily driver, year-round	2	Daily		7	5	60	t	4		Replaced Battery ECU, Replaced Charger Port Fan (warranty), Replace Brakes  Internal Resistances (6.4-6.7) determined 3/11/11 when Battery ECU replaced	1	Own	2	Used	24000		
33	31	05/23/2013 07:35	2003	Norway	08/15/2003		Bø i Telemark		Harald Kinck	08/05/2005	39000	39000	mi	120	120			f	NO					4	A few times per week	1	Never			2	Daily driver, except in winter	3	Most days of the week	1	40	50	60	f	8	50	Only 12V accessory battery	1	Own	2	Used	5800		Best car ever owned
34	32	05/23/2013 09:57	2003	United States	03/15/2003	ID	Coeur D'Alene	83814	Marty and Barb Mueller	08/15/2010	57606	57606	mi	80	80			f	NO					4	A few times per week	1	Never			1	Daily driver, year-round	2	Daily		16	10	70	f	5		Unknown prior to our ownership. We've replaced the 12v battery and bought tires.	1	Own	2	Used	46000		We LOVE this vehicle! Thanks to our friend Chris Paine for allowing us to adopt it and give it a good home.
35	33	05/23/2013 10:08	2002	United States	12/15/2001	CA	Davis	95616		02/02/2002	63220	63220	mi	80	80			t	NO					4	A few times per week	1	Never			3	Occasional	3	Most days of the week		30	40	65	t	5	50	None.	1	Own	1	New	12		This car has been a trouble-free workhorse. We've been very pleased with it!  The $50 maintenance expense estimated above includes 1 set of tires, 1 aux. battery, and 1 charging capacitor, averaged over ownership period.
36	34	05/23/2013 10:33	2003	United States	11/15/2002	CA	Culver City	90232	J. Marvin Campbell	12/24/2002	95925	95925	mi	100	100			f	NO					2	Daily	2	Sometimes	4	A few times per week	1	Daily driver, year-round	2	Daily		60	50	60	f	5	50		1	Own	1	New			Best car I ever owned.
38	36	05/23/2013 12:41	2002	United States	03/15/2002	TX	cedar park.	78613	johncats5@@netzero.net	09/15/2010	16300	16300	mi	70	70			t	NO					6	A few times per month	4	Always	6	A few times per month	3	Occasional	4	A few times per week		10	2	65	f			wash car	1	Own	2	Used	12259		wish I could increase driving distance
39	37	05/23/2013 16:42	2002	United States	03/15/2002	CA	Los Gatos	95030	Ron	04/12/2002	101600	101600	mi	95	95	7	8	t	NO					5	Weekly	4	Always	10	A few times per year	1	Daily driver, year-round	5	Weekly		20	40	55	t	5	25	Wiper replacement every 3 years, brake pads once at 30,000 mi (used Ferodo VSD562), have new rear shocks but haven't installed them yet.	1	Own	1	New	12		Am currently working to add J-1772 plug behind folding front license plate to power 120/208/240 VAC onboard charger to obviate the need for SPI.  Current delivered will exceed SPI when on 240, less when powered from 120V.  Will include a Parking Shifter Interlock (so no roll aways possible) and SMS (text msg) status notification capabilities. Completion: late 2013. Will offer essentially at cost.
40	38	05/23/2013 20:10	2002	United States	01/15/2002	CA	calabasas	91302		05/21/2002	92941	92941	mi	72	72			t	YES	2	11/20/2010	85000		2	Daily	1	Never			1	Daily driver, year-round	2	Daily	2	42	50	65	t	4	100	capacitor was replaced 2012,  the pack was replaced 2010 and replaced no charge by battery md 3 months later due to defect.  front shocks were changed in 2008 and brakes changed 3 times over life of car.	5	Replaced it with a Volt	1	New	85	03/24/2013	It was a great car from 2002 to 2009.  It has been struggling since then.   The battery replacement was needed when I could no longer go more than 24 miles on a charge.  The replacement was never satisfactory.  I sold it to CarMax for $5500.00
41	39	05/23/2013 20:26	2002	United States	02/15/2002	CA	Santa Clara	95051		04/09/2002	76132	76132	mi	100	100	7.2	8.6	t	NO					4	A few times per week	3	Most of the time	10	A few times per year	1	Daily driver, year-round	2	Daily		20	50	65	f	10.5	104	2 wheel bearings in Oct 2012 ($1000) @ 75260 miles, 1 12V battery Jan 2013 ($100) @ 76084. That has been only maintenance costs other than tires, wiper blades/fluid. That works out to a $104/yr average over my 10.5 year ownership.	11	Replaced it with a Model S	1	New	10	02/06/2013	This was a great car for me. It now has a new owner (in SF Bay Area) who is now enjoying this wonderful car.  It took the 2013 Motor Trend Car of the Year (Tesla Model S) to knock this car out of my garage :-)
42	40	05/23/2013 21:16	2002	United States	06/15/2002	CA	Sonoma	95476	Richard Schuh	11/28/2002	73000	73000	mi	100	100	6.6	6.9	f	NO					4	A few times per week	3	Most of the time	5	Weekly	1	Daily driver, year-round	4	A few times per week		15	50	60	f	4	100	nothing	1	Own	1	New	14		Drive an 80 mile trip each week with lots of hills, freeway, highway and can return with 30%.  Great car! Thanks PIA!
43	41	05/23/2013 21:16	2002	United States	06/15/2002	CA	Berkeley	94702	Steve Greenberg	05/14/2004	60987	60987	mi	110	110			t	NO					4	A few times per week	3	Most of the time	9	Monthly	3	Occasional	4	A few times per week		30	80	55	f	7	200	Replaced charge port (bad fan) under warranty, August 2004. Replaced coolant, January 2005 and July 2009 (routine). Replaced defective right front seat belt assembly, August 2005 (under warranty). Replaced auxiliary battery, December 2008. Replaced front brake pads to correct squeaking, July 2009. Replaced wiper blades, April 2013.	1	Own	2	Used	5305		I don't have current battery internal resistance numbers but in July 2009 the minimum was 6.3 mOhm and the max was 6.6 mOhm.
44	42	05/23/2013 22:45	2002	United States	06/15/2002	CA	Mill Valley	94941	Simo	10/29/2002	125000	125000	mi	100	100			t	NO					3	Most days of the week	1	Never			1	Daily driver, year-round	2	Daily		60	50	60	t	5			1	Own	1	New	1		
45	43	05/23/2013 22:49	2002	United States	06/15/2002	CA	Mill Valley	94941	Simo	10/29/2003	143000	143000	mi	110	110			t	NO					3	Most days of the week	1	Never			1	Daily driver, year-round	3	Most days of the week		50	50	60	t	7			1	Own	2	Used	20000		
47	46	05/25/2013 18:59	2003	United States	03/15/2003	CA	Newport Beach	92660	Mike Kane and Cathy Lam	09/14/2003	182719	182719	mi	120	120			f	YES	1	12/31/2010	136742	37.1	2	Daily	1	Never			1	Daily driver, year-round	2	Daily	1	70	60	65	t	5	300	Charge Capacitor Replacement.  Reattach Passenger Side lower molding.  Wiper Blade Replacement. Replace Ignition Keys.	1	Own	1	New			
48	47	05/26/2013 20:43	2002	United States	05/15/2002	CA	Lafayette	94549	Tim McCreery	08/26/2002	80403	80403	mi	90	90			t	YES	1	01/30/2013	78634		4	A few times per week	3	Most of the time	9	Monthly	1	Daily driver, year-round	2	Daily		25	65	70	t	5		none	1	Own	1	New	4		
49	49	05/29/2013 08:19	2002	United States	12/15/2003	CA	Folsom	95630	folsomev	07/03/2002	55000	55000	mi	75	75			t	NO					4	A few times per week	3	Most of the time	6	A few times per month	1	Daily driver, year-round	2	Daily	3	30	10	60	t	3	100	front wheel bearing (no charge - in warranty)  brakes	5	Replaced it with a Volt	1	New	42	03/31/2011	Guessing at some items, since I have sold the car.
51	51	06/01/2013 07:52	2002	United States	01/15/2002	CA	Palos Verdes Est.	90274	Malcolm Field	02/06/2012	52012	52012	mi	100	100	6	7	f	NO					4	A few times per week	1	Never			1	Daily driver, year-round	2	Daily		20		55	f	5		Brakes 1X	17	Replaced it with a 2012 or later RAV4-EV	1	New	12	10/24/2012	Your replacement vehicle list of choices does not include a new 2012 RAV4EV, which was my replacement vehicle. I wrote Leaf because I bought one to replace an ICE.
52	52	06/01/2013 09:08	2003	United States	02/15/2003	CA	Piedmont	94611		03/22/2003	85847	85847	mi	95	95	7	7.3	t	NO					3	Most days of the week	3	Most of the time	4	A few times per week	1	Daily driver, year-round	3	Most days of the week		15		65	f	5	10		1	Own	1	New	47		
53	53	06/01/2013 09:18	2002	United States	05/15/2002	CA	Piedmont	94611		09/08/2005	80228	80228	mi	100	100	7.1	7.8	t	NO					3	Most days of the week	2	Sometimes	3	Most days of the week	1	Daily driver, year-round	3	Most days of the week		53	50	65	f	5	10	changed front brake pads at 51K miles; replaced charge port fan at 78K miles	1	Own	2	Used	23557		
54	54	06/01/2013 09:42	2002	United States	05/15/2002	CA	Santa Clara	95050	Jerry Pohorsky	11/22/2005	150623	150623	mi	91	91	7	7	t	YES	1	08/30/2012	140308	24	3	Most days of the week	1	Never			1	Daily driver, year-round	2	Daily	1	50	90	70	t	4	250	Replaced Aluminum Brake Rotors with stock iron rotors around 2007 to stop squeaking noise.  Replaced front wheel drive half shaft due to clicking noise.  Replaced battery pack relay assembly about 2 months after pack replacement (10-12-2012) because car would not charge or start	1	Own	2	Used	34000		Upgraded original stereo unit with HD radio for commercial-free CD quality smooth jazz and classical music reception.  Car was originally leased through Cabe Toyota.  Several other cars from that dealarship were upgraded to nice leather seats and trim.  Car also had an after-market keyless remote entry system installed - a handy feature.
55	55	06/01/2013 12:01	2002	United States	05/15/2002	CA	Mountain View	94040	Sally	09/04/2002	94440	94440	mi	90	90			f	NO					3	Most days of the week	3	Most of the time	5	Weekly	1	Daily driver, year-round	2	Daily		30	50	60	f	5		the only regular service I paid for was the 48-month service, which I did after 5.3 years, felt it was a waste of money.  replaced front brake pads twice to fix squeaking, at 5 yrs and 8 yrs.  replaced all wheel bearings at 9 years.  replaced the aux battery once at 5.3 years.  replaced brake light bulb  assume you include alignment with tire replacement	1	Own	1	New	10		I'm on Plugin America's email list already, but don't remember being asked to do this survey via email on that list.  It's possible I already did the survey, but I don't remember going out to find my vin number, etc.
56	56	06/01/2013 14:33	2003	United States	11/15/2002	CA	Rancho Cucamonga	91701		12/28/2002	127748	127748	mi	100	100			t	NO					1	More than once per day	3	Most of the time	9	Monthly	1	Daily driver, year-round	2	Daily	1	88	95	65	t	4	100	Had to replace the charge capacitor board at about 102k miles. This was done by Toyota so the whole board was replaced (this was before Michael offered his capacitors). I had to purchase the board separately as Toyota wanted an outrageous price for it. I also replaced the tires only once at about 68,000 miles.     In addition I portablized the charger and did the magnetic vent mod.	3	Sold it, no replacement.	1	New	7	07/02/2008	I owned the car for 5 & 1/2 years and drove over 127k miles. It was a great car. I sold it in July 2008 to someone in Idaho who drove it about 4000 miles and then sold it on 5/4/2010. Not sure who owns it now. Wish I still had it.    Even at 127k miles, I was able to get 100 miles per charge with careful driving (no AC or heater). I did notice that the pack was getting tired when I sold it, the voltage would drop more quickly when the charge was low and I went up a hill on the way home.
57	57	06/01/2013 18:54	2002	United States	11/15/2001	CA	Pasadena	91107	Sandy K	05/15/2005	89077	89077	mi	80	80			f	NO					3	Most days of the week	1	Never			1	Daily driver, year-round	2	Daily		24	10	65	t	4	200		1	Own	2	Used	32000		
58	58	06/02/2013 06:45	2003	United States	01/15/2003	CA	Galt	95632	Mike Eaton	03/01/2003	139211	139211	mi	70	70	9	20.4	f	NO					3	Most days of the week	1	Never			1	Daily driver, year-round	2	Daily		15	30	60	f	6	100	We had the battery pack removed and cleaned 18 months ago. Accumulated dust was causing some problems with charging, especially in damp weather.	1	Own	1	New	75		Best car we've ever owned. Prior to leasing (and later purchasing) the RAV4, we leased the Honda EV, which had some good attributes but not the battery durability of the RAV. * We are treating current range as about 60 miles (but think it could be pushed further). We are generally keeping the battery at 50% charge or better and we have adapted our driving to the decline in battery strength. * The car has always lived in the flatlands - no hills.
61	60	06/05/2013 16:39	2002	United States	04/15/2002	CA	Pacific Palisades	90272		08/16/2002	93000	93000	mi	80	80	13.1	13.2	f	NO					4	A few times per week	3	Most of the time	9	Monthly	1	Daily driver, year-round	4	A few times per week	1	35	75	60	f	5	50		1	Own	1	New	10		
62	61	06/08/2013 09:31	2003	United States	03/15/2003	CA	Seal Beach	90740		09/13/2003	116073	116073	mi	105	105			t	NO					4	A few times per week	1	Never			3	Occasional	4	A few times per week		80	80	60	t	10	100	The heating and AC unit went bad and was replaced in 2006	1	Own	1	New			
63	62	06/12/2013 08:26	2002	United States	11/15/2001	CA	Santa Cruz	95060	Bill Palter	05/18/2012	81839	81839	mi	70	70	7	14	t	NO					6	A few times per month	2	Sometimes	6	A few times per month	4	Rarely used	6	A few times per month		40	50	55	t	4			1	Own	2	Used	78000		
64	35	07/02/2013 23:18	2002	United States	04/15/2002	CA	San Rafael	94903	Lil &amp; Andy	06/27/2002	64420	64420	mi	90	90	7.2	7.9	f	NO					2	Daily	2	Sometimes	3	Most days of the week	1	Daily driver, year-round	2	Daily		60	85	60	f	10	20	brakes pads replaced, (2005) charging port cooling fan replacement 2009, needed to purchase a refurbished TAL/SPI Magne Charge charging unit ($1800)  2009,  Brake pads and rotars replaced (2010)  Some body work, back quarter panel pulled off by another car in parking lot.	1	Own	1	New	8		
65	63	08/22/2013 07:45	2002	United States	11/15/2002	CA	Berkeley	94703		11/01/2002	72100	72100	mi	105	105	7.4	8.8	f	NO					4	A few times per week	1	Never			1	Daily driver, year-round	3	Most days of the week		30	20	60	f	2	50	Inverter replaced 3 times	1	Own	1	New	80		
71	65	06/13/2014 11:50	2002	United States	06/15/2002	NC	Littleton	27850	oilfreemiles	11/23/2013	115388	115388	mi	88	88			f	YES	1	02/10/2014	112959		4	A few times per week	1	Never			1	Daily driver, year-round	3	Most days of the week		55			t	1	5		1	Own	2	Used	112658		
72	64	07/19/2014 13:38	2002	United States	02/15/2002	WA	Packwood	98361	Vinyasi	09/19/2013	98076	98076	mi	100	100	7.4	10.1	t	YES	1	05/21/2014	97300	15.4	4	A few times per week	4	Always	10	A few times per year	2	Daily driver, except in winter	2	Daily	2	10	99	60	f	2	10	Rear windshield wiper blade.	1	Own	2	Used	95003		Lanny Thomason of Eugene Oregon, South Town Lanes Bowling Alley, did a superb job of replacing my 12 year-old original battery pack with NiMH for a mere $6,000! These are not refurbished, but are barely used / reclaimed from out of a Ford Ranger EV with ~15k mileage on the pack. Although sadly, this may be the last of its kind. But hopefully, the latest, new battery-type composed of a combination of both NiMH plus LiFePo4 will be able to replace our dying breed of NiMH.
73	66	07/21/2014 22:11	2002	United States	03/15/2002	TN	Jackson	38306		07/25/2014	125000	125000	mi	150	150			t	NO					2	Daily	1	Never			1	Daily driver, year-round	3	Most days of the week		15	10	75	f	20	20000	I just purchased a vehicle on eBay. It has no batteries in it yet. I am planning on putting in life of batteries I was looking for Tesla batteries to put into them  I also own the factory General Motors Chevy S 10 pick up with the EV1 drivetrain. And that is one great truck I am going to upgrade both of them at the same time	1	Own	2	Used	125000		
74	7	01/14/2015 13:54	2002	United States	06/15/2002	CA	davis	95618	Darell	12/16/2002	103400	103400	mi	100	100	6	6	t	YES	1	04/15/2013	95000	22	2	Daily	3	Most of the time	9	Monthly	1	Daily driver, year-round	2	Daily	136	25	90	60	t	1		axle nut tightening. rear shocks. wipers. front brake pads.	1	Own	1	New	5		
75	22	01/14/2015 14:49	2002	United States	12/15/2001	CA	Claremont	91711	Avi Hershkovitz	03/25/2002	247300	247300	mi	80	80			f	YES	1	08/14/2008	150557		5	Weekly	3	Most of the time	9	Monthly	1	Daily driver, year-round	2	Daily		10	10	70	t	4			1	Own	1	New			
76	67	01/14/2015 15:30	2002	Canada	03/15/2002	BC	Victoria		GERRY GAYDOS	10/25/2013	92381	92381	mi	85	85			t	NO					4	A few times per week	1	Never			1	Daily driver, year-round	3	Most days of the week		20	30	60	f	3	10		1	Own	2	Used	85747		This is my 43rd car, and I honestly can't see myself ever buying another fossil fuel powered car. Now I'm looking forward to getting solar panels to feed my RAV4ev, do I can drive on sunshine and further reduce my carbon footprint. Not for the money I'll save, but the difference I can make demonstrating, as others are already, what is already possible in a post carbon economy.
77	68	01/14/2015 22:17	2001	United States	07/15/2001	CA	Anaheim	92807	Linda Nicholes	10/30/2001	87000	87000	mi	80	80			f	YES	1	09/20/2010	84000		5	Weekly	3	Most of the time	9	Monthly	3	Occasional	6	A few times per month	1	30	10	65	f	3	30	Car was rear-ended in 2005. Back door and driver's side rear side panel were replaced	1	Own	1	New	10		For most uses I do drive my Tesla S and use the RAV for short around-town drives.  The car still performs well and I intend to keep it as long as possible.
78	69	01/15/2015 09:46	2002	United States	10/15/2001	CA	Los Angeles	90049		10/20/2011	58100	58100	mi	80	80			t	NO					4	A few times per week	3	Most of the time	4	A few times per week	1	Daily driver, year-round	2	Daily		12	20	55	f	4	75	none	1	Own	2	Used	38345		
