Roadster Home | Roadster Survey Form | Roadster FAQ | Roadster Results |
Tesla Roadster Survey: Vehicle 1
Date | Odometer | Range Mode Ideal Range |
Standard Ideal Range |
CAC | City |
Jan 07 2013 07:38 PM PST | 31,118 mi | 234 mi | 181 mi | 150.87 | Sammamish, WA |
Feb 10 2013 08:27 PM PST | 31,199 mi | 234 mi | 181 mi | 150.87 | Sammamish, WA |
Apr 23 2013 11:42 AM PDT | 32,407 mi | 233 mi | 180 mi | 150.21 | Sammamish, WA |
May 06 2013 11:39 AM PDT | 32,673 mi | 183 mi | 150.14 | Sammamish, WA | |
May 24 2013 03:23 PM PDT | 32,826 mi | 181 mi | 150.18 | Sammamish, WA | |
Aug 22 2013 08:53 AM PDT | 34,952 mi | 233 mi | 183 mi | 152.09 | Sammamish, WA |
Apr 18 2014 10:56 AM PDT | 38,740 mi | 230 mi | 178 mi | 148.18 | Sammamish, WA |
May 13 2014 08:58 AM PDT | 39,062 mi | 230 mi | 177 mi | 148.26 | Sammamish, WA |
Jul 05 2014 10:29 PM PDT | 40,003 mi | 180 mi | 149.61 | Sammamish, WA | |
Jul 10 2014 09:58 PM PDT | 40,062 mi | 180 mi | 149.65 | Sammamish, WA | |
Jul 25 2015 04:18 PM PDT | 46,483 mi | 227 mi | 178 mi | 147.8 | Sammamish, WA |
Oct 07 2015 11:06 AM PDT | 47,143 mi | 227 mi | 178 mi | 148.11 | Sammamish, WA |
Dec 06 2015 09:37 AM PST | 47,343 mi | 177 mi | 148.02 | Sammamish, WA | |
Jan 01 2017 08:32 PM PST | 48,716 mi | 227 mi | 173 mi | 146.26 | Sammamish, WA |
May 27 2017 10:23 AM PDT | 51,296 mi | 169 mi | 141.23 | Sammamish, WA | |
Mar 12 2018 07:33 PM PDT | 53,654 mi | 167 mi | 142.7 | Sammamish, WA | |
May 01 2018 02:26 PM PDT | 53,661 mi | 168 mi | 142.8 | Sammamish, WA | |
Jul 19 2018 10:03 PM PDT | 53,717 mi | 166 mi | 142.8 | Sammamish, WA |
See this vehicle compared to others in the survey on the battery report chart.
Selected Report Details |
Submitted: May 24, 2013, 03:23 PM PDT
Location | |
Location | Sammamish, WA 98075 |
Vehicle | |
Survey Vehicle ID | 1 (18 reports) |
Model | Roadster 1.5 |
Model Year | 2008 |
Battery Pack | Classic (55 kWh) |
Assembled | 02/2009 |
Acquired | 06/2009 |
Acquired | New |
Odometer at Delivery | 74 mi |
Ownership Status | Own |
Battery Pack and PEM | |
Odometer | 32,826 mi |
Standard Mode Charge | 181 ideal mi |
Range Mode Charge | n/a |
CAC | 150.18 Ah |
Battery Swapped | Yes |
Number of Battery Swaps | 1 |
Battery Sheets Replaced | 11 |
Date of Last Battery Swap | November 15, 2010 |
Odometer at Last Battery Swap | 13,905 mi |
PEM Replaced | No |
Motor Replaced | No |
Charging | |
Charge Rate | 238V/32A |
Standard Mode Charge Frequency | Daily |
Range Mode Charge Frequency | Monthly |
Driving | |
Use Type | Daily driver, except in winter |
Driving Frequency | A few times per week |
Typical Roundtrip Distance | 30 mi |
Portion of miles driven on highways and freeways | 70% |
Typical Freeway Speed | 65 mi/hour |
Low Battery Warning Frequency | A few times per year |
Hot Battery Warning Frequency | Never |
Hot PEM Warning Frequency | Never |
Hot Motor Warning Frequency | Never |
Battery Drained | 0 |
Owner | |
Tesla Motors Club Username | tomsax |
Survey Home | Nissan LEAF | Tesla Model 3 | Tesla Model S | Tesla Model X | Tesla Model Y | Tesla Roadster | Toyota RAV4 EV (2002-3) |