| Roadster Home | Roadster Survey Form | Roadster FAQ | Roadster Results |
Tesla Roadster Survey: Vehicle 43
| Date | Odometer | Range Mode Ideal Range |
Standard Ideal Range |
CAC | City |
| Jan 20 2013 08:16 AM PST | 30,095 km | 303 km | Zurich, Switzerland | ||
| Jan 25 2013 07:31 AM PST | 30,095 km | 384 km | 303 km | Zurich, Switzerland | |
| Apr 23 2013 12:54 AM PDT | 30,095 km | 384 km | 303 km | 158.65 | Zurich, Switzerland |
| May 24 2013 07:52 AM PDT | 35,020 km | 384 km | 303 km | 158.85 | Zurich, Switzerland |
| Jun 17 2013 08:29 AM PDT | 35,340 km | 379 km | 301 km | 157.69 | Zurich, Switzerland |
See this vehicle compared to others in the survey on the battery report chart.
| Selected Report Details |
Submitted: June 17, 2013, 08:29 AM PDT
| Location | |
| Location | Zurich, Switzerland |
| Vehicle | |
| Survey Vehicle ID | 43 (5 reports) |
| Model | Roadster 2.5 |
| Model Year | 2011 |
| Battery Pack | Classic (55 kWh) |
| Assembled | 02/2011 |
| Acquired | 03/2011 |
| Acquired | New |
| Ownership Status | Lease |
| Battery Pack and PEM | |
| Odometer | 35,340 km |
| Standard Mode Charge | 301 ideal km |
| Range Mode Charge | 379 ideal km |
| CAC | 157.69 Ah |
| Battery Swapped | No |
| PEM Replaced | No |
| Motor Replaced | Yes |
| Number of Motor Swaps | 1 |
| Date of Last Motor Swap | November 12, 2012 |
| Odometer at Last Motor Swap | 28,100 km |
| Charging | |
| Charge Rate | 220V/32A |
| Standard Mode Charge Frequency | Weekly |
| Range Mode Charge Frequency | A few times per year |
| Driving | |
| Use Type | Daily driver, year-round |
| Driving Frequency | Daily |
| Typical Roundtrip Distance | 35 km |
| Portion of miles driven on highways and freeways | 25% |
| Typical Freeway Speed | 120 km/hour |
| Low Battery Warning Frequency | A few times per year |
| Hot Battery Warning Frequency | About once per year |
| Hot PEM Warning Frequency | A few times per year |
| Hot Motor Warning Frequency | About once per year |
| Battery Drained | 0 |
| Survey Home | Nissan LEAF | Tesla Model 3 | Tesla Model S | Tesla Model X | Tesla Model Y | Tesla Roadster | Toyota RAV4 EV (2002-3) |