| Roadster Home | Roadster Survey Form | Roadster FAQ | Roadster Results |
Tesla Roadster Survey: Vehicle 105
| Date | Odometer | Range Mode Ideal Range |
Standard Ideal Range |
CAC | City |
| Mar 02 2013 12:20 PM PST | 39,248 mi | 222 mi | 172 mi | Bradford on Avon, United Kingdom | |
| Apr 23 2013 08:24 AM PDT | 40,667 mi | 223 mi | 174 mi | 144.03 | Bradford on Avon, United Kingdom |
| Jul 24 2013 08:57 AM PDT | 46,450 mi | 220 mi | 172 mi | 140.22 | Bradford on Avon, United Kingdom |
| Sep 08 2014 09:20 AM PDT | 55,519 mi | 199 mi | 159 mi | 129.41 | Bradford on Avon, United Kingdom |
See this vehicle compared to others in the survey on the battery report chart.
| Selected Report Details |
Submitted: July 24, 2013, 08:57 AM PDT
| Location | |
| Location | Bradford on Avon, United Kingdom |
| Vehicle | |
| Survey Vehicle ID | 105 (4 reports) |
| Model | Roadster Sport 2.0 |
| Model Year | 2010 |
| Battery Pack | Classic (55 kWh) |
| Assembled | 05/2010 |
| Acquired | 07/2010 |
| Acquired | New |
| Odometer at Delivery | 150 mi |
| Ownership Status | Own |
| Battery Pack and PEM | |
| Odometer | 46,450 mi |
| Standard Mode Charge | 172 ideal mi |
| Range Mode Charge | 220 ideal mi |
| CAC | 140.22 Ah |
| Battery Swapped | Yes |
| Number of Battery Swaps | 1 |
| Battery Sheets Replaced | 1 |
| Date of Last Battery Swap | December 4, 2011 |
| Odometer at Last Battery Swap | 21,190 mi |
| PEM Replaced | No |
| Motor Replaced | No |
| Charging | |
| Charge Rate | 230V/10A |
| Standard Mode Charge Frequency | Daily |
| Range Mode Charge Frequency | A few times per month |
| Driving | |
| Use Type | Occasional |
| Driving Frequency | Weekly |
| Typical Roundtrip Distance | 200 mi |
| Portion of miles driven on highways and freeways | 50% |
| Typical Freeway Speed | 70 mi/hour |
| Low Battery Warning Frequency | Less than once per year |
| Hot Battery Warning Frequency | Never |
| Hot PEM Warning Frequency | Never |
| Hot Motor Warning Frequency | A few times per year |
| Battery Drained | 0 |
| Survey Home | Nissan LEAF | Tesla Model 3 | Tesla Model S | Tesla Model X | Tesla Model Y | Tesla Roadster | Toyota RAV4 EV (2002-3) |