| Roadster Home | Roadster Survey Form | Roadster FAQ | Roadster Results |
Tesla Roadster Survey: Vehicle 133
| Date | Odometer | Range Mode Ideal Range |
Standard Ideal Range |
CAC | City |
| Jul 15 2013 07:21 AM PDT | 12,514 mi | 186 mi | 157.46 | Bowling Green, OH | |
| Aug 04 2013 08:09 PM PDT | 12,514 mi | 186 mi | Bowling Green, OH | ||
| Aug 04 2013 08:13 PM PDT | 13,081 mi | 239 mi | 157.44 | Bowling Green, OH | |
| Sep 28 2014 07:05 AM PDT | 18,671 mi | 185 mi | 156.48 | Bowling Green, OH |
See this vehicle compared to others in the survey on the battery report chart.
| Selected Report Details |
Submitted: August 4, 2013, 08:09 PM PDT
| Location | |
| Location | Bowling Green, OH 43402 |
| Vehicle | |
| Survey Vehicle ID | 133 (4 reports) |
| Model | Roadster Sport 2.5 |
| Model Year | 2011 |
| Battery Pack | Classic (55 kWh) |
| Assembled | 07/2011 |
| Acquired | 08/2011 |
| Acquired | New |
| Odometer at Delivery | 69 mi |
| Ownership Status | Own |
| Battery Pack and PEM | |
| Odometer | 12,514 mi |
| Standard Mode Charge | 186 ideal mi |
| Range Mode Charge | n/a |
| Battery Swapped | No |
| PEM Replaced | No |
| Motor Replaced | No |
| Charging | |
| Charge Rate | 240V/30A |
| Standard Mode Charge Frequency | A few times per week |
| Range Mode Charge Frequency | A few times per year |
| Driving | |
| Use Type | Daily driver, except in winter |
| Driving Frequency | Most days of the week |
| Typical Roundtrip Distance | 70 mi |
| Portion of miles driven on highways and freeways | 50% |
| Typical Freeway Speed | 70 mi/hour |
| Low Battery Warning Frequency | A few times per year |
| Hot Battery Warning Frequency | Less than once per year |
| Hot PEM Warning Frequency | Less than once per year |
| Hot Motor Warning Frequency | Less than once per year |
| Battery Drained | 0 |
| Comments | |
| updated odometer value at delivery | |
| Survey Home | Nissan LEAF | Tesla Model 3 | Tesla Model S | Tesla Model X | Tesla Model Y | Tesla Roadster | Toyota RAV4 EV (2002-3) |