Roadster Home | Roadster Survey Form | Roadster FAQ | Roadster Results |
Tesla Roadster Survey: Vehicle 65
Date | Odometer | Range Mode Ideal Range |
Standard Ideal Range |
CAC | City |
Jan 28 2013 04:14 AM PST | 5,016 km | 300 km | 159.68 | Doorn, Netherlands | |
Feb 27 2013 05:24 AM PST | 5,016 km | 306 km | 159.68 | Doorn, Netherlands | |
Aug 14 2013 06:17 AM PDT | 21,333 km | 190 km | 158.76 | Doorn, Netherlands | |
Aug 14 2013 06:20 AM PDT | 21,333 km | 307 km | 158.76 | Doorn, Netherlands | |
Nov 26 2013 06:34 AM PST | 30,400 km | 306 km | 159.68 | Doorn, Netherlands | |
Dec 12 2013 07:34 AM PST | 31,764 km | 386 km | 306 km | 159.56 | Doorn, Netherlands |
Oct 09 2019 11:52 AM PDT | 151,467 km | 272 km | 143.03 | Doorn, Netherlands |
See this vehicle compared to others in the survey on the battery report chart.
Selected Report Details |
Submitted: August 14, 2013, 06:17 AM PDT
Location | |
Location | Doorn, Netherlands |
Vehicle | |
Survey Vehicle ID | 65 (7 reports) |
Model | Roadster 2.5 |
Model Year | 2012 |
Battery Pack | Classic (55 kWh) |
Assembled | 10/2011 |
Acquired | 11/2012 |
Acquired | New |
Odometer at Delivery | 189 km |
Ownership Status | Own |
Battery Pack and PEM | |
Odometer | 21,333 km |
Standard Mode Charge | 190 ideal km |
Range Mode Charge | n/a |
CAC | 158.76 Ah |
Battery Swapped | No |
PEM Replaced | No |
Motor Replaced | No |
Charging | |
Charge Rate | 230V/32A |
Standard Mode Charge Frequency | Daily |
Range Mode Charge Frequency | A few times per year |
Driving | |
Use Type | Daily driver, year-round |
Driving Frequency | Daily |
Typical Roundtrip Distance | 100 km |
Portion of miles driven on highways and freeways | 70% |
Typical Freeway Speed | 110 km/hour |
Low Battery Warning Frequency | A few times per year |
Hot Battery Warning Frequency | Never |
Hot PEM Warning Frequency | Never |
Hot Motor Warning Frequency | Never |
Battery Drained | 0 |
Comments | |
Update on odometer and CAC |
Survey Home | Nissan LEAF | Tesla Model 3 | Tesla Model S | Tesla Model X | Tesla Model Y | Tesla Roadster | Toyota RAV4 EV (2002-3) |