| Roadster Home | Roadster Survey Form | Roadster FAQ | Roadster Results | 
Tesla Roadster Survey: Vehicle 144
| Date | Odometer | Range Mode Ideal Range  | 
Standard Ideal Range  | 
CAC | City | 
| Jan 01 2014 04:23 PM PST | 22,639 mi | 178 mi | 149.15 | Clayton, OH | |
| Apr 20 2014 07:54 PM PDT | 24,362 mi | 227 mi | 173 mi | 146.81 | Clayton, OH | 
| Feb 16 2015 09:03 AM PST | 31,094 mi | 224 mi | 176 mi | 143.59 | Englewood, OH | 
| May 11 2015 07:29 AM PDT | 32,404 mi | 165 mi | 141.36 | Englewood, OH | |
| Apr 30 2016 04:49 PM PDT | 37,164 mi | 163 mi | 141.43 | Englewood, OH | |
| Feb 01 2018 08:55 AM PST | 44,383 mi | 207.73 | Englewood, OH | ||
| Oct 09 2019 01:45 PM PDT | 50,517 mi | 204 mi | 189.25 | Englewood, OH | |
| Oct 09 2019 03:33 PM PDT | 50,517 mi | 210 mi | 189.25 | Englewood, OH | 
See this vehicle compared to others in the survey on the battery report chart.
| Selected Report Details | 
Submitted: April 20, 2014, 07:54 PM PDT
| Location | |
| Location | Clayton, OH | 
| Vehicle | |
| Survey Vehicle ID | 144 (8 reports) | 
| Model | Roadster 2.5 | 
| Model Year | 2011 | 
| Battery Pack | Classic (55 kWh) | 
| Assembled | 01/2011 | 
| Acquired | 09/2013 | 
| Acquired | Used | 
| Odometer at Delivery | 20,521 mi | 
| Ownership Status | Own | 
| Battery Pack and PEM | |
| Odometer | 24,362 mi | 
| Standard Mode Charge | 173 ideal mi | 
| Range Mode Charge | 227 ideal mi | 
| CAC | 146.81 Ah | 
| Battery Swapped | No | 
| PEM Replaced | No | 
| Motor Replaced | No | 
| Charging | |
| Charge Rate | 240V/16A | 
| Standard Mode Charge Frequency | Most days of the week | 
| Range Mode Charge Frequency | A few times per year | 
| Driving | |
| Use Type | Daily driver, year-round | 
| Driving Frequency | A few times per week | 
| Typical Roundtrip Distance | 20 mi | 
| Portion of miles driven on highways and freeways | 10% | 
| Typical Freeway Speed | 70 mi/hour | 
| Low Battery Warning Frequency | A few times per year | 
| Hot Battery Warning Frequency | Never | 
| Hot PEM Warning Frequency | Never | 
| Hot Motor Warning Frequency | Never | 
| Battery Drained | 0 | 
| Owner | |
| Tesla Motors Club Username | IBCS | 
| Survey Home | Nissan LEAF | Tesla Model 3 | Tesla Model S | Tesla Model X | Tesla Model Y | Tesla Roadster | Toyota RAV4 EV (2002-3) |