Roadster Home | Roadster Survey Form | Roadster FAQ | Roadster Results |
Tesla Roadster Survey: Vehicle 148
Date | Odometer | Range Mode Ideal Range |
Standard Ideal Range |
CAC | City |
Feb 05 2014 03:57 AM PST | 12,800 mi | 220 mi | 160 mi | Southampton, NY | |
Feb 13 2014 03:19 AM PST | 13,000 mi | 230 mi | 180 mi | Southampton, NY | |
Mar 09 2014 08:44 AM PDT | 13,275 mi | 229 mi | 176 mi | Southampton, NY | |
Jun 29 2014 04:49 AM PDT | 15,218 mi | 229 mi | 176 mi | Southampton, NY | |
Jun 30 2014 03:57 AM PDT | 15,218 mi | 229 mi | 176 mi | Southampton, NY | |
Oct 09 2019 02:23 AM PDT | 39,000 mi | 200 mi | 150 mi | Southampton, NY |
See this vehicle compared to others in the survey on the battery report chart.
Selected Report Details |
Submitted: June 29, 2014, 04:49 AM PDT
Location | |
Location | Southampton, NY 11968 |
Vehicle | |
Survey Vehicle ID | 148 (6 reports) |
Model | Roadster 1.5 |
Model Year | 2008 |
Battery Pack | Classic (55 kWh) |
Assembled | 12/2008 |
Acquired | 10/2013 |
Acquired | Used |
Odometer at Delivery | 11,900 mi |
Ownership Status | Own |
Battery Pack and PEM | |
Odometer | 15,218 mi |
Standard Mode Charge | 176 ideal mi |
Range Mode Charge | 229 ideal mi |
Battery Swapped | Yes |
Number of Battery Swaps | 1 |
Battery Sheets Replaced | 11 |
Date of Last Battery Swap | February 3, 2014 |
Odometer at Last Battery Swap | 12,800 mi |
PEM Replaced | No |
Motor Replaced | No |
Charging | |
Charge Rate | 240V/70A |
Standard Mode Charge Frequency | Most days of the week |
Range Mode Charge Frequency | A few times per year |
Driving | |
Use Type | Daily driver, year-round |
Driving Frequency | Daily |
Typical Roundtrip Distance | 10 mi |
Portion of miles driven on highways and freeways | 30% |
Typical Freeway Speed | 65 mi/hour |
Low Battery Warning Frequency | Less than once per year |
Hot Battery Warning Frequency | Never |
Hot PEM Warning Frequency | Never |
Hot Motor Warning Frequency | Never |
Battery Drained | 0 |
Survey Home | Nissan LEAF | Tesla Model 3 | Tesla Model S | Tesla Model X | Tesla Model Y | Tesla Roadster | Toyota RAV4 EV (2002-3) |