| Roadster Home | Roadster Survey Form | Roadster FAQ | Roadster Results |
Tesla Roadster Survey: Vehicle 21
| Date | Odometer | Range Mode Ideal Range |
Standard Ideal Range |
CAC | City |
| Jan 16 2013 04:04 PM PST | 16,000 mi | 220 mi | 182 mi | Emerald Hills, CA | |
| Oct 04 2015 11:58 AM PDT | 26,875 mi | 225 mi | 179 mi | 145.41 | Rockville, MD |
| Oct 31 2016 10:48 AM PDT | 34,347 mi | 169 mi | 219 mi | 138.63 | Rockville, MD |
| Oct 31 2016 10:58 AM PDT | 34,347 mi | 219 mi | 169 mi | 138.63 | Rockville, MD |
| Sep 27 2017 07:17 AM PDT | 40,289 mi | 340 mi | 235 mi | 208.23 | Rockville, MD |
| Sep 04 2019 10:40 AM PDT | 46,922 mi | 311 mi | 207 mi | 184.74 | Rockville, MD |
See this vehicle compared to others in the survey on the battery report chart.
| Selected Report Details |
Submitted: January 16, 2013, 04:04 PM PST
| Location | |
| Location | Emerald Hills, CA 94062 |
| Vehicle | |
| Survey Vehicle ID | 21 (6 reports) |
| Model | Roadster 1.5 |
| Model Year | 2008 |
| Battery Pack | Classic (55 kWh) |
| Assembled | 10/2008 |
| Acquired | 11/2008 |
| Acquired | New |
| Ownership Status | Own |
| Battery Pack and PEM | |
| Odometer | 16,000 mi |
| Standard Mode Charge | 182 ideal mi |
| Range Mode Charge | 220 ideal mi |
| Battery Swapped | Yes |
| Number of Battery Swaps | 1 |
| Battery Sheets Replaced | 1 |
| Date of Last Battery Swap | January 1, 2001 |
| Odometer at Last Battery Swap | 0 mi |
| PEM Replaced | No |
| Motor Replaced | Yes |
| Number of Motor Swaps | 1 |
| Date of Last Motor Swap | May 26, 2011 |
| Odometer at Last Motor Swap | n/a |
| Charging | |
| Charge Rate | 240V/70A |
| Standard Mode Charge Frequency | Daily |
| Range Mode Charge Frequency | A few times per year |
| Driving | |
| Use Type | Daily driver, year-round |
| Driving Frequency | A few times per week |
| Typical Roundtrip Distance | 20 mi |
| Portion of miles driven on highways and freeways | 50% |
| Typical Freeway Speed | 75 mi/hour |
| Low Battery Warning Frequency | About once per year |
| Hot Battery Warning Frequency | About once per year |
| Hot PEM Warning Frequency | About once per year |
| Hot Motor Warning Frequency | n/a |
| Battery Drained | 0 |
| Comments | |
| I don't remember the date when they replaced one of the sheets in my ESS | |
| Survey Home | Nissan LEAF | Tesla Model 3 | Tesla Model S | Tesla Model X | Tesla Model Y | Tesla Roadster | Toyota RAV4 EV (2002-3) |