Roadster Home | Roadster Survey Form | Roadster FAQ | Roadster Results |
Tesla Roadster Survey: Vehicle 89
Date | Odometer | Range Mode Ideal Range |
Standard Ideal Range |
CAC | City |
Feb 25 2013 08:45 PM PST | 16,000 mi | 185 mi | Gardnerville, NV | ||
Mar 03 2013 06:05 PM PST | 16,561 mi | 185 mi | 157.25 | Gardnerville, NV | |
Aug 19 2015 03:06 PM PDT | 36,857 mi | 170 mi | 144.31 | Gardnerville, NV | |
Nov 11 2015 02:41 PM PST | 38,155 mi | 169 mi | 143.9 | Gardnerville, NV | |
Mar 11 2018 11:43 AM PDT | 51,917 mi | 167 mi | 141.72 | Gardnerville, NV | |
Jun 08 2019 11:25 AM PDT | 59,079 mi | 138.8 | Gardnerville, NV |
See this vehicle compared to others in the survey on the battery report chart.
Selected Report Details |
Submitted: August 19, 2015, 03:06 PM PDT
Location | |
Location | Gardnerville, NV 89460 |
Vehicle | |
Survey Vehicle ID | 89 (6 reports) |
Model | Roadster 2.5 |
Model Year | 2011 |
Battery Pack | Classic (55 kWh) |
Assembled | 03/2011 |
Acquired | 05/2011 |
Acquired | New |
Odometer at Delivery | 125 mi |
Ownership Status | Own |
Battery Pack and PEM | |
Odometer | 36,857 mi |
Standard Mode Charge | 170 ideal mi |
Range Mode Charge | n/a |
CAC | 144.31 Ah |
Battery Swapped | No |
PEM Replaced | Yes |
Number of PEM Swaps | 1 |
Date of Last PEM Swap | November 27, 2012 |
Odometer at Last PEM Swap | 15,661 mi |
Motor Replaced | Yes |
Number of Motor Swaps | 1 |
Date of Last Motor Swap | May 17, 2012 |
Odometer at Last Motor Swap | 10,008 mi |
Charging | |
Charge Rate | 240V/24A |
Standard Mode Charge Frequency | Daily |
Range Mode Charge Frequency | Less than once per year |
Driving | |
Use Type | Daily driver, except in winter |
Driving Frequency | Most days of the week |
Typical Roundtrip Distance | 5 mi |
Portion of miles driven on highways and freeways | 75% |
Typical Freeway Speed | 65 mi/hour |
Low Battery Warning Frequency | Never |
Hot Battery Warning Frequency | Never |
Hot PEM Warning Frequency | Less than once per year |
Hot Motor Warning Frequency | Never |
Battery Drained | 0 |
Owner | |
Tesla Motors Club Username | NvBob |
Survey Home | Nissan LEAF | Tesla Model 3 | Tesla Model S | Tesla Model X | Tesla Model Y | Tesla Roadster | Toyota RAV4 EV (2002-3) |