| Roadster Home | Roadster Survey Form | Roadster FAQ | Roadster Results | 
Tesla Roadster Survey: Vehicle 12
| Date | Odometer | Range Mode Ideal Range  | 
Standard Ideal Range  | 
CAC | City | 
| Jan 15 2013 08:32 PM PST | 14,100 mi | 232 mi | 181 mi | Santa Cruz, CA | |
| Jan 21 2013 02:57 PM PST | 14,200 mi | 232 mi | 182 mi | 148.81 | Santa Cruz, CA | 
| Dec 08 2015 10:34 AM PST | 53,000 mi | 181 mi | 152.23 | Santa Cruz, CA | |
| Dec 08 2015 10:44 AM PST | 53,000 mi | 181 mi | 152.23 | Santa Cruz, CA | 
See this vehicle compared to others in the survey on the battery report chart.
| Selected Report Details | 
Submitted: December 8, 2015, 10:44 AM PST
| Location | |
| Location | Santa Cruz, CA 95060 | 
| Vehicle | |
| Survey Vehicle ID | 12 (4 reports) | 
| Model | Roadster 1.5 | 
| Model Year | 2008 | 
| Battery Pack | Classic (55 kWh) | 
| Assembled | 04/2009 | 
| Acquired | 04/2012 | 
| Acquired | Used | 
| Odometer at Delivery | 3,800 mi | 
| Ownership Status | Own | 
| Battery Pack and PEM | |
| Odometer | 53,000 mi | 
| Standard Mode Charge | 181 ideal mi | 
| Range Mode Charge | n/a | 
| CAC | 152.23 Ah | 
| Battery Swapped | Yes | 
| Number of Battery Swaps | 1 | 
| Battery Sheets Replaced | 0 | 
| Date of Last Battery Swap | April 15, 2013 | 
| Odometer at Last Battery Swap | 18,000 mi | 
| PEM Replaced | No | 
| Motor Replaced | No | 
| Charging | |
| Charge Rate | 238V/30A | 
| Standard Mode Charge Frequency | Most days of the week | 
| Range Mode Charge Frequency | Less than once per year | 
| Driving | |
| Use Type | Daily driver, year-round | 
| Driving Frequency | Most days of the week | 
| Typical Roundtrip Distance | 75 mi | 
| Portion of miles driven on highways and freeways | 70% | 
| Typical Freeway Speed | 75 mi/hour | 
| Low Battery Warning Frequency | Never | 
| Hot Battery Warning Frequency | Never | 
| Hot PEM Warning Frequency | Never | 
| Hot Motor Warning Frequency | Never | 
| Battery Drained | 0 | 
| Owner | |
| Tesla Motors Club Username | wiztecy | 
| Survey Home | Nissan LEAF | Tesla Model 3 | Tesla Model S | Tesla Model X | Tesla Model Y | Tesla Roadster | Toyota RAV4 EV (2002-3) |