| Roadster Home | Roadster Survey Form | Roadster FAQ | Roadster Results |
Tesla Roadster Survey: Vehicle 33
| Date | Odometer | Range Mode Ideal Range |
Standard Ideal Range |
CAC | City |
| Jan 17 2013 08:19 PM PST | 13,683 mi | 220 mi | 175 mi | Santa Barbara, CA | |
| Jan 21 2013 08:15 PM PST | 13,683 mi | 220 mi | 175 mi | 147 | Santa Barbara, CA |
| Dec 19 2015 03:34 PM PST | 27,087 mi | 221 mi | 168 mi | 143.48 | Santa Barbara, CA |
| Oct 13 2019 11:45 AM PDT | 39,803 mi | 206 mi | 187 | Santa Barbara, CA |
See this vehicle compared to others in the survey on the battery report chart.
| Selected Report Details |
Submitted: December 19, 2015, 03:34 PM PST
| Location | |
| Location | Santa Barbara, CA 93109 |
| Vehicle | |
| Survey Vehicle ID | 33 (4 reports) |
| Model | Roadster 2.5 |
| Model Year | 2011 |
| Battery Pack | Classic (55 kWh) |
| Assembled | 12/2010 |
| Acquired | 05/2011 |
| Acquired | New |
| Odometer at Delivery | 100 mi |
| Ownership Status | Own |
| Battery Pack and PEM | |
| Odometer | 27,087 mi |
| Standard Mode Charge | 168 ideal mi |
| Range Mode Charge | 221 ideal mi |
| CAC | 143.48 Ah |
| Battery Swapped | No |
| PEM Replaced | No |
| Motor Replaced | No |
| Charging | |
| Charge Rate | 240V/40A |
| Standard Mode Charge Frequency | Most days of the week |
| Range Mode Charge Frequency | A few times per year |
| Driving | |
| Use Type | Daily driver, year-round |
| Driving Frequency | Daily |
| Typical Roundtrip Distance | 10 mi |
| Portion of miles driven on highways and freeways | 30% |
| Typical Freeway Speed | 65 mi/hour |
| Low Battery Warning Frequency | About once per year |
| Hot Battery Warning Frequency | Never |
| Hot PEM Warning Frequency | Never |
| Hot Motor Warning Frequency | Never |
| Battery Drained | 0 |
| Owner | |
| Tesla Motors Club Username | Timothy |
| Comments | |
| I bought my first sports car in 1964--and this one is my favorite! I have had no significant issues with the car mechanically, electrically, or charging. | |
| Survey Home | Nissan LEAF | Tesla Model 3 | Tesla Model S | Tesla Model X | Tesla Model Y | Tesla Roadster | Toyota RAV4 EV (2002-3) |