| Roadster Home | Roadster Survey Form | Roadster FAQ | Roadster Results | 
Tesla Roadster Survey: Vehicle 154
| Date | Odometer | Range Mode Ideal Range  | 
Standard Ideal Range  | 
CAC | City | 
| Jun 30 2014 07:55 AM PDT | 15,868 mi | 235 mi | 184 mi | 154.11 | preston, United Kingdom | 
| Jul 18 2016 01:50 AM PDT | 30,000 mi | 227 mi | 179 mi | 146.03 | Preston, United Kingdom | 
| Oct 08 2019 03:49 PM PDT | 36,532 mi | 210 mi | 172 mi | 144.25 | Preston, United Kingdom | 
See this vehicle compared to others in the survey on the battery report chart.
| Selected Report Details | 
Submitted: July 18, 2016, 01:50 AM PDT
| Location | |
| Location | Preston, United Kingdom | 
| Vehicle | |
| Survey Vehicle ID | 154 (3 reports) | 
| Model | Roadster Sport 2.5 | 
| Model Year | 2011 | 
| Battery Pack | Classic (55 kWh) | 
| Assembled | 01/2011 | 
| Acquired | 05/2013 | 
| Acquired | Used | 
| Odometer at Delivery | 11,000 mi | 
| Ownership Status | Own | 
| Battery Pack and PEM | |
| Odometer | 30,000 mi | 
| Standard Mode Charge | 179 ideal mi | 
| Range Mode Charge | 227 ideal mi | 
| CAC | 146.03 Ah | 
| Battery Swapped | No | 
| PEM Replaced | No | 
| Motor Replaced | No | 
| Charging | |
| Charge Rate | 245V/13A | 
| Standard Mode Charge Frequency | Weekly | 
| Range Mode Charge Frequency | A few times per year | 
| Driving | |
| Use Type | Occasional | 
| Driving Frequency | Weekly | 
| Typical Roundtrip Distance | 100 mi | 
| Portion of miles driven on highways and freeways | 20% | 
| Typical Freeway Speed | 75 mi/hour | 
| Low Battery Warning Frequency | Never | 
| Hot Battery Warning Frequency | A few times per month | 
| Hot PEM Warning Frequency | A few times per month | 
| Hot Motor Warning Frequency | A few times per month | 
| Battery Drained | 0 | 
| Owner | |
| Tesla Motors Club Username | Perrin21 | 
| Survey Home | Nissan LEAF | Tesla Model 3 | Tesla Model S | Tesla Model X | Tesla Model Y | Tesla Roadster | Toyota RAV4 EV (2002-3) |