| Roadster Home | Roadster Survey Form | Roadster FAQ | Roadster Results |
Tesla Roadster Survey: Vehicle 194
| Date | Odometer | Range Mode Ideal Range |
Standard Ideal Range |
CAC | City |
| Oct 23 2017 07:25 AM PDT | 7,200 mi | 180 mi | 153.14 | Keller, TX | |
| Oct 24 2017 06:16 AM PDT | 7,246 mi | 179 mi | 152.71 | Keller, TX | |
| Nov 05 2017 05:26 AM PST | 7,954 mi | 240 mi | 180 mi | 152.75 | Keller, TX |
| Jan 13 2018 08:43 PM PST | 10,956 mi | 235 mi | 182 mi | 150.08 | Keller, TX |
See this vehicle compared to others in the survey on the battery report chart.
| Selected Report Details |
Submitted: November 5, 2017, 05:26 AM PST
| Location | |
| Location | Keller, TX 76248 |
| Vehicle | |
| Survey Vehicle ID | 194 (4 reports) |
| Model | Roadster 2.0 |
| Model Year | 2010 |
| Battery Pack | Classic (55 kWh) |
| Assembled | 06/2009 |
| Acquired | 08/2017 |
| Acquired | Used |
| Odometer at Delivery | 5,050 mi |
| Ownership Status | Own |
| Battery Pack and PEM | |
| Odometer | 7,954 mi |
| Standard Mode Charge | 180 ideal mi |
| Range Mode Charge | 240 ideal mi |
| CAC | 152.75 Ah |
| Battery Swapped | No |
| PEM Replaced | Yes |
| Number of PEM Swaps | 1 |
| Date of Last PEM Swap | September 12, 2017 |
| Odometer at Last PEM Swap | 5,484 mi |
| Motor Replaced | No |
| Charging | |
| Charge Rate | 240V/24A |
| Standard Mode Charge Frequency | Most days of the week |
| Range Mode Charge Frequency | Less than once per year |
| Driving | |
| Use Type | Daily driver, year-round |
| Driving Frequency | Most days of the week |
| Typical Roundtrip Distance | 60 mi |
| Portion of miles driven on highways and freeways | 75% |
| Typical Freeway Speed | 70 mi/hour |
| Low Battery Warning Frequency | Never |
| Hot Battery Warning Frequency | Never |
| Hot PEM Warning Frequency | Never |
| Hot Motor Warning Frequency | Never |
| Battery Drained | 0 |
| Owner | |
| Tesla Motors Club Username | hsull8915 |
| Survey Home | Nissan LEAF | Tesla Model 3 | Tesla Model S | Tesla Model X | Tesla Model Y | Tesla Roadster | Toyota RAV4 EV (2002-3) |