Roadster Home | Roadster Survey Form | Roadster FAQ | Roadster Results |
Tesla Roadster Survey: Vehicle 167
Date | Odometer | Range Mode Ideal Range |
Standard Ideal Range |
CAC | City |
Feb 23 2015 05:47 AM PST | 29,840 km | 386 km | 306 km | 157.72 | Bruges, Belgium |
May 11 2015 03:13 AM PDT | 44,288 km | 384 km | 294 km | 153.56 | Bruges, Belgium |
Sep 15 2015 06:05 AM PDT | 65,400 km | 283 km | 148 | Bruges, Belgium | |
Dec 05 2015 11:57 PM PST | 80,200 km | 283 km | 148.4 | Bruges, Belgium | |
Dec 17 2015 12:12 AM PST | 82,150 km | 288 km | 149.86 | Bruges, Belgium | |
Dec 27 2015 03:53 AM PST | 83,900 km | 382 km | 288 km | 149.41 | Bruges, Belgium |
Jan 14 2016 02:38 AM PST | 85,600 km | 288 km | 149.68 | Bruges, Belgium | |
Jan 28 2016 04:47 AM PST | 88,124 km | 286 km | 149.96 | Bruges, Belgium | |
Jan 01 2019 07:21 AM PST | 88,947 km | 269 km | 142.37 | Bruges, Belgium | |
Oct 10 2019 02:52 AM PDT | 91,100 km | 242 km | 124.91 | Bruges, Belgium | |
Dec 31 2021 06:03 AM PST | 95,600 km | 536 km | 365 km | 209.25 | Bruges, Belgium |
See this vehicle compared to others in the survey on the battery report chart.
Selected Report Details |
Submitted: January 1, 2019, 07:21 AM PST
Location | |
Location | Bruges, Belgium |
Vehicle | |
Survey Vehicle ID | 167 (11 reports) |
Model | Roadster 2.5 |
Model Year | 2012 |
Battery Pack | Classic (55 kWh) |
Assembled | 11/2011 |
Acquired | 11/2014 |
Acquired | Used |
Odometer at Delivery | 12,890 km |
Ownership Status | Own |
Battery Pack and PEM | |
Odometer | 88,947 km |
Standard Mode Charge | 269 ideal km |
Range Mode Charge | n/a |
CAC | 142.37 Ah |
Battery Swapped | Yes |
Number of Battery Swaps | 1 |
Battery Sheets Replaced | 11 |
Date of Last Battery Swap | December 31, 2018 |
Odometer at Last Battery Swap | 88,850 km |
PEM Replaced | Yes |
Number of PEM Swaps | 1 |
Date of Last PEM Swap | December 31, 2018 |
Odometer at Last PEM Swap | 88,850 km |
Motor Replaced | Yes |
Number of Motor Swaps | 1 |
Date of Last Motor Swap | December 31, 2018 |
Odometer at Last Motor Swap | 88,850 km |
Charging | |
Charge Rate | 230V/64A |
Standard Mode Charge Frequency | Daily |
Range Mode Charge Frequency | A few times per year |
Driving | |
Use Type | Occasional |
Driving Frequency | A few times per week |
Typical Roundtrip Distance | 20 km |
Portion of miles driven on highways and freeways | 20% |
Typical Freeway Speed | 125 km/hour |
Low Battery Warning Frequency | A few times per year |
Hot Battery Warning Frequency | Never |
Hot PEM Warning Frequency | A few times per year |
Hot Motor Warning Frequency | A few times per year |
Battery Drained | 1 |
Owner | |
Tesla Motors Club Username | m0rph |
Survey Home | Nissan LEAF | Tesla Model 3 | Tesla Model S | Tesla Model X | Tesla Model Y | Tesla Roadster | Toyota RAV4 EV (2002-3) |