Roadster Home | Roadster Survey Form | Roadster FAQ | Roadster Results |
Tesla Roadster Survey: Vehicle 197
Date | Odometer | Range Mode Ideal Range |
Standard Ideal Range |
CAC | City |
Sep 04 2018 12:16 PM PDT | 112,748 km | 253 km | 133.85 | Zwolle, Netherlands | |
Sep 15 2018 08:00 AM PDT | 113,152 km | 315 km | 250 km | 133.85 | Zwolle, Netherlands |
Sep 05 2019 01:25 AM PDT | 123,000 km | 294 km | 234 km | 123 | Zwolle, Netherlands |
Feb 02 2020 10:48 AM PST | 129,782 km | 291 km | 224 km | 120.9 | Zwolle, Netherlands |
Jul 03 2020 01:00 AM PDT | 132,194 km | 299 km | 121.2 | Zwolle, Netherlands | |
Jul 03 2020 01:01 AM PDT | 132,194 km | 229 km | 121.2 | Zwolle, Netherlands | |
Jun 30 2021 04:35 AM PDT | 138,785 km | 217 km | 114.5 | Zwolle, Netherlands | |
Jul 02 2022 12:40 PM PDT | 142,950 km | 208 km | 115 | Zwolle, Netherlands |
See this vehicle compared to others in the survey on the battery report chart.
Selected Report Details |
Submitted: September 5, 2019, 01:25 AM PDT
Location | |
Location | Zwolle, Netherlands |
Vehicle | |
Survey Vehicle ID | 197 (8 reports) |
Model | Roadster Sport 2.0 |
Model Year | 2010 |
Battery Pack | Classic (55 kWh) |
Assembled | 04/2010 |
Acquired | 07/2018 |
Acquired | Used |
Odometer at Delivery | 111,000 km |
Ownership Status | Own |
Battery Pack and PEM | |
Odometer | 123,000 km |
Standard Mode Charge | 234 ideal km |
Range Mode Charge | 294 ideal km |
CAC | 123 Ah |
Battery Swapped | No |
PEM Replaced | No |
Motor Replaced | No |
Charging | |
Charge Rate | 230V/16A |
Standard Mode Charge Frequency | A few times per week |
Range Mode Charge Frequency | About once per year |
Driving | |
Use Type | Daily driver, year-round |
Driving Frequency | A few times per week |
Typical Roundtrip Distance | 10 km |
Portion of miles driven on highways and freeways | 20% |
Typical Freeway Speed | 110 km/hour |
Low Battery Warning Frequency | A few times per year |
Hot Battery Warning Frequency | Never |
Hot PEM Warning Frequency | Never |
Hot Motor Warning Frequency | Never |
Battery Drained | 0 |
Owner | |
Tesla Motors Club Username | Logticom |
Survey Home | Nissan LEAF | Tesla Model 3 | Tesla Model S | Tesla Model X | Tesla Model Y | Tesla Roadster | Toyota RAV4 EV (2002-3) |