Roadster Home | Roadster Survey Form | Roadster FAQ | Roadster Results |
Tesla Roadster Survey: Vehicle 67
Date | Odometer | Range Mode Ideal Range |
Standard Ideal Range |
CAC | City |
Feb 03 2013 04:44 AM PST | 85,000 km | 350 km | 275 km | Barcelona, Spain | |
Apr 23 2013 10:49 AM PDT | 58,675 km | 221 km | 170 km | Barcelona, Spain | |
Apr 23 2013 10:52 AM PDT | 91,000 km | 349 km | 272 km | Barcelona, Spain | |
Apr 23 2013 10:54 AM PDT | 91,000 km | 349 km | 272 km | Barcelona, Spain | |
Oct 08 2019 03:35 PM PDT | 125,000 km | 290 km | 250 km | Barcelona, Spain |
See this vehicle compared to others in the survey on the battery report chart.
Selected Report Details |
Submitted: October 8, 2019, 03:35 PM PDT
Location | |
Location | Barcelona, Spain |
Vehicle | |
Survey Vehicle ID | 67 (5 reports) |
Model | Roadster 2.5 |
Model Year | 2011 |
Battery Pack | Classic (55 kWh) |
Assembled | 03/2011 |
Acquired | 03/2011 |
Acquired | New |
Odometer at Delivery | 0 km |
Ownership Status | Own |
Battery Pack and PEM | |
Odometer | 125,000 km |
Standard Mode Charge | 250 ideal km |
Range Mode Charge | 290 ideal km |
Battery Swapped | No |
PEM Replaced | No |
Motor Replaced | Yes |
Number of Motor Swaps | 1 |
Date of Last Motor Swap | November 7, 2015 |
Odometer at Last Motor Swap | 110,000 km |
Charging | |
Charge Rate | 220V/16A |
Standard Mode Charge Frequency | A few times per week |
Range Mode Charge Frequency | A few times per week |
Driving | |
Use Type | Daily driver, year-round |
Driving Frequency | Daily |
Typical Roundtrip Distance | 25 km |
Portion of miles driven on highways and freeways | 10% |
Typical Freeway Speed | 95 km/hour |
Low Battery Warning Frequency | A few times per month |
Hot Battery Warning Frequency | A few times per year |
Hot PEM Warning Frequency | A few times per month |
Hot Motor Warning Frequency | A few times per year |
Battery Drained | 3 |
Owner | |
Tesla Motors Club Username | TRON |
Survey Home | Nissan LEAF | Tesla Model 3 | Tesla Model S | Tesla Model X | Tesla Model Y | Tesla Roadster | Toyota RAV4 EV (2002-3) |