| Roadster Home | Roadster Survey Form | Roadster FAQ | Roadster Results | 
Tesla Roadster Survey: Vehicle 117
| Date | Odometer | Range Mode Ideal Range  | 
Standard Ideal Range  | 
CAC | City | 
| Apr 26 2013 06:41 PM PDT | 8,589 mi | 177 mi | SUNNYVALE, CA | ||
| Apr 26 2013 09:00 PM PDT | 8,589 mi | 177 mi | 146.65 | SUNNYVALE, CA | |
| May 01 2013 08:35 PM PDT | 8,589 mi | 222 mi | 177 mi | 146.65 | SUNNYVALE, CA | 
| Oct 14 2019 10:31 PM PDT | 34,321 mi | 162 mi | SUNNYVALE, CA | 
See this vehicle compared to others in the survey on the battery report chart.
| Selected Report Details | 
Submitted: October 14, 2019, 10:31 PM PDT
| Location | |
| Location | SUNNYVALE, CA 94087 | 
| Vehicle | |
| Survey Vehicle ID | 117 (4 reports) | 
| Model | Roadster 1.5 | 
| Model Year | 2008 | 
| Battery Pack | Classic (55 kWh) | 
| Assembled | 01/2009 | 
| Acquired | 05/2012 | 
| Acquired | Used | 
| Odometer at Delivery | 460 mi | 
| Ownership Status | Own | 
| Battery Pack and PEM | |
| Odometer | 34,321 mi | 
| Standard Mode Charge | 162 ideal mi | 
| Range Mode Charge | n/a | 
| Battery Swapped | Yes | 
| Number of Battery Swaps | 1 | 
| Battery Sheets Replaced | 1 | 
| Date of Last Battery Swap | March 12, 2012 | 
| Odometer at Last Battery Swap | 392 mi | 
| PEM Replaced | No | 
| Motor Replaced | No | 
| Charging | |
| Charge Rate | 240V/24A | 
| Standard Mode Charge Frequency | Most days of the week | 
| Range Mode Charge Frequency | A few times per year | 
| Driving | |
| Use Type | Rarely used | 
| Driving Frequency | Monthly | 
| Typical Roundtrip Distance | 30 mi | 
| Portion of miles driven on highways and freeways | 20% | 
| Typical Freeway Speed | 72 mi/hour | 
| Low Battery Warning Frequency | Never | 
| Hot Battery Warning Frequency | Never | 
| Hot PEM Warning Frequency | Never | 
| Hot Motor Warning Frequency | Less than once per year | 
| Battery Drained | 0 | 
| Owner | |
| Tesla Motors Club Username | DSA | 
| Survey Home | Nissan LEAF | Tesla Model 3 | Tesla Model S | Tesla Model X | Tesla Model Y | Tesla Roadster | Toyota RAV4 EV (2002-3) |