Roadster Home | Roadster Survey Form | Roadster FAQ | Roadster Results |
Tesla Roadster Survey: Vehicle 9
Date | Odometer | Range Mode Ideal Range |
Standard Ideal Range |
CAC | City |
Jan 15 2013 11:05 AM PST | 32,000 km | 370 km | 285 km | Ottawa, ON | |
Jan 21 2013 03:16 PM PST | 32,000 km | 370 km | 285 km | Ottawa, ON | |
Apr 16 2013 10:13 AM PDT | 34,000 km | 370 km | 288 km | 153.45 | Ottawa, ON |
See this vehicle compared to others in the survey on the battery report chart.
Selected Report Details |
Submitted: January 21, 2013, 03:16 PM PST
Location | |
Location | Ottawa, ON, Canada |
Vehicle | |
Survey Vehicle ID | 9 (3 reports) |
Model | Roadster 2.0 |
Model Year | 2010 |
Battery Pack | Classic (55 kWh) |
Assembled | 03/2010 |
Acquired | 07/2010 |
Acquired | New |
Odometer at Delivery | 42 km |
Ownership Status | Own |
Battery Pack and PEM | |
Odometer | 32,000 km |
Standard Mode Charge | 285 ideal km |
Range Mode Charge | 370 ideal km |
Battery Swapped | No |
PEM Replaced | No |
Motor Replaced | No |
Charging | |
Charge Rate | 240V/40A |
Standard Mode Charge Frequency | Daily |
Range Mode Charge Frequency | A few times per year |
Driving | |
Use Type | Daily driver, except in winter |
Driving Frequency | Daily |
Typical Roundtrip Distance | 35 km |
Portion of miles driven on highways and freeways | 20% |
Typical Freeway Speed | 110 km/hour |
Low Battery Warning Frequency | Less than once per year |
Hot Battery Warning Frequency | Never |
Hot PEM Warning Frequency | Less than once per year |
Hot Motor Warning Frequency | n/a |
Battery Drained | 0 |
Owner | |
Tesla Motors Club Username | Doug_G |
Survey Home | Nissan LEAF | Tesla Model 3 | Tesla Model S | Tesla Model X | Tesla Model Y | Tesla Roadster | Toyota RAV4 EV (2002-3) |