Roadster Home | Roadster Survey Form | Roadster FAQ | Roadster Results |
Tesla Roadster Survey: Vehicle 39
Date | Odometer | Range Mode Ideal Range |
Standard Ideal Range |
CAC | City |
Jan 18 2013 11:35 AM PST | 18,234 mi | 186 mi | Yorba Linda, CA | ||
Jan 26 2013 06:25 PM PST | 18,234 mi | 186 mi | Yorba Linda, CA | ||
Mar 02 2013 12:32 PM PST | 19,728 mi | 230 mi | 185 mi | Yorba Linda, CA | |
Oct 30 2013 08:51 AM PDT | 28,590 mi | 232 mi | 187 mi | Yorba Linda, CA | |
Nov 02 2013 04:14 PM PDT | 28,690 mi | 232 mi | 187 mi | 151.85 | Yorba Linda, CA |
Jun 14 2014 07:46 AM PDT | 36,714 mi | 228 mi | 182 mi | 149.12 | Yorba Linda, CA |
Nov 19 2014 05:42 PM PST | 40,072 mi | 227 mi | 182 mi | 149.27 | Yorba Linda, CA |
May 15 2016 02:39 PM PDT | 43,607 mi | 225 mi | 173 mi | 145.41 | Yorba Linda, CA |
May 27 2017 09:16 AM PDT | 45,969 mi | 164 mi | 138.11 | Yorba Linda, CA | |
Jul 14 2017 07:43 AM PDT | 46,751 mi | 212 mi | 165 mi | 139.92 | Yorba Linda, CA |
Oct 09 2019 06:38 PM PDT | 52,450 mi | 208 mi | 165 mi | 136.53 | Yorba Linda, CA |
Oct 09 2019 06:40 PM PDT | 52,450 mi | 208 mi | 164 mi | 136.53 | Yorba Linda, CA |
See this vehicle compared to others in the survey on the battery report chart.
Selected Report Details |
Submitted: January 26, 2013, 06:25 PM PST
Location | |
Location | Yorba Linda, CA 92886 |
Vehicle | |
Survey Vehicle ID | 39 (12 reports) |
Model | Roadster 1.5 |
Model Year | 2008 |
Battery Pack | Classic (55 kWh) |
Assembled | 03/2009 |
Acquired | 07/2011 |
Acquired | Used |
Ownership Status | Own |
Battery Pack and PEM | |
Odometer | 18,234 mi |
Standard Mode Charge | 186 ideal mi |
Range Mode Charge | n/a |
Battery Swapped | No |
PEM Replaced | No |
Motor Replaced | No |
Charging | |
Charge Rate | 240V/40A |
Standard Mode Charge Frequency | Daily |
Range Mode Charge Frequency | About once per year |
Driving | |
Use Type | Daily driver, year-round |
Driving Frequency | Most days of the week |
Typical Roundtrip Distance | 75 mi |
Portion of miles driven on highways and freeways | 90% |
Typical Freeway Speed | 65 mi/hour |
Low Battery Warning Frequency | Never |
Hot Battery Warning Frequency | Never |
Hot PEM Warning Frequency | Never |
Hot Motor Warning Frequency | n/a |
Battery Drained | 0 |
Owner | |
Tesla Motors Club Username | Gary1M |
Survey Home | Nissan LEAF | Tesla Model 3 | Tesla Model S | Tesla Model X | Tesla Model Y | Tesla Roadster | Toyota RAV4 EV (2002-3) |