Roadster Home | Roadster Survey Form | Roadster FAQ | Roadster Results |
Tesla Roadster Survey: Vehicle 69
Date | Odometer | Range Mode Ideal Range |
Standard Ideal Range |
CAC | City |
Feb 04 2013 08:11 AM PST | 134,000 km | 334 km | 261 km | Hueckelhoven, Germany | |
Feb 05 2013 01:38 PM PST | 134,775 km | 334 km | 261 km | 132.89 | Hueckelhoven, Germany |
Jul 15 2013 01:13 PM PDT | 164,133 km | 320 km | 250 km | 126.12 | Hueckelhoven, Germany |
Dec 01 2013 01:43 AM PST | 180,563 km | 310 km | 240 km | Hueckelhoven, Germany | |
Jul 12 2014 08:54 AM PDT | 200,875 km | 300 km | 235 km | 122.8 | Hueckelhoven, Germany |
Aug 26 2016 10:02 AM PDT | 267,121 km | 261 km | 211 km | 109.48 | Hueckelhoven, Germany |
See this vehicle compared to others in the survey on the battery report chart.
Selected Report Details |
Submitted: February 5, 2013, 01:38 PM PST
Location | |
Location | Hueckelhoven, Germany |
Vehicle | |
Survey Vehicle ID | 69 (6 reports) |
Model | Roadster 2.5 |
Model Year | 2010 |
Battery Pack | Classic (55 kWh) |
Assembled | 07/2010 |
Acquired | 08/2010 |
Acquired | New |
Odometer at Delivery | 250 km |
Ownership Status | Lease |
Battery Pack and PEM | |
Odometer | 134,775 km |
Standard Mode Charge | 261 ideal km |
Range Mode Charge | 334 ideal km |
CAC | 132.89 Ah |
Battery Swapped | No |
PEM Replaced | No |
Motor Replaced | No |
Charging | |
Charge Rate | 230V/30A |
Standard Mode Charge Frequency | Daily |
Range Mode Charge Frequency | Monthly |
Driving | |
Use Type | Daily driver, year-round |
Driving Frequency | Daily |
Typical Roundtrip Distance | 180 km |
Portion of miles driven on highways and freeways | 60% |
Typical Freeway Speed | 90 km/hour |
Low Battery Warning Frequency | A few times per year |
Hot Battery Warning Frequency | Never |
Hot PEM Warning Frequency | A few times per year |
Hot Motor Warning Frequency | n/a |
Battery Drained | 0 |
Owner | |
Tesla Motors Club Username | Talkredius |
Survey Home | Nissan LEAF | Tesla Model 3 | Tesla Model S | Tesla Model X | Tesla Model Y | Tesla Roadster | Toyota RAV4 EV (2002-3) |