Roadster Home | Roadster Survey Form | Roadster FAQ | Roadster Results |
Tesla Roadster Survey: Vehicle 112
Date | Odometer | Range Mode Ideal Range |
Standard Ideal Range |
CAC | City |
Mar 10 2013 11:28 PM PDT | 24,157 mi | 226 mi | 174 mi | Sunnyvale, CA | |
Mar 14 2013 07:53 PM PDT | 24,157 mi | 226 mi | 174 mi | 145.9 | Sunnyvale, CA |
Jul 14 2014 11:43 AM PDT | 32,746 mi | 228 mi | 179 mi | 149.15 | Sunnyvale, CA |
Dec 08 2015 10:48 PM PST | 41,302 mi | 213 mi | 167 mi | 143.03 | Sunnyvale, CA |
May 29 2016 03:26 PM PDT | 41,994 mi | 164 mi | 138.78 | Sunnyvale, CA | |
Aug 01 2016 10:19 PM PDT | 43,147 mi | 212 mi | 163 mi | 141.8 | Sunnyvale, CA |
Aug 12 2016 12:00 AM PDT | 43,195 mi | 343 mi | 238 mi | 214.3 | Sunnyvale, CA |
Feb 01 2017 12:00 AM PST | 44,860 mi | 337 mi | 234 mi | 205.84 | Sunnyvale, CA |
Apr 21 2017 12:00 AM PDT | 46,640 mi | 329 mi | 228 mi | 199.9 | Sunnyvale, CA |
Jul 01 2017 03:39 PM PDT | 47,881 mi | 323 mi | 220 mi | 195.84 | Sunnyvale, CA |
Oct 10 2019 11:59 AM PDT | 57,283 mi | 292 mi | 199 mi | 176.26 | Sunnyvale, CA |
Apr 19 2020 10:19 AM PDT | 60,382 mi | 281 mi | 190 mi | 169.75 | Sunnyvale, CA |
Apr 19 2020 10:23 AM PDT | 60,382 mi | 281 mi | 190 mi | 169.75 | Sunnyvale, CA |
See this vehicle compared to others in the survey on the battery report chart.
Selected Report Details |
Submitted: August 1, 2016, 10:19 PM PDT
Location | |
Location | Sunnyvale, CA 94087 |
Vehicle | |
Survey Vehicle ID | 112 (13 reports) |
Model | Roadster 1.5 |
Model Year | 2008 |
Battery Pack | Classic (55 kWh) |
Assembled | 10/2008 |
Acquired | 10/2008 |
Acquired | New |
Odometer at Delivery | 25 mi |
Ownership Status | Own |
Battery Pack and PEM | |
Odometer | 43,147 mi |
Standard Mode Charge | 163 ideal mi |
Range Mode Charge | 212 ideal mi |
CAC | 141.8 Ah |
Battery Swapped | No |
PEM Replaced | No |
Motor Replaced | No |
Charging | |
Charge Rate | 238V/32A |
Standard Mode Charge Frequency | A few times per month |
Range Mode Charge Frequency | A few times per year |
Driving | |
Use Type | Occasional |
Driving Frequency | A few times per week |
Typical Roundtrip Distance | 20 mi |
Portion of miles driven on highways and freeways | 50% |
Typical Freeway Speed | 65 mi/hour |
Low Battery Warning Frequency | Never |
Hot Battery Warning Frequency | Never |
Hot PEM Warning Frequency | Never |
Hot Motor Warning Frequency | Never |
Battery Drained | 0 |
Owner | |
Tesla Motors Club Username | slcasner |
Survey Home | Nissan LEAF | Tesla Model 3 | Tesla Model S | Tesla Model X | Tesla Model Y | Tesla Roadster | Toyota RAV4 EV (2002-3) |