Roadster Home | Roadster Survey Form | Roadster FAQ | Roadster Results |
Tesla Roadster Survey: Vehicle 164
Date | Odometer | Range Mode Ideal Range |
Standard Ideal Range |
CAC | City |
Jan 11 2015 09:16 AM PST | 15,048 mi | 224 mi | 176 mi | 148.48 | Long Beach, CA |
Jul 20 2015 10:46 AM PDT | 16,975 mi | 224 mi | 179 mi | 148.15 | Long Beach, CA |
Nov 13 2015 02:55 PM PST | 19,000 mi | 235 mi | 177 mi | 147.85 | Long Beach, CA |
Apr 25 2016 09:46 AM PDT | 19,833 mi | 224 mi | 173 mi | 146.05 | Long Beach, CA |
Apr 25 2016 09:51 AM PDT | 19,833 mi | 223 mi | 173 mi | 146.05 | Long Beach, CA |
See this vehicle compared to others in the survey on the battery report chart.
Selected Report Details |
Submitted: April 25, 2016, 09:51 AM PDT
Location | |
Location | Long Beach, CA 90803 |
Vehicle | |
Survey Vehicle ID | 164 (5 reports) |
Model | Roadster 1.5 |
Model Year | 2008 |
Battery Pack | Classic (55 kWh) |
Assembled | 10/2008 |
Acquired | 09/2013 |
Acquired | Used |
Odometer at Delivery | 2,220 mi |
Ownership Status | Own |
Battery Pack and PEM | |
Odometer | 19,833 mi |
Standard Mode Charge | 173 ideal mi |
Range Mode Charge | 223 ideal mi |
CAC | 146.05 Ah |
Battery Swapped | No |
PEM Replaced | Yes |
Number of PEM Swaps | 2 |
Date of Last PEM Swap | September 25, 2015 |
Odometer at Last PEM Swap | 18,455 mi |
Motor Replaced | No |
Charging | |
Charge Rate | 240V/40A |
Standard Mode Charge Frequency | A few times per week |
Range Mode Charge Frequency | A few times per year |
Driving | |
Use Type | Occasional |
Driving Frequency | A few times per week |
Typical Roundtrip Distance | 60 mi |
Portion of miles driven on highways and freeways | 95% |
Typical Freeway Speed | 65 mi/hour |
Low Battery Warning Frequency | Less than once per year |
Hot Battery Warning Frequency | Never |
Hot PEM Warning Frequency | Never |
Hot Motor Warning Frequency | Never |
Battery Drained | 0 |
Owner | |
Tesla Motors Club Username | AEdennis |
Survey Home | Nissan LEAF | Tesla Model 3 | Tesla Model S | Tesla Model X | Tesla Model Y | Tesla Roadster | Toyota RAV4 EV (2002-3) |