Roadster Home | Roadster Survey Form | Roadster FAQ | Roadster Results |
Tesla Roadster Survey: Vehicle 166
Date | Odometer | Range Mode Ideal Range |
Standard Ideal Range |
CAC | City |
Jan 20 2015 11:47 AM PST | 12,438 mi | 186 mi | 149.61 | Westminster, CO | |
Feb 24 2015 09:08 AM PST | 13,062 mi | 188 mi | 148.16 | Westminster, CO | |
Jul 23 2015 10:45 AM PDT | 18,170 mi | 179 mi | 146.34 | Westminster, CO | |
Nov 11 2015 12:59 PM PST | 23,359 mi | 174 mi | 144.86 | Westminster, CO | |
Sep 29 2016 09:16 AM PDT | 33,413 mi | 173 mi | 142.32 | Westminster, CO | |
Feb 14 2017 11:36 AM PST | 37,517 mi | 158 mi | 134.58 | Westminster, CO | |
Jan 11 2018 01:21 PM PST | 47,431 mi | 156 mi | 131.84 | Westminster, CO | |
Sep 04 2019 07:19 AM PDT | 60,708 mi | 148 mi | 125.77 | Arvada, CO | |
Mar 08 2020 07:11 AM PDT | 63,074 mi | 136 mi | 115.94 | Arvada, CO |
See this vehicle compared to others in the survey on the battery report chart.
Selected Report Details |
Submitted: January 11, 2018, 01:21 PM PST
Location | |
Location | Westminster, CO 80021 |
Vehicle | |
Survey Vehicle ID | 166 (9 reports) |
Model | Roadster 1.5 |
Model Year | 2008 |
Battery Pack | Classic (55 kWh) |
Assembled | 02/2009 |
Acquired | 12/2014 |
Acquired | Used |
Odometer at Delivery | 11,700 mi |
Ownership Status | Own |
Battery Pack and PEM | |
Odometer | 47,431 mi |
Standard Mode Charge | 156 ideal mi |
Range Mode Charge | n/a |
CAC | 131.84 Ah |
Battery Swapped | No |
PEM Replaced | No |
Motor Replaced | No |
Charging | |
Charge Rate | 240V/40A |
Standard Mode Charge Frequency | Most days of the week |
Range Mode Charge Frequency | A few times per year |
Driving | |
Use Type | Daily driver, except in winter |
Driving Frequency | A few times per week |
Typical Roundtrip Distance | 36 mi |
Portion of miles driven on highways and freeways | 80% |
Typical Freeway Speed | 70 mi/hour |
Low Battery Warning Frequency | About once per year |
Hot Battery Warning Frequency | Never |
Hot PEM Warning Frequency | Never |
Hot Motor Warning Frequency | Less than once per year |
Battery Drained | 0 |
Owner | |
Tesla Motors Club Username | tvuolo |
Survey Home | Nissan LEAF | Tesla Model 3 | Tesla Model S | Tesla Model X | Tesla Model Y | Tesla Roadster | Toyota RAV4 EV (2002-3) |