Roadster Home | Roadster Survey Form | Roadster FAQ | Roadster Results |
Tesla Roadster Survey Vehicles
215 vehicles reported so far.
ID | Report | Year | Built | Odo (mi) | standard ideal mi |
range ideal mi |
CAC | Batt Swap |
PEM Swap |
Location | TMC User |
172 | 08/2015 | 2010 | 09/2010 | 906 | 180 | 154.14 | China: Hong Kong | kllychan | |||
47 | 01/2013 | 2010 | 08/2010 | 2,439 | 183 | 214 | Canada: AB Medicine Hat | ||||
203 | 06/2019 | 2010 | 09/2010 | 2,812 | 186 | 211 | 155 | USA: TX Spicewood | im4uttx | ||
124 | 06/2013 | 2008 | 01/2009 | 3,220 | 176 | 150.36 | USA: CA Menlo Park | augkuo | |||
127 | 06/2013 | 2010 | 04/2010 | 3,340 | 185 | 238 | 1 | USA: VA Winchester | EVSport | ||
101 | 02/2013 | 2011 | 04/2011 | 3,500 | 189 | 242 | USA: FL Miami | Rodolfo Paiz | |||
210 | 12/2019 | 2010 | 07/2009 | 4,299 | 185 | 150.9 | 1 | 1 | USA: TX Houston | randydief | |
209 | 11/2019 | 2008 | 04/2009 | 5,900 | 187 | 157.74 | 1 | 1 | USA: CA Santa Rosa | ||
44 | 01/2013 | 2010 | 11/2009 | 5,950 | 175 | USA: TX San Antonio | |||||
153 | 07/2015 | 2011 | 09/2011 | 6,122 | 187 | 157.74 | USA: CA Saratoga | andybm3 | |||
126 | 06/2013 | 2010 | 09/2009 | 7,350 | 178 | 218 | USA: AZ paradise valley | plugged in | |||
32 | 01/2013 | 2011 | 02/2011 | 7,623 | 184 | USA: CA Manhattan Beach | |||||
140 | 10/2013 | 2010 | 09/2009 | 8,200 | 185 | 220 | 1 | USA: CA Venice | LifeIsGreen | ||
137 | 09/2013 | 2008 | 10/2008 | 8,255 | 182 | USA: CA Oakland | |||||
20 | 01/2013 | 2008 | 02/2009 | 8,900 | 188 | 235 | 153.5 | USA: WA Newcastle | jackyche | ||
109 | 03/2013 | 2010 | 07/2010 | 9,203 | 188 | 154.4 | USA: VA Woodbridge | ||||
123 | 05/2013 | 2010 | 01/2010 | 9,417 | 179 | USA: WA Covington | |||||
139 | 10/2013 | 2011 | 11/2011 | 9,540 | 182 | 227 | Germany: Munich | ||||
171 | 05/2015 | 2010 | 04/2010 | 10,399 | 179 | 229 | 150.74 | USA: NY Syracuse | panicopticon | ||
205 | 09/2019 | 2008 | 04/2009 | 10,860 | 164 | 141 | USA: CA HALF MOON BAY | hmbprius | |||
194 | 01/2018 | 2010 | 06/2009 | 10,956 | 182 | 235 | 150.08 | 1 | USA: TX Keller | hsull8915 | |
216 | 04/2020 | 2010 | 08/2009 | 11,048 | 167 | 139.75 | 1 | USA: CA Oakland | drewski | ||
158 | 09/2014 | 2010 | 08/2009 | 11,247 | 178 | 232 | 149.88 | USA: CA San Jose | kalkocz | ||
66 | 01/2013 | 2011 | 05/2011 | 11,305 | 186 | Switzerland: Zuerich | raumgleiter | ||||
173 | 09/2015 | 2012 | 11/2011 | 11,498 | 180 | 218 | 149.6 | Austria: St.Veit/Glan | Austrianer | ||
111 | 10/2019 | 2011 | 04/2011 | 11,500 | 188 | 240 | 159 | 1 | 1 | Germany: Muelheim | Thorsten |
131 | 07/2013 | 2011 | 04/2011 | 11,933 | 190 | 240 | 1 | 1 | Canada: QC Montreal | znino | |
125 | 06/2013 | 2010 | 05/2010 | 12,000 | 183 | 2 | 2 | USA: CA Los Angeles | |||
80 | 02/2013 | 2011 | 01/2011 | 12,000 | 186 | 245 | USA: FL Sarasota | ||||
93 | 02/2013 | 2010 | 05/2009 | 12,097 | 184 | 240 | USA: CA Sierra Madre | John M | |||
119 | 10/2019 | 2011 | 10/2011 | 13,329 | 236 | 155.05 | Germany: Erlangen | Saftwerk | |||
142 | 12/2013 | 2010 | 07/2009 | 13,768 | 182 | USA: VA Annandale | rik | ||||
8 | 04/2013 | 2010 | 06/2010 | 13,972 | 191 | 160.02 | 1 | USA: WA Seattle | |||
49 | 01/2013 | 2010 | 11/2010 | 14,092 | 175 | 146.64 | Switzerland: Meilen | karin714417 | |||
219 | 07/2020 | 2011 | 02/2011 | 14,214 | 175 | 149.8 | USA: FL Boynton Beach | jason.tv | |||
41 | 01/2013 | 2008 | 01/2009 | 14,400 | 181 | 230 | 152.57 | USA: CA Los Altos | TDT | ||
181 | 12/2015 | 2008 | 01/2009 | 14,750 | 175 | 225 | 149.75 | USA: AZ Phoenix | ElectricLove | ||
63 | 01/2013 | 2011 | 02/2011 | 15,000 | 186 | 1 | USA: CA Monrovia | Chris Ziegler | |||
168 | 05/2015 | 2011 | 01/2001 | 15,067 | 188 | Netherlands: Amsterdam | pjhartog | ||||
95 | 02/2013 | 2008 | 03/2009 | 15,734 | 184 | 234 | 2 | USA: CA Cupertino | SLByer | ||
83 | 02/2013 | 2010 | 06/2009 | 16,000 | 183 | 232 | USA: CT Ridgefield | ||||
15 | 01/2013 | 2010 | 06/2009 | 16,000 | 185 | 230 | USA: CA Sherman Oaks | DrComputer | |||
76 | 02/2013 | 2011 | 12/2010 | 16,225 | 185 | 240 | USA: GA Atlanta | sprediletto | |||
5 | 06/2013 | 2011 | 01/2011 | 16,361 | 187 | 240 | 157.05 | USA: ID Coeur d'Alene | |||
84 | 02/2013 | 2011 | 06/2011 | 16,500 | 191 | 244 | USA: FL Shalimar | Rupe | |||
50 | 01/2013 | 2008 | 03/2009 | 16,567 | 177 | USA: NC Greensboro | |||||
180 | 12/2015 | 2010 | 10/2010 | 17,000 | 181 | 149.9 | USA: CA san jose | mookhead | |||
116 | 04/2013 | 2008 | 03/2009 | 17,856 | 183 | 1 | USA: WA Seattle | ||||
121 | 11/2015 | 2010 | 11/2010 | 17,871 | 178 | 146.31 | USA: NV Reno | dsm363 | |||
130 | 07/2013 | 2008 | 03/2009 | 18,029 | 176 | 217 | 144.02 | 1 | Netherlands: amsterdam | ernst | |
159 | 11/2014 | 2010 | 11/2009 | 18,045 | 150.83 | 1 | USA: CO Boulder | pbostley | |||
133 | 09/2014 | 2011 | 07/2011 | 18,671 | 185 | 156.48 | USA: OH Bowling Green | ||||
29 | 01/2013 | 2010 | 10/2010 | 19,000 | 184 | 232 | USA: VA Arlington | ||||
179 | 12/2015 | 2008 | 10/2008 | 19,000 | 144.85 | Germany: Bremen | marco2228 | ||||
56 | 01/2013 | 2008 | 03/2009 | 19,535 | 181 | 226 | 1 | USA: CA San Jose | Stuart | ||
164 | 04/2016 | 2008 | 10/2008 | 19,833 | 173 | 223 | 146.05 | 2 | USA: CA Long Beach | AEdennis | |
53 | 01/2013 | 2010 | 07/2009 | 19,853 | 177 | USA: CA Oakland | Bradleybang | ||||
72 | 03/2013 | 2011 | 04/2011 | 20,413 | 171 | 223 | 148.6 | USA: SC Charleston | driver_EV | ||
26 | 01/2013 | 2008 | 03/2009 | 20,635 | 172 | 223 | USA: CA Carmichael | ||||
81 | 02/2013 | 2010 | 05/2010 | 21,000 | 182 | 235 | USA: NY clarence | ||||
31 | 01/2013 | 2008 | 03/2009 | 21,000 | 182 | 235 | USA: WA Spokane | btown | |||
9 | 04/2013 | 2010 | 03/2010 | 21,131 | 179 | 230 | 153.45 | Canada: ON Ottawa | Doug_G | ||
220 | 08/2021 | 2010 | 09/2009 | 21,206 | 162 | USA: MA Carlisle | LouB | ||||
55 | 05/2013 | 2011 | 05/2011 | 21,630 | 186 | 244 | 151.91 | USA: NY Buffalo | |||
163 | 12/2014 | 2011 | 05/2011 | 21,773 | 180 | 158 | USA: CO Louisville | Bob L | |||
160 | 10/2019 | 2010 | 12/2010 | 21,861 | 186 | 226 | 146.1 | Canada: QC Montreal | RoadRunner13 | ||
43 | 06/2013 | 2011 | 02/2011 | 21,964 | 187 | 236 | 157.69 | Switzerland: Zurich | |||
114 | 03/2013 | 2010 | 06/2009 | 22,308 | 182 | USA: NC Charlotte | |||||
10 | 12/2015 | 2010 | 05/2010 | 23,823 | 186 | 236 | 155.35 | Canada: ON Toronto | |||
157 | 05/2016 | 2011 | 08/2010 | 24,500 | 181 | 225 | 151.24 | United Kingdom: Poole | Mark77a | ||
22 | 01/2013 | 2011 | 01/2011 | 24,592 | 184 | USA: KY Lexington | |||||
174 | 11/2015 | 2008 | 09/2009 | 24,767 | 175 | 150.03 | Germany: Neustadt/W. | DanielFriederich | |||
156 | 12/2014 | 2010 | 06/2009 | 24,950 | 173 | 147.5 | USA: AZ Phoenix | ||||
4 | 09/2015 | 2010 | 03/2010 | 24,992 | 183 | 155.77 | Canada: BC Salt Spring Island | Vger | |||
61 | 01/2013 | 2011 | 01/2011 | 25,097 | 172 | 224 | USA: MD Indian Head | ||||
97 | 02/2013 | 2008 | 11/2008 | 25,663 | 168 | USA: CA San Carlos | |||||
136 | 07/2013 | 2010 | 10/2010 | 25,733 | 188 | 239 | 156.45 | 2 | USA: MO Columbia | tdevince | |
91 | 02/2013 | 2010 | 06/2009 | 25,995 | 183 | 231 | USA: TN Nashville | fredvoncolln | |||
169 | 05/2015 | 2008 | 02/2009 | 26,357 | 182 | 226 | 148.41 | USA: WA Seattle | xytor | ||
145 | 04/2014 | 2010 | 11/2010 | 27,179 | 177 | 148.45 | Netherlands: Kruisland | ||||
187 | 04/2016 | 2010 | 09/2009 | 27,346 | 199 | 149.56 | Germany: Neustadt/W. | DanielFriederich | |||
60 | 01/2013 | 2010 | 07/2009 | 27,387 | 183 | 234 | 155.32 | 1 | USA: WA Redmond | richkae | |
6 | 02/2013 | 2008 | 02/2009 | 27,477 | 192 | 240 | 1 | USA: WA Woodinville | |||
206 | 09/2019 | 2011 | 12/2011 | 27,500 | 180 | 225 | 147.77 | United Kingdom: staverton | PV4EV | ||
214 | 03/2020 | 2010 | 02/2010 | 27,905 | 139 | 152 | USA: CA Discovery Bay | roadsterDB | |||
218 | 08/2020 | 2010 | 09/2010 | 27,926 | 173 | 143.9 | USA: CA Oakland | drewski | |||
52 | 01/2014 | 2008 | 04/2009 | 28,200 | 172 | 225 | 1 | USA: CA Saratoga | andybm3 | ||
135 | 07/2013 | 2008 | 11/2008 | 28,500 | 162 | 216 | USA: CA Bakersfield | hamiltoncd | |||
82 | 02/2013 | 2010 | 03/2010 | 28,575 | 178 | 225 | 148.78 | United Kingdom: Edinburgh | andrewbissell | ||
54 | 10/2015 | 2010 | 09/2009 | 28,689 | 175 | 150.34 | 1 | 2 | USA: FL Satellite Beach | jordanthompson | |
190 | 05/2017 | 2010 | 08/2010 | 28,934 | 143.68 | United Kingdom: Winchester | dpeilow | ||||
113 | 03/2013 | 2008 | 01/2009 | 29,000 | 171 | 145.24 | USA: CA Portola Valley | ||||
90 | 02/2013 | 2011 | 03/2011 | 29,000 | 172 | 216 | 144.43 | USA: CA san clemente | DZCPA | ||
18 | 01/2013 | 2010 | 11/2010 | 29,078 | 177 | 231 | Canada: ON Grimsby | Jaff | |||
92 | 02/2013 | 2010 | 07/2009 | 29,324 | 177 | 230 | 1 | USA: CT Cos Cob | Ken Edwards | ||
208 | 10/2019 | 2008 | 01/2009 | 29,450 | 164 | 217 | USA: MA MILFORD | Bill_Baron | |||
51 | 10/2016 | 2010 | 10/2010 | 29,461 | 172 | 216 | USA: TX Hamilton | tonybelding | |||
186 | 10/2019 | 2010 | 07/2010 | 29,474 | 175 | 142.09 | USA: CA Cupertino | ||||
7 | 12/2015 | 2011 | 04/2011 | 29,690 | 177 | 147.82 | 2 | 1 | China: Hong Kong | markwj | |
24 | 10/2019 | 2011 | 02/2011 | 29,731 | 169 | 1 | USA: CA Arnold | ||||
86 | 10/2019 | 2008 | 10/2008 | 30,414 | 146 | 2 | USA: FL boca raton | j-g | |||
132 | 10/2014 | 2008 | 11/2008 | 30,861 | 183 | 233 | 146.86 | USA: MD Rockville | Curt | ||
48 | 02/2016 | 2011 | 10/2011 | 31,075 | 192 | 154.3 | 1 | Switzerland: Meilen | silverarrow | ||
30 | 01/2013 | 2008 | 11/2008 | 31,525 | 181 | 153.07 | USA: CA Los Altos | sauhlir | |||
16 | 01/2013 | 2008 | 03/2009 | 31,525 | 177 | 230 | USA: WA Redmond | nwtrc | |||
62 | 05/2019 | 2011 | 02/2011 | 31,588 | 180 | 155 | 2 | USA: AK Anchorage | PV-EV | ||
149 | 02/2014 | 2010 | 07/2010 | 31,600 | 183 | 235 | 149.83 | USA: MD crofton | Botbldr45 | ||
185 | 07/2016 | 2012 | 12/2011 | 31,697 | 187 | 236 | 153.6 | Belgium: Adegem | Bartj | ||
189 | 06/2016 | 2010 | 05/2010 | 31,734 | 233 | 340 | 214.68 | 1 | USA: CA Los Gatos | Adrian Cockcroft | |
161 | 06/2020 | 2011 | 03/2011 | 32,311 | 182 | 151.09 | Germany: Schwäbisch Hall | Franko30 | |||
183 | 01/2016 | 2010 | 04/2010 | 32,475 | 148 | 174 | 120.89 | Canada: BC Sechelt | JRH922 | ||
25 | 07/2013 | 2008 | 11/2008 | 33,928 | 174 | 221 | 148.04 | USA: CA Long Beach | Pantera Dude | ||
117 | 10/2019 | 2008 | 01/2009 | 34,321 | 162 | 1 | USA: CA SUNNYVALE | DSA | |||
108 | 10/2019 | 2010 | 05/2010 | 34,810 | 224 | USA: CA Long Beach | Tesla 940 | ||||
213 | 03/2020 | 2011 | 04/2011 | 35,000 | 179 | 235 | 530 | 1 | USA: CA Auburn | ||
37 | 01/2013 | 2010 | 09/2009 | 35,115 | 176 | 222 | 146.52 | Switzerland: Porto Ronco | |||
165 | 10/2019 | 2010 | 10/2010 | 35,239 | 179 | 149.92 | 1 | USA: VA Fairfax | sethr | ||
11 | 10/2019 | 2011 | 01/2011 | 36,000 | 212 | 232 | 2 | 1 | USA: CA Loomis | bonnie | |
191 | 09/2016 | 2010 | 07/2009 | 36,200 | 179 | 232 | 1 | USA: ID Coeur dAlene | |||
59 | 01/2013 | 2010 | 03/2010 | 36,234 | 177 | 225 | Canada: ON Georgetown | dj905 | |||
154 | 10/2019 | 2011 | 01/2011 | 36,532 | 172 | 210 | 144.25 | United Kingdom: Preston | Perrin21 | ||
182 | 01/2016 | 2008 | 04/2009 | 36,576 | 175 | 219 | 140.06 | 1 | USA: WA Seattle | bruceoberg | |
122 | 05/2013 | 2008 | 01/2009 | 36,889 | 176 | 232 | 141.08 | USA: CA San Francisco | kg6fnk | ||
79 | 11/2019 | 2008 | 03/2009 | 37,828 | 163 | 1 | USA: CA Portola Valley | cquinn.1288 | |||
118 | 04/2013 | 2010 | 07/2009 | 37,989 | 185 | 241 | 151.46 | USA: NJ Warren | mpt | ||
204 | 06/2019 | 2010 | 10/2010 | 38,476 | 163 | 193 | 128.83 | USA: CA Portola Valley | Story | ||
57 | 01/2013 | 2010 | 09/2009 | 38,973 | 159 | 165 | USA: AZ Chandler | ||||
148 | 10/2019 | 2008 | 12/2008 | 39,000 | 150 | 200 | 1 | USA: NY Southampton | |||
104 | 10/2019 | 2011 | 04/2011 | 39,776 | 165 | Germany: Munich | nikwest | ||||
33 | 10/2019 | 2011 | 12/2010 | 39,803 | 206 | 187 | 1 | USA: CA Santa Barbara | Timothy | ||
141 | 11/2013 | 2008 | 04/2009 | 40,000 | 169 | 220 | 143.07 | USA: CA Menlo Park | |||
143 | 02/2015 | 2008 | 11/2008 | 40,000 | 159 | 204 | 141.05 | USA: MN Minneapolis | pokerbroker | ||
71 | 10/2019 | 2010 | 03/2010 | 40,000 | 180 | 219 | 1 | USA: NV Inclin Village | |||
134 | 07/2013 | 2010 | 07/2010 | 40,459 | 177 | 205 | Netherlands: Almere | Joop | |||
64 | 01/2013 | 2010 | 10/2009 | 41,110 | 172 | 216 | USA: CA Woodland Hills | DrTaras | |||
75 | 01/2014 | 2011 | 07/2011 | 41,236 | 180 | 226 | 151.11 | United Kingdom: Soham | alexandersims | ||
100 | 01/2015 | 2010 | 08/2010 | 41,320 | 176 | 224 | 148.7 | USA: CA Oakland | jaanton | ||
201 | 06/2019 | 2010 | 08/2010 | 41,400 | 161 | 205 | 133.95 | 1 | 2 | USA: TX Houston | jfischer |
188 | 04/2016 | 2008 | 01/2009 | 41,402 | 184 | 231 | 1 | USA: OR Newport | #57 | ||
70 | 02/2013 | 2011 | 12/2010 | 41,500 | 167 | 210 | 139.89 | 2 | USA: AZ Goodyear | saprolf | |
178 | 12/2015 | 2010 | 05/2009 | 41,500 | 172 | 230 | 142.15 | USA: MI Dowagiac | samcarney | ||
73 | 02/2013 | 2010 | 04/2010 | 41,875 | 165 | 212 | 144.15 | Netherlands: Alphen aan den Rijn | Banzai | ||
85 | 10/2019 | 2008 | 05/2009 | 43,208 | 163 | 2 | USA: CA Los Altos | ||||
138 | 10/2019 | 2010 | 12/2009 | 43,766 | 176 | 196 | 1 | USA: GA Johns creek | |||
21 | 09/2019 | 2008 | 10/2008 | 46,922 | 207 | 311 | 184.74 | 2 | 1 | USA: MD Rockville | Curt |
198 | 04/2019 | 2008 | 04/2009 | 47,877 | 194 | 283 | 175.95 | 1 | 1 | USA: WA Kingston | plundy |
58 | 01/2013 | 2008 | 03/2009 | 48,161 | 164 | 216 | 139.67 | USA: PA Lebanon | donauker | ||
40 | 10/2019 | 2008 | 10/2008 | 49,000 | 160 | 203 | USA: CA FRESNO | ||||
35 | 10/2019 | 2010 | 11/2010 | 50,000 | 180 | 210 | 1 | USA: CA Irvine | Neodoc | ||
28 | 09/2013 | 2010 | 12/2009 | 50,143 | 174 | 149.2 | USA: CA Berkeley | augkuo | |||
217 | 04/2020 | 2010 | 08/2009 | 50,500 | 183 | 1 | 1 | USA: AZ Tucson | car3nut | ||
144 | 10/2019 | 2011 | 01/2011 | 50,517 | 210 | 189.25 | 1 | USA: OH Englewood | IBCS | ||
87 | 03/2013 | 2008 | 03/2009 | 51,000 | 159 | 204 | 133.89 | 1 | USA: NJ Holmdel | rugbymonk | |
215 | 03/2020 | 2008 | 03/2009 | 51,000 | 135 | 175 | 1 | USA: TX austin | txtriguy | ||
19 | 12/2015 | 2010 | 10/2010 | 51,369 | 168 | 142.53 | USA: CA San Mateo | strider | |||
88 | 10/2019 | 2008 | 09/2008 | 52,167 | 201 | 1 | USA: CA Newbury Park | ||||
170 | 10/2019 | 2010 | 01/2010 | 52,266 | 162 | 136.9 | 1 | USA: CA Auburn | gregd | ||
39 | 10/2019 | 2008 | 03/2009 | 52,450 | 164 | 208 | 136.53 | USA: CA Yorba Linda | Gary1M | ||
12 | 12/2015 | 2008 | 04/2009 | 53,000 | 181 | 152.23 | 1 | USA: CA Santa Cruz | wiztecy | ||
150 | 02/2018 | 2008 | 01/2009 | 53,015 | 172 | USA: CA San Mateo | Dave_A | ||||
1 | 07/2018 | 2008 | 02/2009 | 53,717 | 166 | 142.8 | 1 | USA: WA Sammamish | tomsax | ||
193 | 06/2021 | 2010 | 09/2010 | 53,760 | 166 | 143.85 | Netherlands: Venhuizen | fuzzylogic | |||
199 | 08/2021 | 2010 | 03/2010 | 54,149 | 166 | 221 | 137.44 | 1 | USA: CA Beverly Hills | Da2ny | |
102 | 01/2020 | 2011 | 04/2011 | 54,340 | 152 | 209 | 134.95 | 1 | USA: CA Los Gatos | ||
105 | 09/2014 | 2010 | 05/2010 | 55,519 | 159 | 199 | 129.41 | 1 | United Kingdom: Bradford on Avon | Kevin Sharpe | |
17 | 04/2020 | 2008 | 03/2009 | 56,000 | 209 | 309 | 185 | 1 | USA: TN Kingsport | Dhrivnak | |
129 | 10/2019 | 2011 | 05/2011 | 56,494 | 166 | 141.9 | USA: NJ Princeton | Ian1329 | |||
146 | 10/2019 | 2010 | 11/2009 | 56,594 | 178 | 148.65 | 1 | USA: NY nyack | hrtchkr | ||
120 | 04/2013 | 2010 | 10/2010 | 56,620 | 167 | 216 | 143.6 | 3 | Germany: Meerbusch | GridParity | |
2 | 10/2019 | 2010 | 09/2009 | 57,000 | 232 | 425 | 1 | 1 | USA: WA Redmond | ChadS | |
46 | 10/2019 | 2010 | 06/2009 | 58,000 | 201 | 1 | USA: CA San Diego | ggr | |||
89 | 06/2019 | 2011 | 03/2011 | 59,079 | 138.8 | 4 | USA: NV Gardnerville | NvBob | |||
34 | 10/2019 | 2010 | 01/2010 | 59,397 | 173 | 197 | 1 | 1 | USA: CA San Rafael | ||
167 | 12/2021 | 2012 | 11/2011 | 59,416 | 227 | 333 | 209.25 | 3 | 2 | Belgium: Bruges | m0rph |
195 | 02/2018 | 2008 | 10/2008 | 59,711 | 160 | USA: CA Los Gatos | |||||
212 | 03/2020 | 2008 | 02/2009 | 60,000 | 147 | 202 | USA: CA laguna beach | Carl W | |||
27 | 10/2019 | 2008 | 01/2009 | 60,271 | 220 | 198.26 | 1 | USA: GA Marietta | Sparrow | ||
103 | 10/2019 | 2010 | 09/2009 | 60,286 | 133 | Sweden: Linköping | f0x | ||||
112 | 04/2020 | 2008 | 10/2008 | 60,382 | 190 | 281 | 169.75 | 1 | 1 | USA: CA Sunnyvale | slcasner |
13 | 11/2019 | 2011 | 02/2011 | 61,098 | 170 | 218 | 137.25 | USA: WA Seattle | S2000 Roadster | ||
166 | 03/2020 | 2008 | 02/2009 | 63,074 | 136 | 115.94 | USA: CO Arvada | tvuolo | |||
77 | 07/2016 | 2010 | 07/2009 | 63,128 | 136.02 | USA: CA San Diego | rgjones | ||||
78 | 10/2019 | 2008 | 03/2009 | 65,000 | 159 | 210 | 132.83 | 2 | 1 | USA: CA LA | |
68 | 10/2019 | 2010 | 10/2010 | 65,258 | 165 | 204 | 134.79 | Germany: Sindelfingen | |||
151 | 04/2019 | 2008 | 02/2009 | 67,000 | 190 | 1 | USA: CT East Haddam | gkinsey | |||
14 | 09/2021 | 2010 | 11/2010 | 68,000 | 162 | 210 | 138.12 | USA: VT Thetford | |||
175 | 10/2019 | 2010 | 11/2010 | 68,300 | 163 | 210 | 138.37 | 1 | USA: WA Bothell | jasonhi | |
155 | 01/2021 | 2011 | 10/2011 | 69,021 | 132.6 | Netherlands: Son | |||||
42 | 10/2019 | 2011 | 01/2011 | 74,580 | 126 | 149.02 | 3 | 1 | China: Hong Kong | Tetsuos | |
23 | 01/2013 | 2008 | 04/2009 | 75,000 | 169 | USA: CA Aptos | |||||
67 | 10/2019 | 2011 | 03/2011 | 77,688 | 155 | 180 | Spain: Barcelona | TRON | |||
98 | 10/2019 | 2008 | 04/2009 | 80,000 | 230 | 2 | 2 | USA: OH Winchester | |||
152 | 04/2018 | 2010 | 10/2010 | 80,000 | 161 | 136.3 | USA: WI Janesville | thefortunes | |||
202 | 07/2021 | 2010 | 07/2009 | 80,710 | 198 | USA: TX Pipe Creek | |||||
207 | 10/2019 | 2011 | 11/2011 | 81,458 | 168 | 218 | 143.74 | 1 | Germany: Erlangen | Saftwerk | |
162 | 05/2015 | 2010 | 02/2010 | 82,971 | 167 | 142.41 | 1 | Germany: Cologne | Juanmax | ||
147 | 10/2019 | 2010 | 07/2010 | 86,453 | 165 | 139.49 | USA: CA Berkeley | augkuo | |||
110 | 10/2019 | 2008 | 04/2009 | 87,432 | 200 | 1 | USA: CA San Jose | ||||
107 | 12/2017 | 2011 | 12/2011 | 87,943 | 185 | 139 | 121.88 | Denmark: Jeksen | Quasimodo | ||
197 | 07/2022 | 2010 | 04/2010 | 88,844 | 129 | 115 | Netherlands: Zwolle | Logticom | |||
200 | 06/2019 | 2010 | 08/2009 | 90,939 | 172 | 221 | 147.74 | Canada: ON Toronto | x.l.r.8 | ||
65 | 10/2019 | 2012 | 10/2011 | 94,137 | 169 | 143.03 | Netherlands: Doorn | ||||
192 | 10/2019 | 2011 | 05/2011 | 94,500 | 190 | 289 | 184 | 1 | 4 | United Kingdom: Oxford | Kerios |
36 | 02/2014 | 2011 | 01/2011 | 96,768 | 168 | 218 | 140.9 | Germany: Bielefeld | Udo Werges | ||
211 | 02/2020 | 2010 | 08/2010 | 96,969 | 139 | 174 | Switzerland: Pfäffikon | ||||
74 | 10/2019 | 2011 | 02/2011 | 99,152 | 157 | 202 | 133.7 | 1 | USA: VA Reston | JohnGarziglia | |
128 | 10/2019 | 2010 | 11/2010 | 105,186 | 172 | 224 | 145.74 | 1 | 2 | USA: AZ Litchfield Park | Fabrizio |
99 | 08/2016 | 2011 | 10/2010 | 105,656 | 158 | 199 | 132 | Germany: Muennerstadt | Eberhard | ||
3 | 07/2016 | 2008 | 01/2009 | 108,909 | 139 | 175 | 111.49 | 1 | USA: WA Redmond | ||
45 | 10/2016 | 2010 | 08/2009 | 109,717 | 155 | 204 | 133.43 | 1 | 2 | USA: WA Issaquah | bolosky |
115 | 10/2019 | 2008 | 04/2009 | 110,459 | 124 | 113.41 | 1 | USA: CA Los Gatos | SteveHand | ||
196 | 10/2019 | 2008 | 12/2008 | 112,000 | 131 | 1 | 2 | USA: IL Elmhurst | Paul Backas | ||
184 | 10/2019 | 2010 | 10/2010 | 129,260 | 117 | 155 | 101.68 | France: KEMBS | rolf68 | ||
69 | 08/2016 | 2010 | 07/2010 | 166,017 | 131 | 162 | 109.48 | 1 | Germany: Hueckelhoven | Talkredius | |
176 | 09/2024 | 2010 | 11/2009 | 311,684 | 236 | 326 | 210 | 2 | Netherlands: Berkel en Rodenrijs | Marius | |
215 Items | 8,730,410 | 56 Items | 52 Items | ||||||||
ID | Report | Year | Built | Odo (mi) | standard ideal mi |
range ideal mi |
CAC | Batt Swap |
PEM Swap |
Location | TMC User |
If you'd like to get the full survey data to do your own analysis or mash-up, it's available in a couple of formats. The links below will get you all of the data, except for the owner name, email, and VIN sequence number which are not shared to protect owner privacy.
Most recent report for each vehicle | Tab Separated Values or JSON |
All reports | Tab Separated Values or JSON |
Survey Home | Nissan LEAF | Tesla Model 3 | Tesla Model S | Tesla Model X | Tesla Model Y | Tesla Roadster | Toyota RAV4 EV (2002-3) |